MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 505 | 38 | Australia | Truphone Pty Ltd | Truphone | Oceania | AU | MVNO | ||
| 338 | 50 | Bermuda | Digicel Bermuda | North America and the Caribbean | BM | JAMDC | GSM 1900 / UMTS 850 / UMTS 1900 / LTE 700 | ||
| 724 | 38 | Brazil | Claro | Claro | South and Central America | BR | |||
| 302 | 380 | Canada | Keewaytinook Okimakanak Mobile | Keewaytinook Mobile | North America and the Caribbean | CA | UMTS 850 / UMTS 1900 | ||
| 238 | 2 | Denmark | Telenor Denmark | Telenor | Europe | DK | DNKDM | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 238 | 6 | Denmark | Hi3G Denmark ApS | 3 | Europe | DK | DNKHU | UMTS 900 / UMTS 2100 / LTE 1800 / LTE 2600 | |
| 238 | 20 | Denmark | Telia | Telia | Europe | DK | DNKIA | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 238 | 1 | Denmark | TDC A/S | TDC | Europe | DK | DNKTD | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 238 | 23 | Denmark | Banedanmark | GSM-R DK | Europe | DK | GSM-R | ||
| 238 | 13 | Denmark | Compatel Limited | - | Europe | DK | |||
| 238 | 18 | Denmark | Cubic Telecom | - | Europe | DK | |||
| 238 | 5 | Denmark | Dansk Beredskabskommunikation A/S | TetraNet | Europe | DK | TETRA | ||
| 238 | 9 | Denmark | Dansk Beredskabskommunikation A/S | SINE | Europe | DK | TETRA | ||
| 238 | 11 | Denmark | Dansk Beredskabskommunikation A/S | SINE | Europe | DK | TETRA | ||
| 238 | 40 | Denmark | Ericsson Danmark A/S | - | Europe | DK | |||
| 238 | 17 | Denmark | Gotanet AB | - | Europe | DK | |||
| 238 | 42 | Denmark | Greenwave Mobile IoT ApS | - | Europe | DK | |||
| 238 | 15 | Denmark | Ice Danmark ApS | Net 1 | Europe | DK | LTE 450 | ||
| 238 | 30 | Denmark | Interactive digital media GmbH | - | Europe | DK | |||
| 238 | 28 | Denmark | LINK Mobile A/S | - | Europe | DK | |||
| 238 | 12 | Denmark | Lycamobile Denmark Ltd | Lycamobile | Europe | DK | MVNO | ||
| 238 | 43 | Denmark | MobiWeb Limited | - | Europe | DK | |||
| 238 | 14 | Denmark | Monty UK Global Limited | - | Europe | DK | |||
| 238 | 7 | Denmark | Mundio Mobile (Denmark) Limited | Vectone Mobile | Europe | DK | MVNO | ||
| 238 | 4 | Denmark | NextGen Mobile Ltd T/A CardBoardFish | - | Europe | DK | |||
| 238 | 73 | Denmark | Onomondo ApS | - | Europe | DK | |||
| 238 | 25 | Denmark | SMS Provider Corp. | Viahub | Europe | DK | MVNO | ||
| 238 | 3 | Denmark | Syniverse Technologies | - | Europe | DK | |||
| 238 | 10 | Denmark | TDC A/S | TDC | Europe | DK | |||
| 238 | 77 | Denmark | Telenor Denmark | Telenor | Europe | DK | GSM 900 / GSM 1800 | ||
| 238 | 96 | Denmark | Telia Danmark | Telia | Europe | DK | |||
| 238 | 16 | Denmark | Tismi B.V. | - | Europe | DK | |||
| 238 | 66 | Denmark | TT-Netv?ket P/S | - | Europe | DK | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | ||
| 238 | 8 | Denmark | Voxbone mobile | Voxbone | Europe | DK | MVNO | ||
| 638 | 1 | Djibouti | Djibouti Telecom SA | Evatis | Africa | DJ | DJIDJ | GSM 900 / UMTS 2100 / LTE 800 / LTE 1800 | |
| 244 | 38 | Finland | Nokia Solutions and Networks Oy | - | Europe | FI | |||
| 738 | 1 | Guyana | U-Mobile (Cellular) Inc. | Digicel | South and Central America | GY | GUYUM | GSM 900 / UMTS 850 | |
| 738 | 5 | Guyana | eGovernment Unit, Ministry of the Presidency | - | South and Central America | GY | |||
| 738 | 2 | Guyana | Guyana Telephone & Telegraph Co. | GT&T Cellink Plus | South and Central America | GY | GSM 900 / GSM 1800 / UMTS 850 / LTE 700 | ||
| 738 | 3 | Guyana | Quark Communications Inc. | - | South and Central America | GY | TD-LTE | ||
| 405 | 38 | India | Madhya Pradesh | TATA DOCOMO | Asia and the Middle East | IN | INDT5 | CDMA 2000 / GSM 1800 / UMTS 2100 | |
| 404 | 38 | India | Assam | cellone | Asia and the Middle East | IN | GSM 900 / UMTS 2100 | ||
| 222 | 38 | Italy | Linkem S.p.A. | LINKEM | Europe | IT | TD-LTE 3500 | ||
| 338 | 180 | Jamaica | Cable & Wireless Communications | FLOW | North America and the Caribbean | JM | JAMCW | GSM 850 / GSM 1900 / UMTS 850 / UMTS 1900 / LTE 700 / LTE 1700 / LTE 1900 | |
| 338 | 50 | Jamaica | Digicel (Jamaica) Limited | Digicel | North America and the Caribbean | JM | JAMDC | GSM 900 / GSM 1800 / UMTS 850 / LTE 700 / LTE 1700 / CDMA 1900 | |
| 338 | 110 | Jamaica | Cable & Wireless Communications | FLOW | North America and the Caribbean | JM | |||
| 338 | 20 | Jamaica | LIME (Cable & Wireless) | FLOW | North America and the Caribbean | JM | |||
| 338 | 70 | Jamaica | Oceanic Digital Jamaica Limited | Claro | North America and the Caribbean | JM | GSM / UMTS / CDMA | ||
| 338 | 40 | Jamaica | Symbiote Investment Limited | Caricel | North America and the Caribbean | JM | LTE | ||
| 260 | 38 | Poland | CALLFREEDOM Sp. z o.o. | - | Europe | PL | |||
| 250 | 38 | Russian Federation | Central Telecommunication Company | Tambov GSM | Europe | RU | GSM 900 / GSM 1800 | ||
| 338 | 50 | Saint Lucia | Digicel | Digicel | North America and the Caribbean | LC | JAMDC | GSM 900 / GSM 1800 / GSM 1900 / LTE 700 | |
| 655 | 38 | South Africa | Wireless Business Solutions (Pty) Ltd | iBurst | Africa | ZA | |||
| 214 | 38 | Spain | Telef?ica M?iles Espa?, S.A.U. | - | Europe | ES | |||
| 240 | 38 | Sweden | Voxbone mobile | Voxbone | Europe | SE | MVNO | ||
| 438 | 2 | Turkmenistan | Altyn Asyr | TM-Cell | Asia and the Middle East | TM | GSM 900 / GSM 1800 / UMTS 2100 / LTE 2600 | ||
| 438 | 3 | Turkmenistan | ASTU | AGTS CDMA | Asia and the Middle East | TM | CDMA 450 | ||
| 438 | 1 | Turkmenistan | MTS Turkmenistan | MTS | Asia and the Middle East | TM | GSM 900 / GSM 1800 / UMTS 2100 | ||
| 338 | 50 | Turks and Caicos Islands | Digicel (Turks & Caicos) Limited | Digicel | North America and the Caribbean | TC | JAMDC | GSM 900 / GSM 1800 / GSM 1900 / LTE 700 | |
| 234 | 38 | United Kingdom | Virgin Media | Virgin Mobile | Europe | GB | |||
| 310 | 380 | United States of America | AT&T Mobility | AT&T | North America and the Caribbean | US | GSM 850 / GSM 1900 / UMTS 850 / UMTS 1900 | ||
| 312 | 380 | United States of America | Copper Valley Wireless | - | North America and the Caribbean | US | LTE 700 | ||
| 311 | 380 | United States of America | New Dimension Wireless Ltd. | - | North America and the Caribbean | US | MVNO | ||
| 313 | 380 | United States of America | OptimERA Inc. | - | North America and the Caribbean | US | |||
| 901 | 38 | Worldwide | Multiregional TransitTelecom (MTT) | - | Worldwide | XX | MVNO |
Rendered in 29.69 ms