Cell Towers for Assam (404-38)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
2,551
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM India 404 / 38 26.32118 / 90.25629 2013-09-21
GSM India 404 / 38 26.42527 / 92.00545 2009-04-06
GSM India 404 / 38 26.42379 / 92.00298 2009-04-06
GSM India 404 / 38 26.42523 / 92.00131 2009-04-06
GSM India 404 / 38 26.43003 / 92.01129 2009-04-06
GSM India 404 / 38 26.42469 / 92.00470 2009-04-06
GSM India 404 / 38 26.43585 / 92.02698 2009-04-06
GSM India 404 / 38 26.42555 / 92.00168 2009-04-06
GSM India 404 / 38 26.43585 / 92.02698 2009-04-06
GSM India 404 / 38 26.43854 / 92.03252 2009-04-06
GSM India 404 / 38 26.43949 / 92.02803 2009-04-06
GSM India 404 / 38 26.44135 / 92.02758 2009-04-06
GSM India 404 / 38 26.43600 / 92.02567 2009-04-06
GSM India 404 / 38 26.43517 / 92.02354 2008-10-07
GSM India 404 / 38 26.44135 / 92.03796 2009-04-06
GSM India 404 / 38 26.43942 / 92.03936 2009-04-06
GSM India 404 / 38 26.43791 / 92.03728 2009-04-06
GSM India 404 / 38 26.42555 / 92.00157 2009-04-06
GSM India 404 / 38 26.42555 / 92.00157 2009-04-06
UMTS India 404 / 38 26.49010 / 90.96886 2010-09-29
GSM India 404 / 38 26.49078 / 90.96062 2010-09-29
GSM India 404 / 38 26.49559 / 90.94826 2016-10-13
GSM India 404 / 38 27.51595 / 94.25102 2011-03-09
UMTS India 404 / 38 26.35963 / 92.68410 2011-04-25
UMTS India 404 / 38 26.35689 / 92.67448 2011-04-26
UMTS India 404 / 38 26.13510 / 91.80244 2015-06-19
GSM India 404 / 38 26.50795 / 93.96812 2011-12-13
GSM India 404 / 38 26.50795 / 93.96812 2011-12-13
UMTS India 404 / 38 26.50795 / 93.96812 2011-12-13
UMTS India 404 / 38 26.50795 / 93.96812 2011-12-13
UMTS India 404 / 38 26.15227 / 91.72966 2012-12-13
UMTS India 404 / 38 26.12260 / 91.61568 2013-02-17
GSM India 404 / 38 26.63155 / 94.33617 2013-02-25
GSM India 404 / 38 26.65421 / 94.32037 2017-03-20
GSM India 404 / 38 26.40633 / 90.26848 2013-03-04
UMTS India 404 / 38 26.17905 / 91.74442 2017-01-20
UMTS India 404 / 38 26.18660 / 91.69670 2013-03-13
UMTS India 404 / 38 26.18660 / 91.69670 2013-03-13
UMTS India 404 / 38 27.48461 / 95.36139 2016-11-07
UMTS India 404 / 38 26.91994 / 94.74678 2013-04-01
GSM India 404 / 38 26.12366 / 92.85233 2013-04-04
GSM India 404 / 38 26.12343 / 92.85286 2013-05-11
GSM India 404 / 38 26.73137 / 93.14647 2013-04-09
GSM India 404 / 38 26.73042 / 93.14690 2013-04-06
UMTS India 404 / 38 24.80919 / 92.79259 2013-04-06
GSM India 404 / 38 26.15364 / 91.85751 2013-07-02
GSM India 404 / 38 24.55925 / 92.61406 2013-05-07
UMTS India 404 / 38 27.18753 / 95.35240 2013-05-10
UMTS India 404 / 38 27.18678 / 95.35240 2013-05-18
GSM India 404 / 38 26.19484 / 91.78185 2013-05-22
2,551 total (showing first 50)

business Operator details

Region
Asia and the Middle East
Country
India
ISO
IN
Operator
Assam
Brand
cellone
Bands / technologies
GSM 900 / UMTS 2100

info About Assam and MCC 404-38

Assam is identified by the PLMN code MCC 404 and MNC 38. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 900 / UMTS 2100. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 1069.14 ms