Back to Search
Constructed
FCC Tower #1014857 – Cincinnati, USA
Tower Location
Share this page
Registration Number
1014857
File Number
A1281189
Constructed Date
September 19, 2002
Address
Structure Type
LTOWER
FAA Notification
FAA Study
2023-AGL-4434-OE
FAA Issue Date
July 19, 2023
Heights
Height of Structure
70.1 m / 230.0 ft
Ground Elevation
189.6 m / 622.0 ft
Overall Height Above Ground
70.7 m / 232.0 ft
Overall Height AMSL
260.3 m / 854.0 ft
Owners
Phone
Email
Contacts
Contact
Company
Everest Special LLC
Phone
Email
Comments
| Date | Comment |
|---|---|
| July 18, 2023 | Returned. The Lighting Option selected (9 - RED LIGHTS/PAINT) does not match the FAA approved lighting on FAA Study 2023-AGL-4434-OE (7 - MED DUAL). You must correct the lighting option on Form 854 or obtain a new/corrected FAA Study. |
Related Applications
| Date | Purpose |
|---|---|
| April 8, 2024 | Original Construction (OC) |
| March 28, 2024 | Original Construction (OC) |
| August 2, 2023 | Notification (NT) |
| August 2, 2023 | Amendment (AM) |
| September 18, 2018 | Administrative Update (AU) |
| December 30, 2016 | Administrative Update (AU) |
| October 11, 2016 | Administrative Update (AU) |
| June 20, 2016 | Administrative Update (AU) |
| November 1, 2013 | Administrative Update (AU) |
| November 7, 2012 | Original Construction (OC) |
| February 23, 2010 | Administrative Update (AU) |
| April 4, 2003 | Administrative Update (AU) |
| September 23, 2002 | Notification (NT) |
| September 20, 2002 | Modification (MD) |
| September 20, 2002 | Notification (NT) |
| September 5, 2002 | Modification (MD) |
| March 14, 2002 | Notification (NT) |
| February 26, 2001 | Original Construction (OC) |
| August 24, 2000 | Modification (MD) |
| June 28, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| April 8, 2024 | Change of Ownership Received |
| April 8, 2024 | Application Granted |
| April 8, 2024 | Change of Ownership Received |
| March 28, 2024 | Application Granted |
| March 28, 2024 | Change of Ownership Received |
| August 2, 2023 | Amendment Received |
| August 2, 2023 | Application Resubmitted |
| August 2, 2023 | Application Resubmitted |
| August 2, 2023 | Amendment Received |
| August 2, 2023 | Construction Notification Received |
| August 2, 2023 | Application Granted |
| August 2, 2023 | Application Granted |
| August 2, 2023 | Application Granted |
| July 18, 2023 | Supercede - Internal Correction Applied |
| July 18, 2023 | Application Returned |
| July 18, 2023 | Application Returned |
| July 18, 2023 | Supercede - Internal Correction Applied |
| July 17, 2023 | Modification Received |
| July 17, 2023 | Modification Received |
| September 18, 2018 | Administrative Update Received |
| September 18, 2018 | Application Granted |
| December 30, 2016 | Application Granted |
| December 30, 2016 | Administrative Update Received |
| October 11, 2016 | Application Granted |
| October 11, 2016 | Administrative Update Received |
| June 20, 2016 | Application Granted |
| June 20, 2016 | Administrative Update Received |
| November 1, 2013 | Administrative Update Received |
| November 1, 2013 | Application Granted |
| November 7, 2012 | Application Granted |
| November 7, 2012 | Change of Ownership Received |
| February 23, 2010 | Application Granted |
| February 23, 2010 | Administrative Update Received |
| April 4, 2003 | Application Granted |
| April 4, 2003 | Administrative Update Received |
| September 23, 2002 | Application Granted |
| September 23, 2002 | Construction Notification Received |
| September 20, 2002 | Application Granted |
| September 20, 2002 | Construction Notification Received |
| September 20, 2002 | Application Granted |
| September 20, 2002 | Modification Received |
| September 5, 2002 | Modification Received |
| September 5, 2002 | Application Granted |
| March 14, 2002 | Construction Notification Received |
| March 14, 2002 | Application Granted |
| February 26, 2001 | Change of Ownership Received |
| February 26, 2001 | Application Granted |
| August 24, 2000 | Application Granted |
| August 24, 2000 | Modification Received |
Nearby Towers Everest Special LLC
Other towers from the same company within 100 km radius, sorted by distance.
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1028599
Structure: POLE
3130 WASSON ROAD, CINCINNATI, OH, 45209, 39061
Constructed
0.04 km
Cell Tower #1016363
Structure: TOWER
3170 WASSON RD, CINCINNATI, OH, 45209, 39061
Dismantled
0.16 km
Cell Tower #1304837
Structure: UPOLE
2857 Madison Road, Cincinnati, OH, 45209, 39061
Inactive
0.84 km
Cell Tower #1305971
Structure: UPOLE
3649 Zumstein Ave, Cincinnati, OH, 45208, 39061
Inactive
1.38 km
Cell Tower #1246178
Structure: MTOWER
3500 Cardiff Avenue, Cincinnati, OH, 45209, 39061
Constructed
1.41 km