Back to Oregon
FCC Towers in Clatsop County, Oregon
FCC tower records and status for Clatsop County.
Total FCC Towers
49
Active Towers
46
Dismantled Towers
3
Application Purpose Distribution
New Tower (NT)
17
Administrative Update (AU)
7
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1228635 | 5TA2 | Astoria | - | Granted (Not Yet Constructed) | |
| 1033844 | POLE | ASTORIA | 1986-01-01 | Constructed | |
| 1033143 | TOWER | ASTORIA | 1993-01-10 | Constructed | |
| 1237126 | POLE | Seaside | 2002-12-18 | Constructed | |
| 1217502 | TOWER | Knappa Junction | 2000-12-31 | Constructed | |
| 1273305 | TOWER | Cannon Beach | 2003-12-29 | Constructed | |
| 1217357 | LTOWER | Astoria | 2000-09-30 | Constructed | |
| 1056060 | MTOWER | WARRENTON | 1995-03-31 | Constructed | |
| 1018404 | POLE | KNAPPA | 1991-08-01 | Constructed | |
| 1064979 | LTOWER | Warrenton | 1993-07-01 | Constructed | |
| 1217501 | LTOWER | Astoria | 2001-03-30 | Constructed | |
| 1232981 | MTOWER | Seaside | 2002-05-23 | Constructed | |
| 1233032 | TOWER | Astoria | 2002-03-22 | Constructed | |
| 1318425 | LTOWER | Astoria | 1991-06-01 | Constructed | |
| 1047269 | TOWER | ASTORIA | 1977-01-01 | Constructed | |
| 1225340 | BPIPE | Warrenton | 2001-05-04 | Constructed | |
| 1215123 | TOWER | ASTORIA | - | Granted (Not Yet Constructed) | |
| 1047244 | 2TA1 | ASTORIA | 1949-01-01 | Constructed | |
| 1327910 | MTOWER | Warrenton | 2025-03-04 | Constructed | |
| 1223622 | LTOWER | Clatskanie | 2002-06-28 | Constructed |
Other Counties in Oregon
This page lists FCC-registered antenna structures in Clatsop County, Oregon. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.