Back to Oregon
FCC Towers in Clackamas County, Oregon
FCC tower records and status for Clackamas County.
Total FCC Towers
118
Active Towers
107
Dismantled Towers
11
Application Purpose Distribution
New Tower (NT)
31
Administrative Update (AU)
48
Modification (MD)
3
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1217169 | TOWER | Molalla | - | Inactive | |
| 1033469 | TOWER | BORING | 1996-01-01 | Constructed | |
| 1250299 | TOWER | Hubbard | 2005-12-23 | Constructed | |
| 1205346 | POLE | CLACKAMAS | 2000-04-05 | Constructed | |
| 1267503 | MTOWER | Oregon City | 2007-12-27 | Constructed | |
| 1269591 | TOWER | Brightwood | 2001-01-30 | Constructed | |
| 1213328 | POLE | MULINO | 2000-06-01 | Constructed | |
| 1018739 | LTOWER | HAPPY VALLEY | 1963-01-01 | Constructed | |
| 1273318 | BANT | Milwaukie | 2010-03-01 | Constructed | |
| 1036808 | 4TA4 | Damascus | 2009-06-18 | Constructed | |
| 1037776 | 3TA1 | PORTLAND | 2003-02-24 | Constructed | |
| 1061559 | POLE | AURORA | 1994-12-19 | Constructed | |
| 1036807 | 4TA3 | Damascus | 2009-06-18 | Constructed | |
| 1005656 | POLE | CLACKAMAS | 1996-10-17 | Constructed | |
| 1041084 | MTOWER | Aurora | 2008-04-23 | Constructed | |
| 1231472 | TOWER | Happy Valley | 2001-03-21 | Constructed | |
| 1213403 | POLE | CLACKAMAS ESTACADA C | 2001-08-07 | Constructed | |
| 1205364 | POLE | CLACKAMAS | 2000-04-05 | Constructed | |
| 1038063 | TOWER | MOLALLA | 1995-01-30 | Constructed | |
| 1013407 | TOWER | EAGLE CREEK | - | Inactive |
Other Counties in Oregon
This page lists FCC-registered antenna structures in Clackamas County, Oregon. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.