Total FCC Towers
48
Active Towers
48
Dismantled Towers
0
Application Purpose Distribution
New Tower (NT)
24
Administrative Update (AU)
11
Modification (MD)
0
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1223272 | LTOWER | Flora | 2001-03-10 | Constructed | |
| 1063910 | TOWER | FLORA | 2000-02-07 | Constructed | |
| 1253532 | TOWER | Flora | - | Inactive | |
| 1217221 | MAST | Flora | 2000-06-01 | Constructed | |
| 1222986 | TOWER | FLORA | 2001-02-15 | Constructed | |
| 1287966 | LTOWER | Xenia | 2013-08-16 | Constructed | |
| 1009452 | TOWER | LOUISVILLE | 1963-01-01 | Constructed | |
| 1326346 | LTOWER | Xenia | 2025-02-13 | Constructed | |
| 1255736 | GTOWER | Flora | 2007-03-21 | Constructed | |
| 1053155 | TOWER | FLORA | 1984-10-17 | Constructed | |
| 1245169 | TOWER | Clay City | 2002-07-07 | Constructed | |
| 1288107 | LTOWER | Harter Township | 2013-08-01 | Constructed | |
| 1008918 | TOWER | CLAY CITY | 1993-05-01 | Constructed | |
| 1201765 | POLE | FLORA | 1994-05-01 | Constructed | |
| 1254971 | TOWER | Louisville | 2007-03-22 | Constructed | |
| 1286870 | LTOWER | Louisville | 2013-05-29 | Constructed | |
| 1288286 | LTOWER | Clay City | 2013-10-10 | Constructed | |
| 1290307 | GTOWER | Flora | 2014-01-23 | Constructed | |
| 1287967 | LTOWER | Clay City | 2013-07-26 | Constructed | |
| 1287102 | GTOWER | Louisville | 2013-05-16 | Constructed |
Other Counties in Illinois
This page lists FCC-registered antenna structures in Clay County, Illinois. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.