Total FCC Towers
254
Active Towers
234
Dismantled Towers
20
Application Purpose Distribution
New Tower (NT)
48
Administrative Update (AU)
96
Modification (MD)
4
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1303620 | MTOWER | Lake Zurich | 2018-09-30 | Constructed | |
| 1266692 | TOWER | Lake Villa | - | Granted (Not Yet Constructed) | |
| 1266681 | TOWER | Libertyville | 2009-10-06 | Constructed | |
| 1280809 | MAST | Mundelein | 1997-07-10 | Constructed | |
| 1212657 | POLE | Gurnee | 2000-05-30 | Constructed | |
| 1065960 | TOWER | ANTIOCH | 2006-06-23 | Constructed | |
| 1048793 | TOWER | LAKE ZURICH | 1982-01-01 | Constructed | |
| 1300148 | MTOWER | Zion | 2022-10-30 | Constructed | |
| 1009761 | TOWER | LIBERTYVILLE | 1973-01-23 | Constructed | |
| 1327721 | MTOWER | Great Lakes | - | Granted (Not Yet Constructed) | |
| 1218847 | POLE | Lake Bluff | 2003-10-15 | Constructed | |
| 1280710 | POLE | Mundelein | 2006-02-02 | Constructed | |
| 1055935 | TOWER | LONG GROVE | - | Inactive | |
| 1255375 | TOWER | LAKE VILLA | 2007-04-06 | Constructed | |
| 1274241 | TOWER | Riverwoods | 2010-02-08 | Constructed | |
| 1057385 | TOWER | LAKE ZURICH | 1989-06-06 | Constructed | |
| 1274501 | LTOWER | Lake Zurich | 2018-07-02 | Constructed | |
| 1007657 | TOWER | WINTHROP HARBOR | 1983-01-01 | Constructed | |
| 1218845 | POLE | Long Grove | 2003-10-15 | Constructed | |
| 1293706 | MTOWER | Grayslake | 2015-01-29 | Constructed |
Other Counties in Illinois
This page lists FCC-registered antenna structures in Lake County, Illinois. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.