Back to Connecticut
FCC Towers in Tolland County, Connecticut
FCC tower records and status for Tolland County.
Total FCC Towers
24
Active Towers
24
Dismantled Towers
0
Application Purpose Distribution
New Tower (NT)
11
Administrative Update (AU)
3
Modification (MD)
2
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1276847 | LTOWER | Willington | 2010-12-22 | Constructed | |
| 1270244 | MTOWER | Stafford Springs | 2003-09-10 | Constructed | |
| 1325842 | MTOWER | Coventry | 2009-03-31 | Constructed | |
| 1012906 | TOWER | STORRS | 1998-07-08 | Constructed | |
| 1285132 | LTOWER | Holland | 1984-10-01 | Constructed | |
| 1008224 | LTOWER | UNION | 1994-04-01 | Constructed | |
| 1232487 | MTOWER | North Conventry | 2000-12-30 | Constructed | |
| 1065430 | TOWER | HEBRON | 2001-12-17 | Constructed | |
| 1240190 | TOWER | Mansfield | 2003-12-10 | Constructed | |
| 1248715 | LTOWER | Stafford Springs | 2002-03-01 | Constructed | |
| 1065412 | TOWER | ANDOVER | - | Inactive | |
| 1227126 | MTOWER | Stafford Spring | 2000-12-30 | Constructed | |
| 1048478 | GTOWER | BOLTON | 1999-09-13 | Constructed | |
| 1045832 | TOWER | VERNON | 1993-01-01 | Constructed | |
| 1260531 | MTOWER | Bolton | 2008-03-31 | Constructed | |
| 1311203 | GTOWER | Tolland | 1999-01-01 | Constructed | |
| 1057561 | TOWER | STORRS | 2000-04-04 | Constructed | |
| 1232485 | POLE | Hebron | 2000-12-31 | Constructed | |
| 1315760 | MTOWER | Somers | 2018-09-11 | Constructed | |
| 1285137 | LTOWER | Crystal Lake | 1983-11-01 | Constructed |
Other Counties in Connecticut
This page lists FCC-registered antenna structures in Tolland County, Connecticut. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.