Back to Connecticut
FCC Towers in New London County, Connecticut
FCC tower records and status for New London County.
Total FCC Towers
96
Active Towers
83
Dismantled Towers
13
Application Purpose Distribution
New Tower (NT)
35
Administrative Update (AU)
18
Modification (MD)
1
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1040395 | TOWER | Oakdale | 2008-03-12 | Constructed | |
| 1210366 | TOWER | Salem | 1999-12-31 | Constructed | |
| 1229164 | MTOWER | Ledyard | 2000-12-31 | Constructed | |
| 1228267 | TOWER | Colchester | 2000-06-30 | Constructed | |
| 1045642 | TOWER | GROTON | 1958-01-01 | Constructed | |
| 1305933 | MTOWER | Old Lyme | 2014-05-01 | Constructed | |
| 1232701 | TOWER | Ledyard | 2002-08-15 | Constructed | |
| 1051830 | TOWER | Stonington | 1998-10-09 | Constructed | |
| 1271192 | - | Groton | 2003-10-28 | Constructed | |
| 1206722 | PIPE | Groton | 1999-12-30 | Constructed | |
| 1065431 | LTOWER | Bozrah | 1999-06-30 | Constructed | |
| 1213371 | LTOWER | Pawcatuck | 2000-05-01 | Constructed | |
| 1045078 | TOWER | NIANTIC | 1993-11-01 | Constructed | |
| 1205958 | TOWER | Colchester | 1979-08-17 | Constructed | |
| 1043496 | TOWER | MONTVILLE | 1961-09-06 | Constructed | |
| 1262077 | LTOWER | Quaker Hill | 2008-03-26 | Constructed | |
| 1252245 | TOWER | Mystic | - | Granted (Not Yet Constructed) | |
| 1305932 | MTOWER | Old Lyme | 2014-05-01 | Constructed | |
| 1063481 | TOWER | GRISWOLD | 1999-01-01 | Constructed | |
| 1251472 | TOWER | New London | 1990-01-01 | Constructed |
Other Counties in Connecticut
This page lists FCC-registered antenna structures in New London County, Connecticut. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.