Back to Alaska
FCC Towers in Lake and Peninsula Borough, Alaska
FCC tower records and status for Lake and Peninsula Borough.
Total FCC Towers
39
Active Towers
37
Dismantled Towers
2
Application Purpose Distribution
New Tower (NT)
16
Administrative Update (AU)
10
Modification (MD)
5
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1273470 | - | Port Heiden | 2010-06-21 | Constructed | |
| 1294924 | LTOWER | Egigik | 2010-06-10 | Constructed | |
| 1064338 | TOWER | NONDALTON | 1999-01-01 | Constructed | |
| 1297526 | GTOWER | Chignik Lake | 2003-08-20 | Constructed | |
| 1008606 | TOWER | NAKNEK | 1985-01-01 | Constructed | |
| 1297799 | LTOWER | Levelock | - | Granted (Not Yet Constructed) | |
| 1297480 | LTOWER | Pilot Point | 2003-08-24 | Constructed | |
| 1284792 | LTOWER | Port Alsworth | 2012-06-15 | Constructed | |
| 1294918 | LTOWER | Chignik Lake | 2010-07-21 | Constructed | |
| 1003202 | TOWER | PORT ALSWORTH | 1984-09-06 | Constructed | |
| 1278143 | LTOWER | Levelok | 2011-06-18 | Constructed | |
| 1295158 | LTOWER | Perryville | 2010-05-18 | Constructed | |
| 1311753 | LTOWER | Levelock | 2019-12-19 | Constructed | |
| 1319760 | LTOWER | Newhalen | 2010-07-15 | Constructed | |
| 1267998 | LTOWER | Iliamna | 2009-07-10 | Constructed | |
| 1004671 | TOWER | EGEGIK | 1993-08-20 | Constructed | |
| 1268136 | - | Iliamna | 2009-08-07 | Constructed | |
| 1283519 | TOWER | Iliamna | 1973-05-01 | Constructed | |
| 1298559 | GTOWER | Nondalton | - | Granted (Not Yet Constructed) | |
| 1323376 | MAST | Egegik | - | Granted (Not Yet Constructed) |
Other Counties in Alaska
This page lists FCC-registered antenna structures in Lake and Peninsula Borough, Alaska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.