Back to Alaska
FCC Towers in Nome Census Area, Alaska
FCC tower records and status for Nome Census Area.
Total FCC Towers
81
Active Towers
77
Dismantled Towers
4
Application Purpose Distribution
New Tower (NT)
58
Administrative Update (AU)
2
Modification (MD)
4
Sample Towers (20 random)
| Reg # | Structure | City | Constructed | Status | |
|---|---|---|---|---|---|
| 1299102 | LTOWER | Teller | 1996-06-03 | Constructed | |
| 1280401 | TOWER | Shishmaref | 2011-08-01 | Constructed | |
| 1294925 | LTOWER | Elim | 2008-07-31 | Constructed | |
| 1319773 | POLE | Nome | 2010-03-01 | Constructed | |
| 1010163 | LTOWER | GAMBELL | 1990-01-01 | Constructed | |
| 1283265 | TOWER | Unalakleet | 2012-09-01 | Constructed | |
| 1329896 | LTOWER | Stebbins | - | Granted (Not Yet Constructed) | |
| 1302992 | MTOWER | Koyuk | 2010-08-27 | Constructed | |
| 1283266 | TOWER | Unalakleet | 2012-09-07 | Constructed | |
| 1283521 | TOWER | Golvin | 2012-07-17 | Constructed | |
| 1295903 | LTOWER | Shishmaref | 2011-03-10 | Constructed | |
| 1274834 | POLE | Nome | 2010-03-01 | Constructed | |
| 1319764 | POLE | St. Michael | 2011-07-28 | Constructed | |
| 1319762 | POLE | Shishmaref | 2011-08-01 | Constructed | |
| 1319948 | LTOWER | Nome | 2021-07-02 | Constructed | |
| 1330460 | LTOWER | Koyuk | - | Granted (Not Yet Constructed) | |
| 1285492 | MTOWER | Wales | 2012-08-28 | Constructed | |
| 1289860 | LTOWER | Unalakleet | 2013-11-04 | Constructed | |
| 1319766 | POLE | Elim | 2012-07-24 | Constructed | |
| 1295115 | LTOWER | Nome | 2008-01-01 | Constructed |
Other Counties in Alaska
This page lists FCC-registered antenna structures in Nome Census Area, Alaska. Data comes from the FCC ASR database. Use the sample list to explore tower registrations; for full lists and history, use the FCC tower search.