Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
677 Ala Moana, Honolulu, HI, 96813, 15003
Coordinates: 21.297438, -157.862326
Towers Map
Found 15 towers near "677 Ala Moana, Honolulu, HI, 96813, 15003" (Constructed: 9, Dismantled: 3, Inactive: 3)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.44 km | Dismantled | December 2, 1995 | September 26, 2007 | TOWER | 677 Ala Moana, Honolulu, HI, 96813, 15003 | |
| 0.66 km | Constructed | January 1, 1959 | - | TOWER | 111 AHUI ST, HONOLULU, HI, 96813, 15003 | |
| 0.70 km | Constructed | December 9, 2022 | - | B | 300 Ala Moana Boulevard, (HI01543A), Honolulu, HI, 96850, 15003 | |
| 1.09 km | Constructed | December 1, 1978 | - | B | 650 S KING ST, HONOLULU, HI, 96813, 15003 | |
| 1.13 km | Constructed | January 27, 2023 | - | B | 1065 Kawaiahao Street, (HI01401E), Honolulu, HI, 96814, 15003 | |
| 1.32 km | Constructed | June 1, 1986 | - | B | 1001 BISHOP STREET, HONOLULU, HI, 96813, 15003 | |
| 1.41 km | Inactive | - | - | B | 1177 Bishop St., (HI01540A), Honolulu, HI, 96813, 15003 | |
| 1.49 km | Constructed | June 28, 1986 | - | BANT | 1188 BISHOP ST, HONOLULU, HI, 96813, 15003 | |
| 1.49 km | Constructed | January 1, 1988 | - | B | 1188 BISHOP ST, HONOLULU, HI, 96813, 15003 | |
| 1.53 km | Constructed | July 30, 2022 | - | B | 1139 Bethel Street (HI02072C), Honolulu, HI, 96813, 15003 | |
| 1.55 km | Dismantled | January 3, 1996 | February 4, 2008 | TOWER | 710 lLunalilo, Honolulu, HI, 96813, 15003 | |
| 1.71 km | Dismantled | January 28, 1996 | January 10, 2012 | TOWER | 900 Fort St. Mall, Honolulu, HI, 15003 | |
| 1.80 km | Inactive | - | - | MAST | 1450 Ala Moana Blvd, Honolulu, HI, 96814, 15003 | |
| 1.80 km | Inactive | - | - | LTOWER | 1450 Ala Moana Blvd., Honolulu, HI, 96814, 15003 | |
| 1.82 km | Constructed | December 1, 2000 | - | TOWER | 1092 Makepono St., Honolulu, HI, 96819, 15003 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.