Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
422 Broad St (NJCLT53A), Newark, NJ, 07102, 34013
Coordinates: 40.747767, -74.170431
Towers Map
Found 17 towers near "422 Broad St (NJCLT53A), Newark, NJ, 07102, 34013" (Constructed: 12, Inactive: 4, Dismantled: 1)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.21 km | Constructed | January 30, 2020 | - | MTOWER | 422 Broad St (NJCLT53A), Newark, NJ, 07102, 34013 | |
| 1.18 km | Constructed | January 1, 1980 | - | - | 80 PARK PLZ, NEWARK, NJ, 07102, 34013 | |
| 1.21 km | Constructed | January 1, 2001 | - | POLE | 751 Broad Street, Newark, NJ, 07102, 34013 | |
| 1.41 km | Inactive | - | - | POLE | Off Hudson Street, Newark, NJ, 07103, 34013 | |
| 1.45 km | Dismantled | February 1, 1982 | March 18, 2025 | - | 360 CENTRAL AVE, NEWARK, NJ, 07103, 34013 | |
| 1.53 km | Constructed | January 1, 1977 | - | BTWR | GATEWAY 1 NEW JERSEY, NEWARK, NJ, 07102, 34013 | |
| 1.60 km | Constructed | September 6, 1977 | - | BTWR | 95 William St., Newark, NJ, 07102, 34013 | |
| 1.70 km | Constructed | November 25, 2019 | - | MTOWER | 600 Essex Street, Harrison, NJ, 07029, 34017 | |
| 1.92 km | Constructed | November 9, 2017 | - | UPOLE | 82-134 Camden Street`, Newark, NJ, 07103, 34013 | |
| 1.93 km | Inactive | - | - | UPOLE | 740 Bergen Street, Newark, NJ, 07103, 34013 | |
| 2.04 km | Constructed | May 3, 2017 | - | UPOLE | 200-294 Morris Ave, Newark, NJ, 07103, 34013 | |
| 2.10 km | Constructed | June 29, 2008 | - | MTOWER | 314 Belgrove Drive, Kearny, NJ, 07032, 34017 | |
| 2.15 km | Inactive | - | - | BANT | 600 Cape May St. (NJ05878G), Harrison, NJ, 07029, 34017 | |
| 2.15 km | Constructed | December 14, 2017 | - | UPOLE | 95-121 W Kinney Street, Newark, NJ, 07102, 34013 | |
| 2.33 km | Inactive | - | - | UPOLE | 136-184 Broome Street, Newark, NJ, 07103, 34013 | |
| 2.35 km | Constructed | March 10, 2017 | - | UPOLE | 218-260 Hunterdon St, Newark, NJ, 07103, 34013 | |
| 2.60 km | Constructed | April 7, 2017 | - | UPOLE | 100-120 Livingston St, Newark, NJ, 07103, 34013 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.