Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
2201 Colfax St (CH48481B), Gary, IN, 46406, 18089
Coordinates: 41.578855, -87.412725
Towers Map
Found 16 towers near "2201 Colfax St (CH48481B), Gary, IN, 46406, 18089" (Constructed: 11, Dismantled: 3, Inactive: 2)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.06 km | Dismantled | December 28, 2005 | March 29, 2012 | TOWER | 2201 Colfax St (CH48481B), Gary, IN, 46406, 18089 | |
| 0.06 km | Constructed | December 28, 2005 | - | MTOWER | 2201 Colfax St. (IN40131-T), Gary, IN, 46406, 18089 | |
| 1.36 km | Constructed | November 19, 2004 | - | TOWER | 183.27029 West 25th Avenue, Gary, IN, 46406, 18089 | |
| 1.46 km | Constructed | December 31, 1998 | - | POLE | 1000 Colfax Street, Gary, IN, 46406, 18089 | |
| 1.47 km | Constructed | June 14, 2006 | - | POLE | 1000 Colfax, Gary, IN, 46406, 18089 | |
| 1.49 km | Constructed | January 1, 1978 | - | 4TA3 | TWR 3 - COLFAX AVENUE, GRIFFITH, IN, 46406, 18089 | |
| 1.58 km | Constructed | January 1, 1978 | - | 4TA4 | TWR 4 - COLFAX AVENUE, GRIFFITH, IN, 46406, 18089 | |
| 1.71 km | Constructed | January 1, 1978 | - | 4TA1 | TWR 1 - COLFAX AVENUE, GRIFFITH, IN, 46406, 18089 | |
| 1.77 km | Constructed | May 6, 2015 | - | MTOWER | 1300 Clark Road, Gary, IN, 46406, 18089 | |
| 1.80 km | Constructed | January 1, 1978 | - | 4TA2 | TWR 2 - COLFAX AVENUE, GRIFFITH, IN, 46406, 18089 | |
| 1.87 km | Inactive | - | - | TOWER | 4545 W. 15th Avenue (CH48482C), Calumet, IN, 46404, 18089 | |
| 1.88 km | Constructed | February 8, 2013 | - | TOWER | 1.45 MI SW OF HIGHLAND, HIGHLAND, IN, 46406, 18089 | |
| 1.88 km | Constructed | March 31, 2010 | - | MTOWER | 7114 Cline Avenue (CH78458B), Hammond, IN, 46323, 18089 | |
| 1.91 km | Inactive | - | - | MTOWER | 5700 W 9th Avenue, Gary, IN, 46406, 18089 | |
| 1.97 km | Dismantled | January 1, 1967 | June 27, 2007 | TOWER | 15TH & CLINE, GARY, IN, 46406, 18089 | |
| 2.22 km | Dismantled | July 10, 2001 | October 11, 2013 | TOWER | 1901 N Cline Ave Cline Ave Pump Station, Gary, IN, 46406, 18089 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.