MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 234 | 10 | United Kingdom | Telef?ica Europe | O2 (UK) | Europe | GB | GBRCN | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 900 / LTE 1800 / LTE 2100 / TD-LTE 2300 / 5G 3500 | |
| 234 | 20 | United Kingdom | Hutchison 3G UK Ltd | 3 | Europe | GB | GBRHU | UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / 5G 3500 | |
| 234 | 50 | United Kingdom | JT Group Limited | JT | Europe | GB | GBRJT | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 234 | 30 | United Kingdom | EE | T-Mobile UK | Europe | GB | GBRME | GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 3500 | |
| 234 | 58 | United Kingdom | Manx Telecom | Pronto GSM | Europe | GB | GBRMT | GSM 900 / UMTS 2100 / LTE 800 / LTE 1800 | |
| 234 | 33 | United Kingdom | EE | Orange | Europe | GB | GBROR | GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 234 | 15 | United Kingdom | Vodafone | Vodafone UK | Europe | GB | GBRVF | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 900 / LTE 1800 / LTE 2100 / LTE 2600 / TD-LTE 2600 / 5G 3500 | |
| 234 | 29 | United Kingdom | (aq) Limited | aql | Europe | GB | |||
| 234 | 78 | United Kingdom | Airwave Solutions Ltd | Airwave | Europe | GB | TETRA | ||
| 234 | 70 | United Kingdom | AMSUK Ltd. | - | Europe | GB | |||
| 234 | 73 | United Kingdom | Bluewave Communications Ltd | - | Europe | GB | TD-LTE 3500 | ||
| 234 | - | United Kingdom | BT Group | BT | Europe | GB | GSM 900 / GSM 1800 / UMTS 2100 | ||
| 234 | 76 | United Kingdom | BT Group | BT | Europe | GB | GSM 900 / GSM 1800 | ||
| 235 | 77 | United Kingdom | BT Group | BT | Europe | GB | |||
| 234 | 8 | United Kingdom | BT OnePhone (UK) Ltd | BT OnePhone | Europe | GB | MVNO | ||
| 234 | 56 | United Kingdom | CESG | - | Europe | GB | |||
| 234 | 18 | United Kingdom | Cloud9 | Cloud9 | Europe | GB | MVNO | ||
| 234 | 5 | United Kingdom | COLT Mobile Telecommunications Limited | - | Europe | GB | |||
| 234 | 31 | United Kingdom | EE | T-Mobile UK | Europe | GB | GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 3500 | ||
| 234 | 32 | United Kingdom | EE | T-Mobile UK | Europe | GB | GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 3500 | ||
| 234 | 34 | United Kingdom | EE | Orange | Europe | GB | GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 | ||
| 234 | 86 | United Kingdom | EE | - | Europe | GB | |||
| 235 | 1 | United Kingdom | EE | - | Europe | GB | |||
| 235 | 2 | United Kingdom | EE | - | Europe | GB | |||
| 234 | 17 | United Kingdom | FleXtel Limited | - | Europe | GB | |||
| 234 | 4 | United Kingdom | FMS Solutions Ltd | FMS Solutions Ltd | Europe | GB | GSM 1800 | ||
| 234 | 39 | United Kingdom | Gamma Telecom Holdings Ltd. | - | Europe | GB | |||
| 234 | 72 | United Kingdom | Hanhaa Limited | Hanhaa Mobile | Europe | GB | MVNO | ||
| 234 | 14 | United Kingdom | Hay Systems Ltd | Hay Systems Ltd | Europe | GB | GSM 1800 | ||
| 234 | 71 | United Kingdom | Home Office | - | Europe | GB | |||
| 235 | 94 | United Kingdom | Hutchison 3G UK Ltd | - | Europe | GB | |||
| 234 | 23 | United Kingdom | Icron Network Limited | - | Europe | GB | |||
| 234 | 6 | United Kingdom | Internet Computer Bureau Limited | - | Europe | GB | |||
| 234 | 3 | United Kingdom | Jersey Airtel Ltd | Airtel-Vodafone | Europe | GB | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 | ||
| 234 | 35 | United Kingdom | JSC Ingenium (UK) Limited | - | Europe | GB | |||
| 234 | 53 | United Kingdom | Limitless Mobile Ltd | - | Europe | GB | MVNO | ||
| 234 | 59 | United Kingdom | Limitless Mobile Ltd | - | Europe | GB | MVNO | ||
| 234 | 21 | United Kingdom | LogicStar Ltd | - | Europe | GB | |||
| 234 | 26 | United Kingdom | Lycamobile UK Limited | Lycamobile | Europe | GB | MVNO | ||
| 234 | 28 | United Kingdom | Marathon Telecom Limited | - | Europe | GB | MVNO | ||
| 234 | 1 | United Kingdom | Mundio Mobile Limited | Vectone Mobile | Europe | GB | MVNO | ||
| 235 | 95 | United Kingdom | Network Rail Infrastructure Limited | - | Europe | GB | GSM-R | ||
| 234 | 12 | United Kingdom | Network Rail Infrastructure Ltd | Railtrack | Europe | GB | GSM-R | ||
| 234 | 13 | United Kingdom | Network Rail Infrastructure Ltd | Railtrack | Europe | GB | GSM-R | ||
| 234 | 52 | United Kingdom | Shyam Telecom UK Ltd | - | Europe | GB | |||
| 234 | 57 | United Kingdom | Sky UK Limited | - | Europe | GB | |||
| 234 | 24 | United Kingdom | Stour Marine Limited | Greenfone | Europe | GB | MVNO | ||
| 234 | 55 | United Kingdom | Sure (Guernsey) Limited | Sure Mobile | Europe | GB | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 | ||
| 234 | 36 | United Kingdom | Sure Isle of Man Ltd. | Sure Mobile | Europe | GB | GSM 900 / GSM 1800 / LTE 800 / LTE 1800 / LTE 2100 | ||
| 234 | 37 | United Kingdom | Synectiv Ltd | - | Europe | GB | |||
| 234 | 16 | United Kingdom | TalkTalk Communications Limited | Talk Talk | Europe | GB | MVNO | ||
| 234 | 27 | United Kingdom | Teleena UK Limited | - | Europe | GB | MVNE | ||
| 234 | 2 | United Kingdom | Telef?ica Europe | O2 (UK) | Europe | GB | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 900 / LTE 1800 / LTE 2100 / TD-LTE 2300 / 5G 3500 | ||
| 234 | 11 | United Kingdom | Telef?ica Europe | O2 (UK) | Europe | GB | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 900 / LTE 1800 / LTE 2100 / TD-LTE 2300 / 5G 3500 | ||
| 234 | 22 | United Kingdom | Telesign Mobile Limited | - | Europe | GB | |||
| 235 | 88 | United Kingdom | Telet Research (N.I.) Limited | - | Europe | GB | LTE | ||
| 234 | 19 | United Kingdom | Teleware plc | Private Mobile Networks PMN | Europe | GB | GSM 1800 | ||
| 234 | 54 | United Kingdom | The Carphone Warehouse Limited | iD Mobile | Europe | GB | MVNO | ||
| 234 | 9 | United Kingdom | Tismi BV | - | Europe | GB | |||
| 234 | 25 | United Kingdom | Truphone | Truphone | Europe | GB | MVNO | ||
| 234 | 51 | United Kingdom | UK Broadband Limited | Relish | Europe | GB | TD-LTE 3500 / TD-LTE 3700 | ||
| 235 | 3 | United Kingdom | UK Broadband Limited | Relish | Europe | GB | |||
| 235 | 4 | United Kingdom | University of Strathclyde | - | Europe | GB | |||
| 235 | 6 | United Kingdom | University of Strathclyde | - | Europe | GB | |||
| 235 | 7 | United Kingdom | University of Strathclyde | - | Europe | GB | |||
| 234 | 38 | United Kingdom | Virgin Media | Virgin Mobile | Europe | GB | |||
| 234 | 7 | United Kingdom | Vodafone | Vodafone UK | Europe | GB | GSM 1800 | ||
| 235 | 91 | United Kingdom | Vodafone United Kingdom | Vodafone UK | Europe | GB | |||
| 235 | 92 | United Kingdom | Vodafone United Kingdom | Vodafone UK | Europe | GB |
Rendered in 30.56 ms