MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 257 | 6 | Belarus | Belorussian Cloud Technologies | beCloud | Europe | BY | LTE 1800 / LTE 2600 | ||
| 250 | 1 | Russian Federation | Mobile TeleSystems | MTS | Europe | RU | RUS01 | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 900 / LTE 1800 / LTE 2100 / LTE 2600 / TD-LTE 2600 | |
| 250 | 99 | Russian Federation | OJSC Vimpel-Communications | Beeline | Europe | RU | RUSBD | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 250 | 35 | Russian Federation | EKATERINBURG-2000 | MOTIV | Europe | RU | RUSEC | GSM 1800 / LTE 1800 | |
| 250 | 2 | Russian Federation | MegaFon PJSC | MegaFon | Europe | RU | RUSNW | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 250 | 20 | Russian Federation | Tele2 | Tele2 | Europe | RU | RUST2 | GSM 900 / GSM 1800 / UMTS 2100 / LTE 450 / LTE 1800 / LTE 2600 | |
| 250 | 12 | Russian Federation | Akos | Europe | RU | GSM 1800 | |||
| 250 | 18 | Russian Federation | Osnova Telecom | Europe | RU | TD-LTE 2300 | |||
| 250 | 12 | Russian Federation | Baykal Westcom / New Telephone Company / Far Eastern Cellular | Baykalwestcom | Europe | RU | GSM 900 / GSM 1800 / CDMA2000 450 | ||
| 250 | 28 | Russian Federation | Beeline | Beeline | Europe | RU | GSM 900 | ||
| 250 | 50 | Russian Federation | Bezlimitno.ru | MTS | Europe | RU | MVNO | ||
| 250 | 38 | Russian Federation | Central Telecommunication Company | Tambov GSM | Europe | RU | GSM 900 / GSM 1800 | ||
| 250 | 6 | Russian Federation | CJSC Saratov System of Cellular Communications | Skylink | Europe | RU | CDMA2000 450 | ||
| 250 | 8 | Russian Federation | CS VainahTelecom | Vainah Telecom | Europe | RU | GSM 900 / GSM 1800 / LTE 2300 | ||
| 250 | 10 | Russian Federation | Dontelekom | DTC | Europe | RU | GSM 900 | ||
| 250 | 23 | Russian Federation | GTNT | Thuraya | Europe | RU | Satellite MVNO | ||
| 250 | 19 | Russian Federation | INDIGO | INDIGO | Europe | RU | GSM 1800 | ||
| 250 | 61 | Russian Federation | Intertelecom | Intertelecom | Europe | RU | CDMA 800 | ||
| 250 | 29 | Russian Federation | Iridium Communications | Iridium | Europe | RU | Satellite MVNO | ||
| 250 | 21 | Russian Federation | JSC GlobalTel | GlobalTel | Europe | RU | Satellite | ||
| 250 | 17 | Russian Federation | JSC Uralsvyazinform | Utel | Europe | RU | GSM 900 / GSM 1800 | ||
| 250 | 32 | Russian Federation | K-Telecom | Win Mobile | Europe | RU | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | ||
| 250 | 9 | Russian Federation | Khabarovsky Cellular Phone | Skylink | Europe | RU | CDMA2000 450 | ||
| 250 | 34 | Russian Federation | Krymtelekom | Krymtelekom | Europe | RU | GSM 900 / GSM 1800 / UMTS 2100 | ||
| 250 | 60 | Russian Federation | KTK Telecom | Volna mobile | Europe | RU | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | ||
| 250 | 13 | Russian Federation | Kuban GSM | KUGSM | Europe | RU | GSM 900 / GSM 1800 | ||
| 250 | 14 | Russian Federation | MegaFon OJSC | MegaFon | Europe | RU | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / TD-LTE 2600 | ||
| 250 | 16 | Russian Federation | Miatel | Miatel | Europe | RU | MVNO | ||
| 250 | 3 | Russian Federation | Nizhegorodskaya Cellular Communications | NCC | Europe | RU | GSM 900 / GSM 1800 | ||
| 250 | 92 | Russian Federation | Primtelefon | - | Europe | RU | |||
| 250 | 39 | Russian Federation | ROSTELECOM | Rostelecom | Europe | RU | GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / TD-LTE 2300 / LTE 2600 | ||
| 250 | 11 | Russian Federation | Scartel | Yota | Europe | RU | MVNO | ||
| 250 | 33 | Russian Federation | Sevtelekom | Sevmobile | Europe | RU | GSM 900 / GSM 1800 / UMTS 2100 | ||
| 250 | 4 | Russian Federation | Sibchallenge | Sibchallenge | Europe | RU | GSM 900 | ||
| 250 | 15 | Russian Federation | SMARTS Ufa, SMARTS Uljanovsk | SMARTS | Europe | RU | GSM 1800 | ||
| 250 | 91 | Russian Federation | Sonic Duo CJSC | Sonic Duo | Europe | RU | GSM 1800 | ||
| 250 | 44 | Russian Federation | Stavtelesot / North Caucasian GSM | - | Europe | RU | |||
| 250 | 27 | Russian Federation | Tattelecom | Letai | Europe | RU | GSM 1800 / LTE 1800 | ||
| 250 | 54 | Russian Federation | Tattelecom | TTK | Europe | RU | LTE 1800 | ||
| 250 | 93 | Russian Federation | Telecom XXI | - | Europe | RU | |||
| 250 | 62 | Russian Federation | Tinkoff Mobile | Tinkoff Mobile | Europe | RU | MVNO | ||
| 250 | 22 | Russian Federation | Vainakh Telecom | - | Europe | RU | TD-LTE 2300 | ||
| 250 | 811 | Russian Federation | Votek Mobile | - | Europe | RU | AMPS / DAMPS / GSM 1800 | ||
| 250 | 5 | Russian Federation | Yeniseytelecom | ETK | Europe | RU | GSM 900 / GSM 1800 / UMTS 2100 / CDMA2000 450 | ||
| 250 | 7 | Russian Federation | Zao SMARTS | SMARTS | Europe | RU | GSM 900 / GSM 1800 |
Rendered in 24.56 ms