MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 460 | 2 | China | China Mobile | China Mobile | Asia and the Middle East | CN | CHNCM | GSM 900 / GSM 1800 / TD-SCDMA 1900 / TD-SCDMA 2000 / TD-LTE 1900 / TD-LTE 2300 / TD-LTE 2500 | |
| 460 | - | China | China Mobile | China Mobile | Asia and the Middle East | CN | CHNCT | GSM 900 / GSM 1800 / TD-SCDMA 1900 / TD-SCDMA 2000 / TD-LTE 1900 / TD-LTE 2300 / TD-LTE 2500 / 5G 2500 | |
| 460 | 1 | China | China Unicom | China Unicom | Asia and the Middle East | CN | CHNCU | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 1800 / TD-LTE 2300 / TD-LTE 2500 / 5G 3500 | |
| 460 | 11 | China | China Telecom | China Telecom | Asia and the Middle East | CN | CHNDX | ||
| 460 | 7 | China | China Mobile | China Mobile | Asia and the Middle East | CN | CHNTD | GSM 900 / GSM 1800 / TD-SCDMA 1900 / TD-SCDMA 2000 / TD-LTE 1900 / TD-LTE 2300 / TD-LTE 2500 | |
| 460 | 8 | China | China Mobile | China Mobile | Asia and the Middle East | CN | |||
| 460 | 3 | China | China Telecom | China Telecom | Asia and the Middle East | CN | CDMA2000 800 / LTE 850 / LTE 1800 / LTE 2100 / TD-LTE 2300 / TD-LTE 2500 / 5G 3500 | ||
| 460 | 5 | China | China Telecom | China Telecom | Asia and the Middle East | CN | CDMA2000 800 / LTE 850 / LTE 1800 / LTE 2100 / TD-LTE 2300 / TD-LTE 2500 | ||
| 460 | 20 | China | China Tietong | China Tietong | Asia and the Middle East | CN | GSM-R | ||
| 460 | 6 | China | China Unicom | China Unicom | Asia and the Middle East | CN | GSM 900 / GSM 1800 / UMTS 2100 | ||
| 460 | 9 | China | China Unicom | China Unicom | Asia and the Middle East | CN | |||
| 460 | 4 | China | Global Star Satellite | China Mobile | Asia and the Middle East | CN | |||
| 454 | 12 | Hong Kong | China Mobile Hong Kong Company Limited | CMCC HK | Asia and the Middle East | HK | HKGPP | GSM 1800 / LTE 1800 / TD-LTE 2300 / LTE 2600 | |
| 454 | 30 | Hong Kong | China Data Enterprises Ltd | - | Asia and the Middle East | HK | |||
| 454 | 13 | Hong Kong | China Mobile Hong Kong Company Limited | CMCC HK | Asia and the Middle East | HK | MVNO | ||
| 454 | 9 | Hong Kong | China Motion Telecom | - | Asia and the Middle East | HK | MVNO | ||
| 454 | 31 | Hong Kong | China Telecom Global Limited | CTExcel | Asia and the Middle East | HK | MVNO | ||
| 454 | 7 | Hong Kong | China Unicom (Hong Kong) Limited | China Unicom | Asia and the Middle East | HK | MVNO | ||
| 454 | 11 | Hong Kong | China-Hong Kong Telecom | - | Asia and the Middle East | HK | MVNO | ||
| 455 | 1 | Macau (China) | Companhia de Telecomunica?es de Macau, S.A.R.L. | CTM | Asia and the Middle East | MO | MACCT | LTE 1800 | |
| 455 | 3 | Macau (China) | Hutchison Telephone (Macau), Limitada | 3 | Asia and the Middle East | MO | MACHT | GSM 900 / GSM 1800 | |
| 455 | - | Macau (China) | Smartone ? Comunica?es M?eis, S.A. | SmarTone | Asia and the Middle East | MO | MACSM | UMTS 2100 / LTE 1800 | |
| 455 | 2 | Macau (China) | China Telecom (Macau) Company Limited | China Telecom | Asia and the Middle East | MO | CDMA 800 | ||
| 455 | 7 | Macau (China) | China Telecom (Macau) Limitada | China Telecom | Asia and the Middle East | MO | LTE 1800 | ||
| 455 | 4 | Macau (China) | Companhia de Telecomunica?es de Macau, S.A.R.L. | CTM | Asia and the Middle East | MO | UMTS 2100 | ||
| 455 | 5 | Macau (China) | Hutchison Telephone (Macau), Limitada | 3 | Asia and the Middle East | MO | UMTS 900 / UMTS 2100 / LTE 1800 | ||
| 455 | 6 | Macau (China) | Smartone ? Comunica?es M?eis, S.A. | SmarTone | Asia and the Middle East | MO | UMTS 2100 | ||
| 410 | 4 | Pakistan | China Mobile | Zong | Asia and the Middle East | PK | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2100 | ||
| 452 | 8 | Vietnam | Indochina Telecom | I-Telecom | Asia and the Middle East | VN | WiMAX |
Rendered in 41.29 ms