MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 724 | 16 | Brazil | Brasil Telecom GSM | Brasil Telecom GSM | South and Central America | BR | BRABT | GSM 1800 / UMTS 2100 | |
| 724 | 34 | Brazil | Algar Telecom S.A. | Algar Telecom | South and Central America | BR | BRAC4 | GSM 900 / GSM 1800 / UMTS 2100 / LTE 700 / LTE 1800 | |
| 724 | 5 | Brazil | Claro | Claro | South and Central America | BR | BRACL | GSM 900 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | |
| 724 | 4 | Brazil | Telecom Italia Mobile | TIM | South and Central America | BR | BRACS | GSM 900 / GSM 1800 / UMTS 850 / UMTS 900 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 724 | 2 | Brazil | Telecom Italia Mobile | TIM | South and Central America | BR | BRARN | GSM 900 / GSM 1800 / UMTS 850 / UMTS 900 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 724 | 3 | Brazil | Telecom Italia Mobile | TIM | South and Central America | BR | BRASP | GSM 900 / GSM 1800 / UMTS 850 / UMTS 900 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 724 | 23 | Brazil | Telef?ica Brasil S.A. | Vivo | South and Central America | BR | BRATC | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 1800 / LTE 2600 | |
| 724 | 31 | Brazil | TNL PCS Oi | Oi | South and Central America | BR | BRATM | GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 724 | 10 | Brazil | Telef?ica Brasil S.A. | Vivo | South and Central America | BR | BRAV1 | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | |
| 724 | 6 | Brazil | Telef?ica Brasil S.A. | Vivo | South and Central America | BR | BRAV2 | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | |
| 724 | 11 | Brazil | Telef?ica Brasil S.A. | Vivo | South and Central America | BR | BRAV3 | GSM 850 / GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1800 / LTE 2600 | |
| 724 | 28 | Brazil | No name | South and Central America | BR | ||||
| 724 | 99 | Brazil | Local | South and Central America | BR | ||||
| 724 | 32 | Brazil | Algar Telecom S.A. | Algar Telecom | South and Central America | BR | GSM 900 / GSM 1800 / UMTS 2100 / LTE 700 / LTE 1800 | ||
| 724 | 33 | Brazil | Algar Telecom S.A. | Algar Telecom | South and Central America | BR | GSM 900 / GSM 1800 / UMTS 2100 / LTE 700 / LTE 1800 | ||
| 724 | 24 | Brazil | Amazonia Celular | - | South and Central America | BR | |||
| 724 | 38 | Brazil | Claro | Claro | South and Central America | BR | |||
| 724 | 17 | Brazil | Correios Celular | Correios | South and Central America | BR | MVNO | ||
| 724 | 18 | Brazil | Datora (Vodafone) | datora | South and Central America | BR | MVNO | ||
| 724 | - | Brazil | NII Holdings, Inc. | Nextel | South and Central America | BR | iDEN 850 | ||
| 724 | 39 | Brazil | NII Holdings, Inc. | Nextel | South and Central America | BR | UMTS 2100 / LTE 1800 / LTE 2100 | ||
| 724 | 36 | Brazil | Options Telecomunica?es | - | South and Central America | BR | |||
| 724 | 54 | Brazil | PORTO SEGURO TELECOMUNICA?ES | Conecta | South and Central America | BR | MVNO | ||
| 724 | 15 | Brazil | Sercomtel Celular | Sercomtel | South and Central America | BR | GSM 900 / GSM 1800 / UMTS 850 | ||
| 724 | 1 | Brazil | SISTEER DO BRASIL TELECOMUNICA?ES | - | South and Central America | BR | MVNO | ||
| 724 | 35 | Brazil | Telcom Telecomunica?es | - | South and Central America | BR | |||
| 724 | 30 | Brazil | TNL PCS Oi | Oi | South and Central America | BR | |||
| 724 | 37 | Brazil | Unicel | aeiou | South and Central America | BR |
Rendered in 16.11 ms