MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 505 | 48 | Australia | Titan ICT Pty Ltd | - | Oceania | AU | |||
| 348 | 570 | British Virgin Islands (UK) | Caribbean Cellular Telephone | CCT Boatphone | North America and the Caribbean | VG | VGBCC | GSM 900 / GSM 1900 / UMTS 850 / LTE 900 / LTE 1900 | |
| 348 | 170 | British Virgin Islands (UK) | Cable & Wireless | FLOW | North America and the Caribbean | VG | VGBCW | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 / LTE 1900 | |
| 348 | 770 | British Virgin Islands (UK) | Digicel (BVI) Limited | Digicel | North America and the Caribbean | VG | VGBDC | GSM 1800 / GSM 1900 / UMTS 1900 / LTE 700 / LTE 1700 | |
| 348 | 370 | British Virgin Islands (UK) | BVI Cable TV Ltd | - | North America and the Caribbean | VG | |||
| 302 | 480 | Canada | SSi Connexions | Qiniq | North America and the Caribbean | CA | GSM 1900 / LTE 2600 | ||
| 548 | 1 | Cook Islands (Pacific Ocean) | Telecom Cook Islands | Bluesky | Oceania | CK | GSM 900 / UMTS 900 / LTE 700 / LTE 1800 | ||
| 248 | 1 | Estonia | Telia Eesti | Telia | Europe | EE | ESTEM | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 248 | 3 | Estonia | Tele2 Eesti | Tele2 | Europe | EE | ESTRB | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 248 | 2 | Estonia | Elisa Eesti | Elisa | Europe | EE | ESTRE | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 | |
| 248 | 17 | Estonia | Baltergo O | - | Europe | EE | |||
| 248 | 9 | Estonia | Bravo Telecom | - | Europe | EE | |||
| 248 | 5 | Estonia | CSC Telecom Estonia O | - | Europe | EE | |||
| 248 | 14 | Estonia | Estonian Crafts O | - | Europe | EE | |||
| 248 | 12 | Estonia | Ntel Solutions O | - | Europe | EE | |||
| 248 | 4 | Estonia | OY Top Connect | Top Connect | Europe | EE | MVNO | ||
| 248 | 15 | Estonia | Premium Net International S.R.L. Eesti filiaal | - | Europe | EE | |||
| 248 | 6 | Estonia | Progroup Holding | - | Europe | EE | UMTS 2100 | ||
| 248 | 71 | Estonia | Siseministeerium (Ministry of Interior) | - | Europe | EE | |||
| 248 | 16 | Estonia | SmartTel Plus O | dzinga | Europe | EE | MVNO | ||
| 248 | 10 | Estonia | Telcotrade O | - | Europe | EE | |||
| 248 | 7 | Estonia | Telev?rgu AS | Kou | Europe | EE | CDMA2000 450 | ||
| 248 | 13 | Estonia | Telia Eesti AS | - | Europe | EE | |||
| 248 | 11 | Estonia | UAB Raystorm Eesti filiaal | - | Europe | EE | |||
| 248 | 8 | Estonia | VIVEX OU | VIVEX | Europe | EE | MVNO | ||
| 310 | 480 | Guam (USA) | Wave Runner LLC | iConnect | North America and the Caribbean | GU | iDEN | ||
| 405 | 848 | India | Kolkata | IDEA | Asia and the Middle East | IN | INDIK | GSM 1800 | |
| 404 | 48 | India | Unknown | Dishnet Wireless | Asia and the Middle East | IN | GSM 900 | ||
| 222 | 48 | Italy | Telecom Italia S.p.A. | TIM | Europe | IT | |||
| 260 | 48 | Poland | AGILE TELECOM S.P.A. | - | Europe | PL | |||
| 240 | 48 | Sweden | Tismi BV | - | Europe | SE | MVNO | ||
| 311 | 480 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | USAVZ | LTE 700 | |
| 313 | 480 | United States of America | Ready Wireless, LLC | - | North America and the Caribbean | US | MVNO | ||
| 312 | 480 | United States of America | Sagebrush Cellular, Inc. | Nemont | North America and the Caribbean | US | |||
| 311 | 481 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 482 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 483 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 484 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 485 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 486 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 487 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 488 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 311 | 489 | United States of America | Verizon Wireless | Verizon | North America and the Caribbean | US | LTE 700 | ||
| 310 | 480 | United States of America | Wave Runner LLC | iConnect | North America and the Caribbean | US | iDEN | ||
| 748 | 10 | Uruguay | AM Wireless Uruguay S.A. | Claro | South and Central America | UY | URYAM | GSM 1900 / UMTS 1900 / LTE 1700 | |
| 748 | 7 | Uruguay | Telef?ica M?iles Uruguay | Movistar | South and Central America | UY | URYTM | GSM 850 / GSM 1900 / UMTS 850 / LTE 1900 | |
| 748 | - | Uruguay | Administraci? Nacional de Telecomunicaciones | Antel | South and Central America | UY | TDMA | ||
| 748 | 1 | Uruguay | Administraci? Nacional de Telecomunicaciones | Antel | South and Central America | UY | GSM 1800 / UMTS 850 / UMTS 2100 / LTE 700 / LTE 1700 / 5G 3500 | ||
| 748 | 3 | Uruguay | Administraci? Nacional de Telecomunicaciones | Antel | South and Central America | UY | |||
| 901 | 48 | Worldwide | Communication for Devices in Sweden AB | Com4 | Worldwide | XX | |||
| 648 | 4 | Zimbabwe | Econet Wireless | Econet | Africa | ZW | ZWEET | GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 | |
| 648 | 3 | Zimbabwe | Telecel Zimbabwe (PVT) Ltd | Telecel | Africa | ZW | ZWEN3 | GSM 900 | |
| 648 | 1 | Zimbabwe | Net*One Cellular (Pvt) Ltd | Net*One | Africa | ZW | GSM 900 / LTE 1800 |
Rendered in 35.36 ms