MCC (Mobile Country Code) and MNC (Mobile Network Code) are official telecom identifiers used worldwide to identify mobile networks. The MCC is a three-digit code that specifies the country (e.g. 310 for the United States). The MNC identifies a specific operator within that country (e.g. 410 for AT&T in the US). Together they form the PLMN (Public Land Mobile Network) code, which appears on SIM cards, in roaming agreements, and in network equipment.
These codes are used by GSM, LTE, and 5G networks for subscriber identification, roaming, and cell tower mapping. Use the lookup table below to search by MCC, MNC, country, or operator name and open the operator’s cell tower map when available.
Browse MCC and MNC codes by country. Each page lists mobile operators, network identifiers, and links to operator tower maps.
395+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United States.
View MCC/MNC in United States43+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Russian Federation.
View MCC/MNC in Russian Federation69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for United Kingdom.
View MCC/MNC in United Kingdom69+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Canada.
View MCC/MNC in Canada56+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Australia.
View MCC/MNC in Australia12+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for China.
View MCC/MNC in China39+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Germany.
View MCC/MNC in Germany28+ Mobile Operators
Mobile network codes (MCC/MNC) and operator identifiers for Italy.
View MCC/MNC in Italy| MCC ⇅ | MNC ⇅ | Country ↑ | Operator ⇅ | Brand ⇅ | Region ⇅ | ISO ⇅ | TADIG ⇅ | Bands | |
|---|---|---|---|---|---|---|---|---|---|
| 505 | 14 | Australia | TPG Telecom | AAPT | Oceania | AU | MVNO | ||
| 232 | 14 | Austria | Hutchison Drei Austria | - | Europe | AT | |||
| 346 | 140 | Cayman Islands (UK) | Cable & Wireless (Cayman Islands) Limited | FLOW | North America and the Caribbean | KY | CYMCW | GSM 850 / GSM 1900 / UMTS 850 / LTE 700 / LTE 1900 | |
| 730 | 14 | Chile | Netline Telefonica Movil Ltda | - | South and Central America | CL | |||
| 732 | 142 | Colombia | Une EPM Telecomunicaciones S.A. E.S.P. | - | South and Central America | CO | |||
| 238 | 14 | Denmark | Monty UK Global Limited | - | Europe | DK | |||
| 514 | 3 | East Timor | Viettel Timor-Leste | Telemor | Oceania | TL | TLSVG | GSM 900 / GSM 1800 / UMTS / LTE 1800 | |
| 514 | 1 | East Timor | PT Telekomunikasi Indonesia International | Telkomcel | Oceania | TL | GSM 900 / GSM 1800 / UMTS 850 / LTE | ||
| 514 | 2 | East Timor | Timor Telecom | TT | Oceania | TL | GSM 900 / UMTS / LTE 1800 | ||
| 248 | 14 | Estonia | Estonian Crafts O | - | Europe | EE | |||
| 244 | 14 | Finland | ?ands Telekommunikation Ab | ?com | Europe | FI | FINAM | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 | |
| 208 | 14 | France | SNCF R?eau | SNCF R?eau | Europe | FR | GSM-R | ||
| 262 | 14 | Germany | Group 3G UMTS | - | Europe | DE | UMTS 2100 | ||
| 620 | 14 | Ghana | BusyInternet | busy | Africa | GH | TD-LTE 2300 | ||
| 202 | 14 | Greece | CYTA | Cyta Hellas | Europe | GR | GRCCT | MVNO | |
| 310 | 140 | Guam (USA) | Teleguam Holdings, LLC | GTA Wireless | North America and the Caribbean | GU | GSM 850 / GSM 1900 / UMTS 850 / LTE 1700 | ||
| 454 | 14 | Hong Kong | Hutchison Telecom | - | Asia and the Middle East | HK | GSM 900 / GSM 1800 | ||
| 405 | 51 | India | West Bengal | AirTel | Asia and the Middle East | IN | IND14 | GSM 900 | |
| 404 | 14 | India | Punjab | IDEA | Asia and the Middle East | IN | INDSP | GSM 900 / GSM 1800 | |
| 405 | 914 | India | Gujarat | Etisalat DB(cheers) | Asia and the Middle East | IN | GSM 1800 | ||
| 405 | 14 | India | Madhya Pradesh | Reliance | Asia and the Middle East | IN | GSM | ||
| 432 | 14 | Iran | Telecommunication Kish Company | TKC/KFZO | Asia and the Middle East | IR | GSM 900 / GSM 1800 | ||
| 425 | 14 | Israel | Alon Cellular Ltd. | Youphone | Asia and the Middle East | IL | MVNO | ||
| 502 | 14 | Malaysia | Telekom Malaysia Berhad for PSTN SMS | - | Oceania | MY | |||
| 334 | 140 | Mexico | Alt? Redes S.A.P.I. de C.V. | Altan Redes | North America and the Caribbean | MX | MEXAL | LTE 700 | |
| 414 | 5 | Myanmar | Ooredoo Myanmar | Ooredoo | Asia and the Middle East | MM | MMROM | UMTS 900 / UMTS 2100 / LTE 1800 / LTE 2100 | |
| 414 | 1 | Myanmar | Myanmar Posts and Telecommunications | MPT | Asia and the Middle East | MM | MMRPT | GSM 900 / UMTS 2100 / LTE 1800 / LTE 2100 | |
| 414 | 6 | Myanmar | Telenor Myanmar | Telenor | Asia and the Middle East | MM | MMRTN | GSM 900 / UMTS 2100 / LTE 1800 / LTE 2100 | |
| 414 | 20 | Myanmar | Amara Communication Co., Ltd | ACS | Asia and the Middle East | MM | TD-LTE 2600 | ||
| 414 | 21 | Myanmar | Amara Communication Co., Ltd | ACS | Asia and the Middle East | MM | TD-LTE 2600 | ||
| 414 | 22 | Myanmar | Fortune Telecom Co., Ltd | - | Asia and the Middle East | MM | |||
| 414 | 23 | Myanmar | Global Technology Co., Ltd | - | Asia and the Middle East | MM | |||
| 414 | 3 | Myanmar | Myanmar Economic Corporation | CDMA800 | Asia and the Middle East | MM | CDMA 800 | ||
| 414 | 9 | Myanmar | Myanmar National Tele & Communication Co., Ltd | Mytel | Asia and the Middle East | MM | GSM 900 / UMTS 900 / UMTS 2100 / LTE 900 / LTE 2100 | ||
| 414 | - | Myanmar | Myanmar Posts and Telecommunications | MPT | Asia and the Middle East | MM | |||
| 414 | 2 | Myanmar | Myanmar Posts and Telecommunications | MPT | Asia and the Middle East | MM | |||
| 414 | 4 | Myanmar | Myanmar Posts and Telecommunications | MPT | Asia and the Middle East | MM | |||
| 204 | 14 | Netherlands | 6GMOBILE B.V. | - | Europe | NL | |||
| 614 | 2 | Niger | Bharti Airtel Limited | Airtel | Africa | NE | NERCT | GSM 900 / LTE | |
| 614 | 4 | Niger | Orange Niger | Orange | Africa | NE | NEROR | GSM 900 / GSM 1800 | |
| 614 | 3 | Niger | Atlantique Telecom (subsidiary of Etisalat) | Moov | Africa | NE | GSM 900 | ||
| 614 | 1 | Niger | La Soci?? Sah?ienne de T??ommunications (SahelCom) | SahelCom | Africa | NE | GSM 900 | ||
| 242 | 14 | Norway | ICE Communication Norge AS | ice | Europe | NO | GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 | ||
| 714 | 3 | Panama | Am?ica M?il | Claro | South and Central America | PA | PANCL | GSM 1900 / UMTS 1900 / LTE 700 / LTE 1900 | |
| 714 | 1 | Panama | Cable & Wireless Panama S.A. | Cable & Wireless | South and Central America | PA | PANCW | GSM 850 / UMTS 850 / LTE 700 | |
| 714 | 4 | Panama | Digicel Group | Digicel | South and Central America | PA | PANDC | GSM 1900 / UMTS 1900 / LTE 700 / LTE 1900 | |
| 714 | 20 | Panama | Telef?ica M?iles de Panama S.A | movistar | South and Central America | PA | PANMS | GSM 850 / 3G 2100 / LTE 700 | |
| 714 | 2 | Panama | Telef?ica Moviles Panama S.A, Bell South Corp. (BSC) | movistar | South and Central America | PA | GSM 850 / UMTS 850 / UMTS 1900 / LTE 700 | ||
| 260 | 14 | Poland | Telco Leaders Ltd | - | Europe | PL | |||
| 250 | 14 | Russian Federation | MegaFon OJSC | MegaFon | Europe | RU | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / TD-LTE 2600 | ||
| 635 | 14 | Rwanda | Airtel RWANDA | Airtel | Africa | RW | RWAAR | GSM 900 / GSM 1800 / UMTS 2100 | |
| 655 | 14 | South Africa | Neotel Pty Ltd | Neotel | Africa | ZA | LTE 1800 | ||
| 214 | 1 | Spain | Vodafone Spain | Vodafone | Europe | ES | ESPAT | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 3500 | |
| 214 | 3 | Spain | Orange Espagne S.A.U | Orange | Europe | ES | ESPRT | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 214 | 7 | Spain | Telef?ica M?iles Espa? | Movistar | Europe | ES | ESPTE | GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 | |
| 214 | 4 | Spain | Xfera Moviles SA | Yoigo | Europe | ES | ESPXF | LTE 1800 / LTE 2100 | |
| 214 | 8 | Spain | Euskaltel | Europe | ES | MVNO | |||
| 214 | 51 | Spain | Administrador de Infraestructuras Ferroviarias | ADIF | Europe | ES | GSM-R | ||
| 214 | 34 | Spain | Aire Networks del Mediterr?eo, S.L.U. | - | Europe | ES | LTE 2600 | ||
| 214 | 36 | Spain | ALAI OPERADOR DE TELECOMUNICACIONES, S.L | - | Europe | ES | MVNO | ||
| 214 | 2 | Spain | Alta Tecnologia en Comunicacions SL | Altecom/Fibracat | Europe | ES | TD-LTE 2600 | ||
| 214 | 22 | Spain | Best Spain Telecom | DIGI mobil | Europe | ES | MVNO | ||
| 214 | 15 | Spain | BT Group Espa? Compa?a de Servicios Globales de Telecomunicaciones S.A.U. | BT | Europe | ES | MVNO | ||
| 214 | 30 | Spain | Compatel Limited | - | Europe | ES | |||
| 214 | 28 | Spain | Consorcio de Telecomunicaciones Avanzadas, S.A. | Murcia4G | Europe | ES | TD-LTE 2600 | ||
| 214 | 20 | Spain | Fonyou Telecom S.L. | Fonyou | Europe | ES | MVNO | ||
| 214 | 14 | Spain | Incotel Servicioz Avanzados SL | - | Europe | ES | |||
| 214 | 35 | Spain | INGENIUM OUTSOURCING SERVICES, S.L. | - | Europe | ES | MVNO | ||
| 214 | 26 | Spain | Lleida Networks Serveis Telem?ics, SL | - | Europe | ES | |||
| 214 | 25 | Spain | LycaMobile S.L. | Lycamobile | Europe | ES | MVNO | ||
| 214 | 9 | Spain | Orange Espagne S.A.U | Orange | Europe | ES | MVNO | ||
| 214 | 21 | Spain | Orange Espagne S.A.U. | Jazztel | Europe | ES | MVNO | ||
| 214 | 19 | Spain | Orange Espa? Virtual Sl. | Simyo | Europe | ES | MVNO | ||
| 214 | 16 | Spain | R Cable y Telecomunicaciones Galicia S.A. | TeleCable | Europe | ES | MVNO | ||
| 214 | 17 | Spain | R Cable y Telecomunicaciones Galicia S.A. | M?il R | Europe | ES | MVNO | ||
| 214 | 31 | Spain | Red Digital De Telecomunicaciones de las Islas Baleares, S.L. | - | Europe | ES | |||
| 214 | 12 | Spain | SAC CONVERGENT AGGREGATION SERVICES, S.L.U. | - | Europe | ES | |||
| 214 | 27 | Spain | SCN Truphone, S.L. | Truphone | Europe | ES | MVNO | ||
| 214 | 13 | Spain | SYMA MOBILE ESPA?, S.L. | - | Europe | ES | MVNO | ||
| 214 | 11 | Spain | TELECOM CASTILLA-LA MANCHA, S.A. | - | Europe | ES | |||
| 214 | 5 | Spain | Telef?ica M?iles Espa? | Movistar | Europe | ES | MVNO | ||
| 214 | 32 | Spain | Telef?ica M?iles Espa? | Tuenti | Europe | ES | MVNO | ||
| 214 | 38 | Spain | Telef?ica M?iles Espa?, S.A.U. | - | Europe | ES | |||
| 214 | 24 | Spain | VODAFONE ESPA?, S.A.U. | - | Europe | ES | MVNO | ||
| 214 | 6 | Spain | Vodafone Spain | Vodafone | Europe | ES | MVNO | ||
| 214 | 18 | Spain | Vodafone Spain | ONO | Europe | ES | MVNO | ||
| 214 | 37 | Spain | Vodafone Spain | - | Europe | ES | |||
| 214 | 23 | Spain | Xfera Moviles S.A.U. | - | Europe | ES | |||
| 214 | 29 | Spain | Xfera Moviles S.A.U. | - | Europe | ES | TD-LTE 3500 | ||
| 214 | 33 | Spain | Xfera M?iles, S.A.U. | - | Europe | ES | WiMAX | ||
| 214 | 10 | Spain | ZINNIA TELECOMUNICACIONES, S.L.U. | - | Europe | ES | |||
| 240 | 14 | Sweden | Tele2 Business AB | - | Europe | SE | |||
| 374 | 140 | Trinidad and Tobago | LaqTel Ltd. | Laqtel | North America and the Caribbean | TT | CDMA | ||
| 641 | 14 | Uganda | Africell Uganda | Africell | Africa | UG | UGAOR | GSM 900 / GSM 1800 / UMTS / LTE 800 | |
| 234 | 14 | United Kingdom | Hay Systems Ltd | Hay Systems Ltd | Europe | GB | GSM 1800 | ||
| 310 | 14 | United States of America | - | North America and the Caribbean | US | ||||
| 312 | 140 | United States of America | Cleveland Unlimited, Inc. | Revol Wireless | North America and the Caribbean | US | CDMA | ||
| 311 | 140 | United States of America | Cross Telephone Company | Bravado Wireless | North America and the Caribbean | US | CDMA | ||
| 314 | 100 | United States of America | Reserved for Public Safety | - | US | ||||
| 310 | 140 | United States of America | Teleguam Holdings, LLC | GTA Wireless | North America and the Caribbean | US | GSM 850 / GSM 1900 / UMTS 850 / LTE 1700 | ||
| 901 | 14 | Worldwide | AeroMobile AS | AeroMobile | Worldwide | XX | NORAM | GSM 1800 |
Rendered in 734.09 ms