Cell Towers for Eritrea Telecommunications Services Corporation (657-1)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
124
Total towers
update
2026-04-04
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM Eritrea 657 / 1 15.43922 / 39.09004 2017-03-05
UMTS Eritrea 657 / 1 15.33176 / 38.93211 2017-03-05
UMTS Eritrea 657 / 1 15.31746 / 38.92296 2016-12-24
UMTS Eritrea 657 / 1 15.32799 / 38.92525 2017-03-19
UMTS Eritrea 657 / 1 15.35820 / 38.92113 2015-09-22
UMTS Eritrea 657 / 1 15.33897 / 38.91426 2016-01-01
UMTS Eritrea 657 / 1 15.33073 / 38.92559 2017-03-05
UMTS Eritrea 657 / 1 15.35133 / 38.92799 2016-09-19
UMTS Eritrea 657 / 1 15.33302 / 38.94310 2016-04-29
UMTS Eritrea 657 / 1 15.33760 / 38.93898 2016-04-21
UMTS Eritrea 657 / 1 15.32799 / 38.94585 2015-08-15
UMTS Eritrea 657 / 1 15.34172 / 38.92113 2015-09-24
UMTS Eritrea 657 / 1 15.33760 / 38.93761 2017-03-05
UMTS Eritrea 657 / 1 15.30647 / 38.91243 2016-07-04
UMTS Eritrea 657 / 1 15.33073 / 38.92937 2016-01-01
GSM Eritrea 657 / 1 15.32570 / 38.91151 2016-12-24
GSM Eritrea 657 / 1 15.29668 / 38.92415 2016-06-29
GSM Eritrea 657 / 1 15.33623 / 38.93733 2017-03-24
GSM Eritrea 657 / 1 15.33348 / 38.92960 2017-03-24
GSM Eritrea 657 / 1 15.31014 / 38.92696 2016-12-24
GSM Eritrea 657 / 1 15.33348 / 38.91151 2015-09-24
GSM Eritrea 657 / 1 15.31700 / 38.92601 2016-09-04
GSM Eritrea 657 / 1 15.33939 / 38.93829 2017-03-24
GSM Eritrea 657 / 1 15.34309 / 38.94035 2015-09-28
GSM Eritrea 657 / 1 15.33485 / 38.93898 2016-04-24
GSM Eritrea 657 / 1 15.34584 / 38.92044 2016-09-04
GSM Eritrea 657 / 1 15.34172 / 38.92937 2016-02-13
GSM Eritrea 657 / 1 15.30251 / 38.92448 2017-03-24
GSM Eritrea 657 / 1 15.38017 / 38.91289 2015-09-23
GSM Eritrea 657 / 1 15.33654 / 38.93972 2017-03-24
GSM Eritrea 657 / 1 15.34103 / 38.94859 2017-03-17
GSM Eritrea 657 / 1 15.34172 / 38.90739 2015-09-27
GSM Eritrea 657 / 1 15.37193 / 38.91014 2015-09-23
GSM Eritrea 657 / 1 15.33760 / 38.94104 2017-03-24
GSM Eritrea 657 / 1 15.33723 / 38.93761 2017-03-24
GSM Eritrea 657 / 1 15.34035 / 38.92937 2017-03-14
GSM Eritrea 657 / 1 15.33211 / 38.93211 2016-02-13
GSM Eritrea 657 / 1 15.33485 / 38.94493 2016-06-15
GSM Eritrea 657 / 1 15.38704 / 38.91701 2015-09-23
GSM Eritrea 657 / 1 15.32888 / 38.92630 2017-03-21
GSM Eritrea 657 / 1 15.31810 / 38.93706 2017-03-17
GSM Eritrea 657 / 1 15.35820 / 38.91838 2015-09-22
GSM Eritrea 657 / 1 15.33348 / 38.93211 2017-03-14
GSM Eritrea 657 / 1 15.32112 / 38.90945 2016-07-04
GSM Eritrea 657 / 1 15.32433 / 38.92296 2017-03-24
GSM Eritrea 657 / 1 15.33298 / 38.93186 2017-03-21
GSM Eritrea 657 / 1 15.38017 / 38.91289 2015-09-23
GSM Eritrea 657 / 1 15.33897 / 38.94585 2017-03-17
GSM Eritrea 657 / 1 15.32730 / 38.92113 2017-03-24
GSM Eritrea 657 / 1 15.30190 / 38.90842 2017-03-24
124 total (showing first 50)

business Operator details

Region
Africa
Country
Eritrea
ISO
ER
Operator
Eritrea Telecommunications Services Corporation
Brand
Eritel
Bands / technologies
GSM 900

info About Eritrea Telecommunications Services Corporation and MCC 657-1

Eritrea Telecommunications Services Corporation is identified by the PLMN code MCC 657 and MNC 1. It operates in Africa (Eritrea). Country code: ER. Supported technologies and bands include GSM 900. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 721.24 ms