Cell Towers for Santos Limited (505-34)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
37
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
UMTS Australia 505 / 34 -27.74671 / 140.73738 2017-09-15
UMTS Australia 505 / 34 -27.74885 / 140.73430 2017-09-15
LTE Australia 505 / 34 -27.67746 / 142.31588 2019-01-07
UMTS Australia 505 / 34 -27.38439 / 141.81468 2017-11-27
UMTS Australia 505 / 34 -27.38423 / 141.81538 2018-01-11
UMTS Australia 505 / 34 -26.34452 / 149.05254 2018-12-09
UMTS Australia 505 / 34 -26.35132 / 149.04324 2018-05-30
UMTS Australia 505 / 34 -26.49060 / 148.98949 2018-11-07
UMTS Australia 505 / 34 -26.33981 / 149.05876 2018-12-09
LTE Australia 505 / 34 -26.84624 / 146.07431 2019-01-07
LTE Australia 505 / 34 -26.84624 / 146.07431 2019-01-07
LTE Australia 505 / 34 -28.06361 / 141.54015 2019-01-07
LTE Australia 505 / 34 -28.06361 / 141.54015 2019-01-07
LTE Australia 505 / 34 -28.06361 / 141.54015 2019-01-07
UMTS Australia 505 / 34 -26.97397 / 141.79027 2019-12-24
UMTS Australia 505 / 34 -26.98101 / 141.79971 2019-12-24
LTE Australia 505 / 34 -25.88600 / 150.04399 2020-05-11
LTE Australia 505 / 34 -27.63509 / 142.40106 2020-05-17
LTE Australia 505 / 34 -27.63511 / 142.40104 2020-05-17
LTE Australia 505 / 34 -28.07563 / 140.85564 2021-01-02
LTE Australia 505 / 34 -28.49176 / 140.44107 2021-09-26
LTE Australia 505 / 34 -28.08776 / 140.45505 2021-10-30
LTE Australia 505 / 34 -26.70226 / 143.19180 2022-04-08
LTE Australia 505 / 34 -28.11052 / 140.21213 2022-06-03
LTE Australia 505 / 34 -28.10987 / 140.20714 2022-06-03
LTE Australia 505 / 34 -26.31285 / 149.04015 2022-06-16
LTE Australia 505 / 34 -26.31285 / 149.04015 2022-06-16
LTE Australia 505 / 34 -27.38420 / 141.81540 2024-10-13
LTE Australia 505 / 34 -28.54390 / 140.28085 2022-10-16
LTE Australia 505 / 34 -28.87719 / 151.49934 2022-11-19
LTE Australia 505 / 34 -28.14612 / 140.50737 2022-12-08
LTE Australia 505 / 34 -27.38717 / 141.80915 2023-05-09
LTE Australia 505 / 34 -27.57715 / 139.57089 2023-05-21
LTE Australia 505 / 34 -27.78004 / 140.64113 2023-10-23
LTE Australia 505 / 34 -27.77955 / 140.64073 2023-10-22
LTE Australia 505 / 34 -26.59640 / 149.28680 2025-08-12
LTE Australia 505 / 34 -26.59740 / 149.29530 2025-08-12
37 total (showing first 50)

business Operator details

Region
Oceania
Country
Australia
ISO
AU
Operator
Santos Limited

info About Santos Limited and MCC 505-34

Santos Limited is identified by the PLMN code MCC 505 and MNC 34. It operates in Oceania (Australia). Country code: AU. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 1252.62 ms