Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| LTE | Australia | 505 / 25 | -37.71259 / 144.80249 | 2017-09-14 |
| UMTS | Australia | 505 / 25 | -35.05973 / 138.61560 | 2017-11-09 |
| UMTS | Australia | 505 / 25 | -35.05973 / 138.61562 | 2017-11-09 |
| UMTS | Australia | 505 / 25 | -32.02624 / 115.93981 | 2018-06-24 |
| UMTS | Australia | 505 / 25 | -27.61630 / 153.28963 | 2017-09-15 |
| UMTS | Australia | 505 / 25 | -27.61633 / 153.28934 | 2017-09-15 |
| UMTS | Australia | 505 / 25 | -27.61631 / 153.28932 | 2017-09-15 |
| LTE | Australia | 505 / 25 | -38.31730 / 144.33907 | 2017-09-15 |
| UMTS | Australia | 505 / 25 | -38.31768 / 144.33786 | 2017-09-15 |
| UMTS | Australia | 505 / 25 | -35.05977 / 138.61566 | 2017-11-09 |
| UMTS | Australia | 505 / 25 | -37.37656 / 143.95473 | 2017-12-30 |
| UMTS | Australia | 505 / 25 | -32.02625 / 115.93981 | 2018-06-24 |
| UMTS | Australia | 505 / 25 | -42.98130 / 147.30071 | 2018-01-20 |
| UMTS | Australia | 505 / 25 | -42.98198 / 147.29987 | 2018-02-04 |
| UMTS | Australia | 505 / 25 | -42.96946 / 147.31125 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.98156 / 147.30038 | 2018-01-20 |
| UMTS | Australia | 505 / 25 | -42.88499 / 147.32732 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.87953 / 147.33421 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.82659 / 147.28171 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.78981 / 147.24458 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.78788 / 147.24298 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70280 / 147.26778 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70947 / 147.30816 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70895 / 147.32408 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70890 / 147.32407 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70809 / 147.32382 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70932 / 147.30535 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70978 / 147.29885 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70820 / 147.32390 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.70820 / 147.32390 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.69523 / 147.28755 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.83403 / 147.29797 | 2018-01-19 |
| UMTS | Australia | 505 / 25 | -42.98200 / 147.29996 | 2018-01-20 |
| UMTS | Australia | 505 / 25 | -42.98198 / 147.29987 | 2018-02-04 |
| UMTS | Australia | 505 / 25 | -42.98198 / 147.29988 | 2018-02-04 |
| UMTS | Australia | 505 / 25 | -42.98200 / 147.29997 | 2018-01-20 |
| UMTS | Australia | 505 / 25 | -42.98200 / 147.29996 | 2018-01-20 |
| LTE | Australia | 505 / 25 | -34.61154 / 137.89059 | 2018-06-28 |
| LTE | Australia | 505 / 25 | -34.61157 / 137.89079 | 2018-01-24 |
| UMTS | Australia | 505 / 25 | -34.61235 / 137.88873 | 2018-01-29 |
| UMTS | Australia | 505 / 25 | -12.54326 / 141.85264 | 2018-05-23 |
| LTE | Australia | 505 / 25 | -28.84032 / 153.04750 | 2018-06-06 |
| GSM | Australia | 505 / 25 | -23.09874 / 118.82524 | 2018-06-06 |
| GSM | Australia | 505 / 25 | -23.05415 / 119.00050 | 2018-06-06 |
| UMTS | Australia | 505 / 25 | -23.26258 / 117.65505 | 2018-08-09 |
| UMTS | Australia | 505 / 25 | -23.26124 / 117.65258 | 2018-08-09 |
| LTE | Australia | 505 / 25 | -23.30903 / 117.78962 | 2023-02-18 |
| UMTS | Australia | 505 / 25 | -23.30091 / 117.73777 | 2019-07-24 |
| LTE | Australia | 505 / 25 | -35.36188 / 149.04775 | 2018-11-29 |
| UMTS | Australia | 505 / 25 | -23.28975 / 117.68863 | 2019-07-24 |
Pilbara Iron Company Services Pty Ltd is identified by the PLMN code MCC 505 and MNC 25. It operates in Oceania (Australia). Country code: AU. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 758.9 ms