Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| LTE | India | 405 / 863 | 22.76573 / 79.22585 | 2016-01-03 |
| LTE | India | 405 / 863 | 22.78633 / 79.23958 | 2016-01-03 |
| LTE | India | 405 / 863 | 23.20244 / 79.03908 | 2016-01-03 |
| LTE | India | 405 / 863 | 23.08846 / 79.10088 | 2016-01-03 |
| LTE | India | 405 / 863 | 22.79320 / 79.24644 | 2016-01-03 |
| LTE | India | 405 / 863 | 22.78770 / 79.23958 | 2016-01-03 |
| LTE | India | 405 / 863 | 22.78084 / 79.22997 | 2016-01-03 |
| LTE | India | 405 / 863 | 24.62242 / 77.26616 | 2016-12-24 |
| LTE | India | 405 / 863 | 21.20842 / 81.37917 | 2016-12-28 |
| LTE | India | 405 / 863 | 24.77211 / 79.87267 | 2017-01-08 |
| LTE | India | 405 / 863 | 21.20430 / 81.35445 | 2017-01-13 |
| LTE | India | 405 / 863 | 24.55162 / 81.31157 | 2017-04-10 |
| LTE | India | 405 / 863 | 23.22029 / 75.77614 | 2017-04-17 |
| LTE | India | 405 / 863 | 22.05643 / 78.93883 | 2017-03-29 |
| LTE | India | 405 / 863 | 22.71629 / 75.91072 | 2017-03-24 |
| LTE | India | 405 / 863 | 22.05986 / 78.93196 | 2017-04-07 |
| LTE | India | 405 / 863 | 22.71767 / 75.87227 | 2016-07-30 |
| LTE | India | 405 / 863 | 23.21411 / 77.44400 | 2016-10-23 |
| LTE | India | 405 / 863 | 23.25325 / 77.44606 | 2016-11-19 |
| LTE | India | 405 / 863 | 22.08733 / 82.13173 | 2016-12-05 |
| LTE | India | 405 / 863 | 23.29857 / 77.34718 | 2016-12-17 |
| LTE | India | 405 / 863 | 21.20018 / 81.37367 | 2016-12-22 |
| LTE | India | 405 / 863 | 23.45650 / 75.41222 | 2017-01-02 |
| LTE | India | 405 / 863 | 23.29445 / 81.37642 | 2017-01-30 |
| LTE | India | 405 / 863 | 23.83141 / 79.43871 | 2017-02-06 |
| LTE | India | 405 / 863 | 26.22780 / 78.17574 | 2017-02-11 |
| LTE | India | 405 / 863 | 26.12206 / 78.19450 | 2017-02-11 |
| LTE | India | 405 / 863 | 23.18596 / 77.41447 | 2017-02-12 |
| LTE | India | 405 / 863 | 23.18459 / 75.76378 | 2017-04-06 |
| LTE | India | 405 / 863 | 23.18459 / 75.76378 | 2017-04-03 |
| LTE | India | 405 / 863 | 23.18459 / 75.76378 | 2017-03-15 |
| LTE | India | 405 / 863 | 23.17497 / 75.71846 | 2017-03-27 |
| LTE | India | 405 / 863 | 26.65352 / 77.95280 | 2017-03-27 |
| LTE | India | 405 / 863 | 23.95088 / 82.59453 | 2017-04-05 |
| LTE | India | 405 / 863 | 23.13927 / 77.48589 | 2016-10-23 |
| LTE | India | 405 / 863 | 24.64439 / 80.93285 | 2016-10-23 |
| LTE | India | 405 / 863 | 24.65675 / 77.31834 | 2017-04-14 |
| LTE | India | 405 / 863 | 23.21342 / 77.39388 | 2016-12-17 |
| LTE | India | 405 / 863 | 24.65675 / 77.31834 | 2016-12-18 |
| LTE | India | 405 / 863 | 22.69020 / 75.83558 | 2017-01-01 |
| LTE | India | 405 / 863 | 23.34389 / 75.05241 | 2017-01-05 |
| LTE | India | 405 / 863 | 24.65675 / 77.31834 | 2017-04-06 |
| LTE | India | 405 / 863 | 23.29445 / 81.37642 | 2017-01-28 |
| LTE | India | 405 / 863 | 24.56612 / 80.80650 | 2017-02-14 |
| LTE | India | 405 / 863 | 23.26012 / 77.43507 | 2017-04-05 |
| LTE | India | 405 / 863 | 24.62242 / 77.26616 | 2017-03-16 |
| LTE | India | 405 / 863 | 23.18459 / 75.76378 | 2017-04-02 |
| LTE | India | 405 / 863 | 21.17958 / 81.29334 | 2017-04-15 |
| LTE | India | 405 / 863 | 23.19832 / 77.10136 | 2016-11-02 |
| LTE | India | 405 / 863 | 23.20244 / 77.42134 | 2016-11-21 |
Madhya Pradesh is identified by the PLMN code MCC 405 and MNC 863. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include LTE 850 / LTE 1800 / TD-LTE 2300. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 1151.92 ms