Cell Towers for Karnataka (404-86)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
54,913
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM India 404 / 86 15.44403 / 75.00435 2016-04-06
GSM India 404 / 86 12.98790 / 77.66304 2016-04-16
GSM India 404 / 86 12.95219 / 77.64107 2016-04-04
GSM India 404 / 86 15.36644 / 75.13344 2016-04-04
GSM India 404 / 86 16.73286 / 74.70772 2016-04-04
GSM India 404 / 86 15.36644 / 75.13344 2016-04-04
GSM India 404 / 86 15.55458 / 74.82491 2012-08-06
GSM India 404 / 86 15.98646 / 74.50739 2012-08-06
GSM India 404 / 86 15.99012 / 74.50940 2012-08-06
GSM India 404 / 86 16.00525 / 74.51006 2012-08-06
GSM India 404 / 86 16.01584 / 74.51803 2012-08-06
GSM India 404 / 86 16.05171 / 74.51408 2012-08-06
GSM India 404 / 86 12.94807 / 77.57652 2012-10-17
GSM India 404 / 86 12.98504 / 77.58774 2016-07-01
GSM India 404 / 86 12.96857 / 77.58635 2015-03-09
GSM India 404 / 86 12.95357 / 77.58476 2012-10-17
GSM India 404 / 86 12.95329 / 77.58394 2012-10-17
GSM India 404 / 86 12.95082 / 77.58257 2012-10-17
GSM India 404 / 86 12.94886 / 77.58084 2012-10-17
GSM India 404 / 86 12.94807 / 77.58064 2012-10-17
GSM India 404 / 86 12.43565 / 75.73860 2015-07-11
GSM India 404 / 86 12.43532 / 75.73625 2015-07-11
GSM India 404 / 86 12.43659 / 75.73286 2015-07-11
GSM India 404 / 86 12.44337 / 75.73179 2015-07-11
GSM India 404 / 86 12.42326 / 75.74283 2015-07-11
GSM India 404 / 86 12.43958 / 75.73043 2015-07-11
GSM India 404 / 86 12.43209 / 75.73228 2015-07-11
GSM India 404 / 86 12.42588 / 75.71968 2015-08-15
GSM India 404 / 86 12.42974 / 75.73194 2015-07-11
GSM India 404 / 86 12.42408 / 75.74057 2015-07-11
GSM India 404 / 86 12.42382 / 75.74318 2015-07-11
GSM India 404 / 86 12.41391 / 75.73829 2015-07-11
GSM India 404 / 86 12.41798 / 75.73254 2015-07-11
GSM India 404 / 86 12.41799 / 75.75313 2015-07-14
GSM India 404 / 86 12.41171 / 75.73396 2012-10-19
GSM India 404 / 86 12.41799 / 75.74171 2015-07-11
GSM India 404 / 86 13.05244 / 77.55180 2012-11-07
GSM India 404 / 86 13.05244 / 77.55180 2012-11-07
GSM India 404 / 86 12.92124 / 77.66441 2016-06-01
GSM India 404 / 86 12.91237 / 77.65205 2016-06-24
GSM India 404 / 86 12.90121 / 77.70613 2016-05-18
GSM India 404 / 86 12.93434 / 77.56462 2016-05-09
GSM India 404 / 86 12.91889 / 77.65205 2016-06-24
GSM India 404 / 86 12.92120 / 77.65186 2016-06-24
GSM India 404 / 86 12.92048 / 77.61747 2016-03-14
GSM India 404 / 86 12.92498 / 77.61735 2016-03-20
GSM India 404 / 86 12.92967 / 77.61470 2013-01-14
GSM India 404 / 86 12.93503 / 77.60918 2013-01-14
GSM India 404 / 86 12.93571 / 77.60811 2013-01-14
GSM India 404 / 86 15.35088 / 76.15700 2016-01-19
54,913 total (showing first 50)

business Operator details

Region
Asia and the Middle East
Country
India
ISO
IN
Operator
Karnataka
Brand
Vodafone India
Bands / technologies
GSM 900 / UMTS 2100 / LTE 1800

info About Karnataka and MCC 404-86

Karnataka is identified by the PLMN code MCC 404 and MNC 86. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 900 / UMTS 2100 / LTE 1800. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 3256.19 ms