Cell Towers for Kolkata (404-83)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
6,631
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM India 404 / 83 22.59132 / 88.28407 2011-04-10
GSM India 404 / 83 22.58501 / 88.28545 2015-04-01
UMTS India 404 / 83 22.87971 / 88.36647 2011-12-10
GSM India 404 / 83 22.70142 / 88.37929 2017-03-26
GSM India 404 / 83 22.64751 / 88.37956 2016-06-24
GSM India 404 / 83 22.70485 / 88.37929 2015-09-04
GSM India 404 / 83 22.54094 / 88.35508 2016-12-23
UMTS India 404 / 83 22.49519 / 88.37746 2013-02-17
UMTS India 404 / 83 22.59871 / 88.37471 2015-03-26
UMTS India 404 / 83 22.58858 / 88.37471 2013-02-22
UMTS India 404 / 83 22.58858 / 88.37471 2013-02-22
UMTS India 404 / 83 22.58858 / 88.37471 2013-02-22
UMTS India 404 / 83 22.55013 / 88.36784 2013-02-22
GSM India 404 / 83 22.58858 / 88.37471 2013-02-22
UMTS India 404 / 83 22.55013 / 88.36784 2013-02-22
GSM India 404 / 83 22.58652 / 88.37608 2016-05-04
UMTS India 404 / 83 22.54875 / 88.37471 2013-02-23
GSM India 404 / 83 22.54875 / 88.37471 2013-02-23
UMTS India 404 / 83 22.55757 / 88.36302 2017-04-08
GSM India 404 / 83 22.54875 / 88.37334 2013-02-23
UMTS India 404 / 83 22.55078 / 88.36996 2016-11-30
GSM India 404 / 83 22.55013 / 88.37196 2013-02-23
UMTS India 404 / 83 22.56146 / 88.35274 2017-01-21
GSM India 404 / 83 22.55974 / 88.35274 2013-02-23
UMTS India 404 / 83 22.55974 / 88.35274 2016-12-16
UMTS India 404 / 83 22.56332 / 88.38497 2017-05-08
UMTS India 404 / 83 22.61604 / 88.40080 2013-02-26
GSM India 404 / 83 22.55663 / 88.38716 2015-12-21
UMTS India 404 / 83 22.55974 / 88.38020 2013-02-27
UMTS India 404 / 83 22.55974 / 88.38020 2013-03-13
GSM India 404 / 83 22.55974 / 88.38020 2013-02-27
GSM India 404 / 83 22.55974 / 88.38020 2013-02-27
UMTS India 404 / 83 22.37022 / 88.26485 2013-02-27
UMTS India 404 / 83 22.58720 / 88.40767 2016-02-17
UMTS India 404 / 83 22.48956 / 88.36400 2017-04-05
UMTS India 404 / 83 22.61124 / 88.42552 2013-06-16
UMTS India 404 / 83 22.52541 / 88.39943 2013-03-07
UMTS India 404 / 83 22.52724 / 88.40080 2015-03-29
GSM India 404 / 83 22.55974 / 88.38020 2013-03-10
UMTS India 404 / 83 22.55955 / 88.38009 2013-03-14
UMTS India 404 / 83 22.56599 / 88.37236 2017-03-28
UMTS India 404 / 83 22.56568 / 88.37112 2017-04-10
UMTS India 404 / 83 22.56260 / 88.37745 2017-01-09
GSM India 404 / 83 22.55974 / 88.37883 2013-03-10
GSM India 404 / 83 22.55974 / 88.37883 2013-03-10
GSM India 404 / 83 22.56526 / 88.37795 2016-03-28
UMTS India 404 / 83 22.55974 / 88.38020 2013-03-10
GSM India 404 / 83 22.55731 / 88.38094 2015-04-16
GSM India 404 / 83 22.54663 / 88.40173 2017-01-08
UMTS India 404 / 83 22.64076 / 88.38844 2013-03-13
6,631 total (showing first 50)

business Operator details

Region
Asia and the Middle East
Country
India
ISO
IN
Operator
Kolkata
Brand
Reliance
Bands / technologies
GSM 1800

info About Kolkata and MCC 404-83

Kolkata is identified by the PLMN code MCC 404 and MNC 83. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 1800. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 1487.41 ms