Cell Towers for Karnataka (Bangalore) (404-71)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
20,799
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM India 404 / 71 12.99438 / 77.93620 2023-05-17
GSM India 404 / 71 12.99446 / 77.93609 2023-05-17
GSM India 404 / 71 13.38753 / 78.05168 2012-09-02
GSM India 404 / 71 13.38533 / 78.05525 2015-10-27
UMTS India 404 / 71 13.38753 / 78.05168 2012-09-02
GSM India 404 / 71 13.38875 / 78.07675 2016-09-22
GSM India 404 / 71 13.38341 / 78.09132 2012-09-09
GSM India 404 / 71 13.38341 / 78.09138 2012-09-09
GSM India 404 / 71 13.38341 / 78.09151 2012-09-09
GSM India 404 / 71 13.37998 / 78.08052 2015-10-27
GSM India 404 / 71 13.38341 / 78.09151 2012-09-09
GSM India 404 / 71 13.38243 / 78.08484 2015-10-27
GSM India 404 / 71 15.42721 / 75.43350 2012-10-30
UMTS India 404 / 71 11.93733 / 76.91185 2012-10-16
UMTS India 404 / 71 17.92625 / 77.49962 2012-10-30
GSM India 404 / 71 12.94701 / 77.57439 2017-04-04
GSM India 404 / 71 12.98424 / 77.58980 2017-04-09
GSM India 404 / 71 12.96676 / 77.58774 2017-04-12
GSM India 404 / 71 12.96709 / 77.59129 2017-04-16
GSM India 404 / 71 12.96568 / 77.58659 2017-04-12
GSM India 404 / 71 12.96838 / 77.59423 2017-04-16
GSM India 404 / 71 12.96455 / 77.59010 2017-04-16
GSM India 404 / 71 12.96112 / 77.59111 2017-04-16
GSM India 404 / 71 12.96147 / 77.58737 2017-04-16
GSM India 404 / 71 12.95439 / 77.58586 2017-04-11
GSM India 404 / 71 12.95677 / 77.58293 2017-03-31
GSM India 404 / 71 12.94620 / 77.58064 2017-03-26
GSM India 404 / 71 12.93876 / 77.46970 2017-03-29
GSM India 404 / 71 12.90580 / 77.46732 2017-04-11
GSM India 404 / 71 12.94286 / 77.46996 2017-03-29
GSM India 404 / 71 12.92152 / 77.46941 2012-10-29
GSM India 404 / 71 12.87403 / 77.45370 2017-04-11
GSM India 404 / 71 12.91237 / 77.46803 2012-10-29
GSM India 404 / 71 12.90351 / 77.46941 2017-01-11
GSM India 404 / 71 12.89864 / 77.47353 2012-10-29
GSM India 404 / 71 12.89061 / 77.48258 2017-01-09
GSM India 404 / 71 12.87287 / 77.50264 2017-04-11
GSM India 404 / 71 12.86754 / 77.50845 2017-04-11
GSM India 404 / 71 12.85704 / 77.52504 2017-03-29
GSM India 404 / 71 12.85521 / 77.53009 2017-04-11
GSM India 404 / 71 12.87779 / 77.50199 2017-04-11
GSM India 404 / 71 12.85732 / 77.53069 2017-03-29
GSM India 404 / 71 13.05489 / 77.55257 2017-03-27
UMTS India 404 / 71 13.14583 / 77.61635 2013-01-25
UMTS India 404 / 71 12.94843 / 77.51081 2017-01-16
GSM India 404 / 71 13.00252 / 77.94012 2023-05-17
UMTS India 404 / 71 15.35133 / 75.14168 2013-02-10
UMTS India 404 / 71 15.35133 / 75.14122 2013-02-10
GSM India 404 / 71 13.01170 / 77.93686 2016-04-06
GSM India 404 / 71 12.92551 / 77.88533 2013-02-06
20,799 total (showing first 50)

business Operator details

Region
Asia and the Middle East
Country
India
ISO
IN
Operator
Karnataka (Bangalore)
Brand
cellone
Bands / technologies
GSM 900 / UMTS 2100

info About Karnataka (Bangalore) and MCC 404-71

Karnataka (Bangalore) is identified by the PLMN code MCC 404 and MNC 71. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 900 / UMTS 2100. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 2241.04 ms