Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| GSM | India | 404 / 59 | 25.11406 / 75.83794 | 2016-04-11 |
| UMTS | India | 404 / 59 | 26.83434 / 75.78529 | 2012-09-04 |
| GSM | India | 404 / 59 | 27.61365 / 75.14238 | 2016-10-18 |
| GSM | India | 404 / 59 | 27.61305 / 75.14121 | 2015-11-05 |
| GSM | India | 404 / 59 | 27.61388 / 75.14529 | 2016-10-18 |
| GSM | India | 404 / 59 | 27.61839 / 75.13783 | 2016-10-18 |
| GSM | India | 404 / 59 | 27.60459 / 75.15891 | 2016-05-30 |
| GSM | India | 404 / 59 | 27.61448 / 75.15610 | 2014-08-19 |
| GSM | India | 404 / 59 | 27.61730 / 75.14772 | 2016-10-18 |
| GSM | India | 404 / 59 | 27.61345 / 75.15414 | 2016-10-18 |
| GSM | India | 404 / 59 | 27.61264 / 75.15298 | 2015-06-04 |
| GSM | India | 404 / 59 | 27.61445 / 75.14742 | 2012-10-11 |
| GSM | India | 404 / 59 | 27.61431 / 75.13744 | 2016-10-18 |
| UMTS | India | 404 / 59 | 27.61466 / 75.15662 | 2014-08-19 |
| UMTS | India | 404 / 59 | 27.61482 / 75.15678 | 2012-10-26 |
| GSM | India | 404 / 59 | 27.61482 / 75.15569 | 2016-03-12 |
| UMTS | India | 404 / 59 | 27.61448 / 75.15541 | 2014-08-19 |
| GSM | India | 404 / 59 | 27.61459 / 75.15678 | 2012-10-26 |
| UMTS | India | 404 / 59 | 26.17664 / 75.78301 | 2012-12-17 |
| GSM | India | 404 / 59 | 26.17699 / 75.78300 | 2012-12-17 |
| GSM | India | 404 / 59 | 26.89247 / 75.81184 | 2009-04-06 |
| GSM | India | 404 / 59 | 26.85127 / 76.70036 | 2009-04-06 |
| GSM | India | 404 / 59 | 26.70570 / 76.71684 | 2009-04-06 |
| GSM | India | 404 / 59 | 27.89223 / 76.29387 | 2009-04-06 |
| GSM | India | 404 / 59 | 26.25389 / 72.97325 | 2009-04-06 |
| GSM | India | 404 / 59 | 27.14991 / 74.85756 | 2009-04-06 |
| GSM | India | 404 / 59 | 27.15014 / 74.85950 | 2009-04-06 |
| GSM | India | 404 / 59 | 27.15340 / 74.86153 | 2009-04-06 |
| GSM | India | 404 / 59 | 24.59702 / 73.68736 | 2016-11-14 |
| GSM | India | 404 / 59 | 26.88194 / 75.24216 | 2016-01-31 |
| GSM | India | 404 / 59 | 26.87956 / 75.24248 | 2017-01-14 |
| GSM | India | 404 / 59 | 26.84853 / 75.63194 | 2011-01-19 |
| UMTS | India | 404 / 59 | 26.91788 / 75.81665 | 2016-04-19 |
| UMTS | India | 404 / 59 | 26.91444 / 75.80635 | 2016-04-19 |
| GSM | India | 404 / 59 | 26.88629 / 75.26390 | 2015-11-29 |
| GSM | India | 404 / 59 | 26.87096 / 75.35317 | 2017-03-29 |
| UMTS | India | 404 / 59 | 26.90277 / 75.77614 | 2016-03-10 |
| UMTS | India | 404 / 59 | 26.90099 / 75.77998 | 2016-01-23 |
| GSM | India | 404 / 59 | 26.82724 / 75.42252 | 2016-01-09 |
| UMTS | India | 404 / 59 | 26.90277 / 75.77408 | 2011-01-05 |
| GSM | India | 404 / 59 | 25.36812 / 74.62607 | 2016-03-04 |
| GSM | India | 404 / 59 | 25.37911 / 74.61754 | 2016-01-09 |
| GSM | India | 404 / 59 | 26.85539 / 75.65346 | 2015-09-06 |
| GSM | India | 404 / 59 | 25.05638 / 73.88374 | 2011-02-01 |
| GSM | India | 404 / 59 | 27.05864 / 74.76128 | 2011-02-16 |
| GSM | India | 404 / 59 | 27.05772 / 74.76128 | 2011-02-12 |
| UMTS | India | 404 / 59 | 24.57848 / 73.69148 | 2011-03-29 |
| UMTS | India | 404 / 59 | 24.58077 / 73.68988 | 2017-01-01 |
| GSM | India | 404 / 59 | 26.10970 / 75.71159 | 2011-04-03 |
| UMTS | India | 404 / 59 | 29.91096 / 73.84666 | 2011-04-18 |
Rajasthan is identified by the PLMN code MCC 404 and MNC 59. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 900 / UMTS 2100. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 1132.27 ms