Cell Towers for Madhya Pradesh & Chhattisgarh (404-58)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
10,065
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM India 404 / 58 21.87172 / 83.37730 2016-09-26
GSM India 404 / 58 21.72752 / 83.32924 2016-04-03
GSM India 404 / 58 22.06206 / 78.94103 2016-09-09
GSM India 404 / 58 22.44438 / 80.73647 2016-04-03
GSM India 404 / 58 22.45537 / 80.68977 2016-04-03
GSM India 404 / 58 22.06123 / 78.94157 2016-05-30
GSM India 404 / 58 22.42928 / 80.77217 2016-04-03
UMTS India 404 / 58 24.93403 / 79.59114 2013-02-05
UMTS India 404 / 58 24.93416 / 79.59114 2013-02-05
GSM India 404 / 58 22.59339 / 78.51234 2015-09-22
GSM India 404 / 58 22.58246 / 78.49687 2017-03-17
GSM India 404 / 58 22.42749 / 78.61576 2015-11-26
GSM India 404 / 58 22.37632 / 78.63297 2015-11-26
GSM India 404 / 58 22.37476 / 78.62696 2013-03-12
GSM India 404 / 58 22.36558 / 78.59662 2015-12-01
GSM India 404 / 58 22.34386 / 78.66692 2013-03-12
GSM India 404 / 58 22.34624 / 78.68655 2017-03-17
GSM India 404 / 58 22.34173 / 78.69988 2017-02-15
GSM India 404 / 58 22.33383 / 78.70354 2017-02-15
GSM India 404 / 58 22.30623 / 78.70363 2015-11-26
GSM India 404 / 58 22.26654 / 78.72734 2013-03-12
UMTS India 404 / 58 22.25432 / 78.73833 2013-03-12
UMTS India 404 / 58 22.23513 / 78.74107 2013-03-12
UMTS India 404 / 58 22.20924 / 78.75008 2015-10-22
UMTS India 404 / 58 22.17947 / 78.77920 2017-03-21
UMTS India 404 / 58 22.19273 / 78.77575 2013-03-12
UMTS India 404 / 58 22.19530 / 78.77558 2015-05-17
UMTS India 404 / 58 22.17220 / 78.78351 2015-11-26
GSM India 404 / 58 22.17865 / 78.77953 2013-03-12
UMTS India 404 / 58 22.09054 / 78.83998 2016-03-15
GSM India 404 / 58 22.12633 / 78.82375 2013-03-12
GSM India 404 / 58 22.12921 / 78.82141 2013-03-12
GSM India 404 / 58 22.10106 / 78.84682 2013-03-12
GSM India 404 / 58 22.08962 / 78.85643 2013-03-12
GSM India 404 / 58 22.07291 / 78.88609 2016-05-20
UMTS India 404 / 58 22.06343 / 78.91933 2016-08-17
UMTS India 404 / 58 22.06810 / 78.93162 2016-08-12
UMTS India 404 / 58 22.07170 / 78.93127 2013-07-23
UMTS India 404 / 58 22.06320 / 78.93562 2015-11-26
UMTS India 404 / 58 22.07222 / 78.93728 2016-08-12
UMTS India 404 / 58 22.07325 / 78.94240 2016-08-12
UMTS India 404 / 58 22.07497 / 78.94432 2013-03-12
UMTS India 404 / 58 22.07277 / 78.94295 2013-09-14
GSM India 404 / 58 22.07142 / 78.93162 2016-09-09
UMTS India 404 / 58 24.54723 / 81.30340 2015-06-26
UMTS India 404 / 58 24.54879 / 81.30702 2016-03-06
UMTS India 404 / 58 24.54174 / 81.30123 2015-07-20
UMTS India 404 / 58 24.54397 / 81.29771 2015-05-21
UMTS India 404 / 58 24.54311 / 81.30089 2015-06-22
UMTS India 404 / 58 24.54038 / 81.29036 2017-05-14
10,065 total (showing first 50)

business Operator details

Region
Asia and the Middle East
Country
India
ISO
IN
Operator
Madhya Pradesh & Chhattisgarh
Brand
cellone
Bands / technologies
GSM 900 / UMTS 2100

info About Madhya Pradesh & Chhattisgarh and MCC 404-58

Madhya Pradesh & Chhattisgarh is identified by the PLMN code MCC 404 and MNC 58. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 900 / UMTS 2100. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 1273 ms