Cell Towers for Jammu & Kashmir (404-37)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
1,443
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM India 404 / 37 34.35631 / 74.50996 2012-07-31
GSM India 404 / 37 34.35631 / 74.50996 2012-07-31
GSM India 404 / 37 34.29294 / 74.45562 2016-01-16
GSM India 404 / 37 34.29424 / 74.45428 2012-08-05
GSM India 404 / 37 34.28925 / 74.45995 2016-01-16
GSM India 404 / 37 34.28545 / 74.46382 2016-01-16
GSM India 404 / 37 34.28215 / 74.46343 2016-01-16
GSM India 404 / 37 34.27803 / 74.46373 2016-01-16
GSM India 404 / 37 34.27437 / 74.46453 2016-01-16
GSM India 404 / 37 34.26750 / 74.46037 2016-01-16
GSM India 404 / 37 34.25766 / 74.45835 2012-08-05
GSM India 404 / 37 34.25137 / 74.45377 2012-08-05
GSM India 404 / 37 34.24576 / 74.44954 2012-08-05
GSM India 404 / 37 34.24370 / 74.44885 2012-08-05
GSM India 404 / 37 34.24208 / 74.45141 2012-08-05
GSM India 404 / 37 34.23889 / 74.45641 2012-08-05
GSM India 404 / 37 34.23683 / 74.46053 2012-08-05
GSM India 404 / 37 34.23409 / 74.46327 2012-08-05
GSM India 404 / 37 34.23134 / 74.46932 2012-08-05
GSM India 404 / 37 34.23271 / 74.48414 2012-08-05
GSM India 404 / 37 34.22026 / 74.50385 2012-08-05
GSM India 404 / 37 34.20433 / 74.50951 2012-08-05
GSM India 404 / 37 34.19737 / 74.51518 2012-08-05
GSM India 404 / 37 34.19060 / 74.52397 2012-08-05
GSM India 404 / 37 34.18533 / 74.53013 2012-08-05
GSM India 404 / 37 34.18221 / 74.53728 2012-08-05
GSM India 404 / 37 33.98003 / 74.69258 2013-05-12
GSM India 404 / 37 33.98003 / 74.69261 2013-01-08
GSM India 404 / 37 33.32268 / 75.75325 2013-04-12
GSM India 404 / 37 33.01048 / 75.90111 2013-06-22
GSM India 404 / 37 33.01048 / 75.90111 2013-06-22
GSM India 404 / 37 33.01048 / 75.90111 2013-06-22
GSM India 404 / 37 34.08989 / 74.55803 2009-04-06
GSM India 404 / 37 32.68854 / 74.84367 2010-11-08
GSM India 404 / 37 32.68913 / 74.84367 2010-11-06
GSM India 404 / 37 32.69188 / 74.83955 2010-11-08
GSM India 404 / 37 33.70674 / 74.95903 2011-03-17
GSM India 404 / 37 34.01161 / 74.76677 2011-03-28
GSM India 404 / 37 34.05556 / 74.42619 2011-04-04
GSM India 404 / 37 33.71658 / 74.95857 2011-05-21
GSM India 404 / 37 33.71663 / 74.95876 2011-05-21
GSM India 404 / 37 33.76929 / 74.90997 2012-01-01
GSM India 404 / 37 33.78365 / 74.93058 2011-04-27
GSM India 404 / 37 33.71910 / 74.83131 2011-05-15
GSM India 404 / 37 33.71773 / 74.95903 2011-05-21
GSM India 404 / 37 34.06929 / 74.80110 2011-06-09
GSM India 404 / 37 32.37328 / 75.52345 2011-06-28
GSM India 404 / 37 32.92946 / 74.72420 2011-07-23
GSM India 404 / 37 32.92946 / 74.72420 2011-07-23
GSM India 404 / 37 32.92946 / 74.72420 2011-07-23
1,443 total (showing first 50)

business Operator details

Region
Asia and the Middle East
Country
India
ISO
IN
Operator
Jammu & Kashmir
Brand
Aircel
Bands / technologies
GSM 900 / UMTS 2100

info About Jammu & Kashmir and MCC 404-37

Jammu & Kashmir is identified by the PLMN code MCC 404 and MNC 37. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 900 / UMTS 2100. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 888.8 ms