Cell Towers for Orissa (404-28)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
5,494
Total towers
update
2026-02-24
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM India 404 / 28 20.82939 / 83.44185 2013-08-08
UMTS India 404 / 28 20.28419 / 85.81490 2011-08-09
UMTS India 404 / 28 20.28419 / 85.81490 2011-08-09
UMTS India 404 / 28 20.28419 / 85.81490 2011-08-09
GSM India 404 / 28 20.21965 / 85.84236 2012-09-21
GSM India 404 / 28 20.21526 / 85.84236 2014-03-20
GSM India 404 / 28 20.21965 / 85.84236 2012-09-21
GSM India 404 / 28 20.21782 / 85.84236 2014-03-20
GSM India 404 / 28 21.11961 / 86.73225 2012-11-21
GSM India 404 / 28 20.80742 / 86.26122 2012-11-25
GSM India 404 / 28 20.68657 / 86.30791 2012-11-25
GSM India 404 / 28 20.68657 / 86.30699 2013-06-19
UMTS India 404 / 28 20.32896 / 85.81902 2015-08-28
UMTS India 404 / 28 20.32814 / 85.81833 2013-01-29
GSM India 404 / 28 20.32265 / 85.82451 2013-02-04
GSM India 404 / 28 21.27708 / 86.32439 2013-02-17
UMTS India 404 / 28 21.48033 / 83.95317 2016-05-22
UMTS India 404 / 28 20.25536 / 85.79842 2013-03-03
UMTS India 404 / 28 20.31578 / 85.86021 2013-03-03
GSM India 404 / 28 20.25124 / 85.79842 2013-03-06
GSM India 404 / 28 20.25261 / 85.79979 2016-08-02
GSM India 404 / 28 20.04662 / 85.48668 2013-03-24
UMTS India 404 / 28 20.23732 / 85.83000 2013-04-22
GSM India 404 / 28 22.11232 / 85.38588 2013-04-07
UMTS India 404 / 28 20.25261 / 85.84373 2013-04-14
UMTS India 404 / 28 20.23750 / 85.83000 2013-04-22
UMTS India 404 / 28 20.28626 / 85.79361 2013-04-22
UMTS India 404 / 28 20.28717 / 85.78938 2013-07-05
UMTS India 404 / 28 20.28831 / 85.77919 2013-04-22
UMTS India 404 / 28 20.28708 / 85.75598 2013-04-22
UMTS India 404 / 28 20.28236 / 85.77095 2014-03-04
GSM India 404 / 28 20.28099 / 85.74303 2015-09-11
GSM India 404 / 28 20.27905 / 85.74040 2015-09-19
GSM India 404 / 28 20.01915 / 85.81764 2013-04-23
GSM India 404 / 28 19.99489 / 85.82085 2016-04-27
GSM India 404 / 28 19.97658 / 85.82657 2016-09-10
UMTS India 404 / 28 20.29571 / 85.84078 2017-04-12
GSM India 404 / 28 19.31053 / 84.77531 2013-04-28
GSM India 404 / 28 20.30617 / 85.72014 2013-04-30
UMTS India 404 / 28 22.26723 / 84.84947 2013-05-04
GSM India 404 / 28 20.28385 / 85.81902 2015-12-08
GSM India 404 / 28 20.28557 / 85.81902 2013-05-08
UMTS India 404 / 28 20.34325 / 85.80316 2016-05-27
UMTS India 404 / 28 21.47793 / 83.98087 2016-07-24
GSM India 404 / 28 20.46238 / 85.86742 2015-09-21
UMTS India 404 / 28 20.47783 / 85.89867 2013-05-20
UMTS India 404 / 28 20.47618 / 85.89757 2017-02-27
UMTS India 404 / 28 20.47783 / 85.89867 2013-05-20
UMTS India 404 / 28 20.48126 / 85.86983 2015-06-20
GSM India 404 / 28 20.29950 / 85.87591 2016-07-24
5,494 total (showing first 50)

business Operator details

Region
Asia and the Middle East
Country
India
ISO
IN
Operator
Orissa
Brand
AIRCEL
TADIG
IND05
Bands / technologies
GSM 900

info About Orissa and MCC 404-28

Orissa is identified by the PLMN code MCC 404 and MNC 28. It operates in Asia and the Middle East (India). Country code: IN. Supported technologies and bands include GSM 900. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 990.48 ms