Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| GSM | Dominican Republic | 370 / 4 | 19.39705 / -70.51918 | 2013-01-08 |
| GSM | Dominican Republic | 370 / 4 | 19.39911 / -70.52687 | 2017-03-21 |
| GSM | Dominican Republic | 370 / 4 | 19.39664 / -70.51987 | 2016-08-16 |
| GSM | Dominican Republic | 370 / 4 | 19.31996 / -69.48528 | 2009-04-06 |
| GSM | Dominican Republic | 370 / 4 | 19.23414 / -69.40810 | 2009-04-06 |
| GSM | Dominican Republic | 370 / 4 | 19.21766 / -69.36937 | 2009-04-06 |
| GSM | Dominican Republic | 370 / 4 | 18.68541 / -68.41722 | 2017-04-10 |
| GSM | Dominican Republic | 370 / 4 | 18.43575 / -69.95888 | 2012-01-23 |
| GSM | Dominican Republic | 370 / 4 | 19.12926 / -70.28229 | 2012-04-15 |
| GSM | Dominican Republic | 370 / 4 | 18.47099 / -69.29169 | 2015-11-02 |
| GSM | Dominican Republic | 370 / 4 | 18.45142 / -69.31709 | 2017-01-27 |
| GSM | Dominican Republic | 370 / 4 | 18.49274 / -69.92111 | 2017-01-27 |
| GSM | Dominican Republic | 370 / 4 | 18.49548 / -69.92065 | 2016-12-25 |
| GSM | Dominican Republic | 370 / 4 | 18.47079 / -69.95788 | 2017-02-17 |
| GSM | Dominican Republic | 370 / 4 | 18.51952 / -69.86664 | 2015-10-28 |
| GSM | Dominican Republic | 370 / 4 | 18.46580 / -69.29130 | 2016-08-04 |
| GSM | Dominican Republic | 370 / 4 | 18.46687 / -69.28688 | 2015-01-11 |
| GSM | Dominican Republic | 370 / 4 | 18.45634 / -69.98634 | 2013-03-16 |
| GSM | Dominican Republic | 370 / 4 | 18.45360 / -69.98924 | 2017-02-16 |
| GSM | Dominican Republic | 370 / 4 | 18.46939 / -69.97192 | 2015-11-07 |
| GSM | Dominican Republic | 370 / 4 | 18.48610 / -69.87959 | 2017-04-11 |
| GSM | Dominican Republic | 370 / 4 | 18.47591 / -69.99939 | 2016-11-29 |
| GSM | Dominican Republic | 370 / 4 | 19.40967 / -70.64183 | 2017-03-23 |
| GSM | Dominican Republic | 370 / 4 | 19.40614 / -70.63807 | 2017-03-23 |
| GSM | Dominican Republic | 370 / 4 | 18.45909 / -69.29009 | 2017-01-27 |
| GSM | Dominican Republic | 370 / 4 | 18.44577 / -69.95167 | 2017-04-13 |
| GSM | Dominican Republic | 370 / 4 | 18.45909 / -69.95735 | 2017-03-02 |
| GSM | Dominican Republic | 370 / 4 | 18.51302 / -69.83266 | 2017-04-07 |
| GSM | Dominican Republic | 370 / 4 | 18.53079 / -69.73850 | 2017-04-16 |
| GSM | Dominican Republic | 370 / 4 | 18.49081 / -69.91294 | 2017-03-20 |
| GSM | Dominican Republic | 370 / 4 | 18.48518 / -69.90748 | 2016-04-09 |
| GSM | Dominican Republic | 370 / 4 | 18.46962 / -69.30290 | 2016-08-04 |
| GSM | Dominican Republic | 370 / 4 | 18.44620 / -69.93722 | 2017-03-29 |
| GSM | Dominican Republic | 370 / 4 | 18.45078 / -69.93134 | 2017-05-08 |
| GSM | Dominican Republic | 370 / 4 | 18.44791 / -69.93612 | 2017-03-29 |
| GSM | Dominican Republic | 370 / 4 | 18.44759 / -69.98240 | 2017-02-23 |
| GSM | Dominican Republic | 370 / 4 | 18.48079 / -69.28404 | 2017-01-27 |
| GSM | Dominican Republic | 370 / 4 | 18.44261 / -69.97536 | 2017-02-23 |
| GSM | Dominican Republic | 370 / 4 | 18.44124 / -69.97261 | 2015-09-14 |
| GSM | Dominican Republic | 370 / 4 | 19.54674 / -71.70158 | 2013-06-21 |
| GSM | Dominican Republic | 370 / 4 | 19.54674 / -71.70158 | 2013-06-21 |
| GSM | Dominican Republic | 370 / 4 | 19.43197 / -70.69849 | 2017-03-23 |
| GSM | Dominican Republic | 370 / 4 | 19.43504 / -70.69450 | 2017-03-16 |
| GSM | Dominican Republic | 370 / 4 | 19.44412 / -70.67187 | 2017-03-23 |
| GSM | Dominican Republic | 370 / 4 | 19.45213 / -70.67172 | 2016-07-20 |
| GSM | Dominican Republic | 370 / 4 | 19.44791 / -70.67555 | 2017-03-23 |
| GSM | Dominican Republic | 370 / 4 | 18.45703 / -69.30828 | 2016-08-04 |
| GSM | Dominican Republic | 370 / 4 | 18.53325 / -70.02205 | 2017-03-23 |
| GSM | Dominican Republic | 370 / 4 | 18.66371 / -68.40212 | 2017-03-09 |
| GSM | Dominican Republic | 370 / 4 | 19.49298 / -70.70850 | 2013-07-21 |
Trilogy Dominicana, S.A. is identified by the PLMN code MCC 370 and MNC 4. It operates in North America and the Caribbean (Dominican Republic). Country code: DO. Supported technologies and bands include CDMA 1900 / GSM 1900. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 1217.74 ms