Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| GSM | Antigua and Barbuda | 344 / 920 | 17.09825 / -61.83051 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.03356 / -61.89122 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.05545 / -61.88758 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.06155 / -61.88339 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.10758 / -61.83582 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11545 / -61.84546 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11864 / -61.84448 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12181 / -61.84102 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11374 / -61.83917 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11636 / -61.84251 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.08773 / -61.84507 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.08829 / -61.84524 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.06887 / -61.87190 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.04595 / -61.89212 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11747 / -61.83041 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11701 / -61.83214 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12166 / -61.82508 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12522 / -61.81855 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12082 / -61.76067 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12556 / -61.75896 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12488 / -61.75871 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12535 / -61.75896 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.13030 / -61.83705 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12611 / -61.83155 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11904 / -61.84230 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.07992 / -61.84263 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.10473 / -61.82580 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.10683 / -61.82676 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11327 / -61.77406 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11745 / -61.84734 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11918 / -61.84161 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12039 / -61.84298 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12216 / -61.84060 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12163 / -61.83708 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12828 / -61.81974 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11175 / -61.81686 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12069 / -61.83903 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.13965 / -61.81819 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11251 / -61.83799 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.11821 / -61.83015 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.02829 / -61.88628 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.10657 / -61.83839 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.13661 / -61.83586 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.13408 / -61.83956 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.14820 / -61.82715 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.15962 / -61.82335 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.16066 / -61.81931 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.15387 / -61.82547 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.12760 / -61.84315 | 2009-04-06 |
| GSM | Antigua and Barbuda | 344 / 920 | 17.13205 / -61.84259 | 2009-04-06 |
Cable & Wireless Caribbean Cellular (Antigua) Limited is identified by the PLMN code MCC 344 and MNC 920. It operates in North America and the Caribbean (Antigua and Barbuda). Country code: AG. Supported technologies and bands include GSM 850 / GSM 1800 / GSM 1900 / UMTS 850 / LTE 1700. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 1443.01 ms