Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| GSM | Mexico | 334 / 50 | 19.41628 / -99.32121 | 2016-04-04 |
| GSM | Mexico | 334 / 50 | 19.42177 / -99.32808 | 2016-04-04 |
| GSM | Mexico | 334 / 50 | 19.42039 / -99.32671 | 2016-04-04 |
| UMTS | Mexico | 334 / 50 | 22.15737 / -100.92178 | 2015-10-31 |
| UMTS | Mexico | 334 / 50 | 19.56665 / -99.05479 | 2013-07-01 |
| UMTS | Mexico | 334 / 50 | 14.89496 / -92.25360 | 2015-07-02 |
| UMTS | Mexico | 334 / 50 | 19.83101 / -98.98366 | 2015-08-28 |
| GSM | Mexico | 334 / 50 | 19.40941 / -99.31984 | 2016-09-24 |
| UMTS | Mexico | 334 / 50 | 19.55086 / -99.20769 | 2016-08-04 |
| UMTS | Mexico | 334 / 50 | 19.18203 / -99.15681 | 2016-11-22 |
| UMTS | Mexico | 334 / 50 | 19.43825 / -99.18835 | 2017-02-19 |
| UMTS | Mexico | 334 / 50 | 19.87221 / -103.51250 | 2016-11-29 |
| GSM | Mexico | 334 / 50 | 19.42726 / -99.36653 | 2010-05-21 |
| GSM | Mexico | 334 / 50 | 19.31740 / -98.80348 | 2010-06-21 |
| GSM | Mexico | 334 / 50 | 20.05578 / -99.76415 | 2011-02-01 |
| GSM | Mexico | 334 / 50 | 20.14184 / -99.76615 | 2011-01-28 |
| GSM | Mexico | 334 / 50 | 19.59618 / -99.18938 | 2010-07-19 |
| GSM | Mexico | 334 / 50 | 20.02052 / -99.52583 | 2010-07-19 |
| GSM | Mexico | 334 / 50 | 19.98585 / -99.44687 | 2011-01-22 |
| GSM | Mexico | 334 / 50 | 19.35759 / -98.62336 | 2016-10-16 |
| GSM | Mexico | 334 / 50 | 19.69195 / -99.31189 | 2015-12-30 |
| GSM | Mexico | 334 / 50 | 19.58656 / -99.19487 | 2010-07-22 |
| GSM | Mexico | 334 / 50 | 20.16268 / -99.69061 | 2011-01-31 |
| GSM | Mexico | 334 / 50 | 19.54874 / -98.80997 | 2015-10-10 |
| GSM | Mexico | 334 / 50 | 19.58473 / -99.19487 | 2010-08-23 |
| GSM | Mexico | 334 / 50 | 19.51973 / -98.86620 | 2017-03-14 |
| GSM | Mexico | 334 / 50 | 19.54348 / -98.82048 | 2015-10-10 |
| GSM | Mexico | 334 / 50 | 18.85388 / -97.29615 | 2011-08-16 |
| GSM | Mexico | 334 / 50 | 19.90174 / -99.35004 | 2010-10-26 |
| GSM | Mexico | 334 / 50 | 21.14782 / -102.43273 | 2017-03-04 |
| GSM | Mexico | 334 / 50 | 19.78294 / -99.84032 | 2010-09-27 |
| GSM | Mexico | 334 / 50 | 19.83815 / -101.16087 | 2015-02-02 |
| GSM | Mexico | 334 / 50 | 20.38728 / -102.31716 | 2017-04-15 |
| GSM | Mexico | 334 / 50 | 20.69284 / -100.32508 | 2016-12-03 |
| GSM | Mexico | 334 / 50 | 22.17043 / -100.91149 | 2016-08-04 |
| GSM | Mexico | 334 / 50 | 17.08815 / -96.75636 | 2016-08-04 |
| GSM | Mexico | 334 / 50 | 20.22469 / -99.80965 | 2011-01-25 |
| GSM | Mexico | 334 / 50 | 20.26497 / -99.85817 | 2010-10-11 |
| GSM | Mexico | 334 / 50 | 19.53712 / -99.19487 | 2010-10-15 |
| GSM | Mexico | 334 / 50 | 19.44031 / -99.32602 | 2010-12-31 |
| GSM | Mexico | 334 / 50 | 19.07558 / -104.30551 | 2016-06-07 |
| GSM | Mexico | 334 / 50 | 19.58038 / -96.99074 | 2011-04-25 |
| GSM | Mexico | 334 / 50 | 20.44738 / -102.86774 | 2016-10-01 |
| GSM | Mexico | 334 / 50 | 19.34043 / -97.51407 | 2015-03-09 |
| GSM | Mexico | 334 / 50 | 22.41509 / -100.74028 | 2017-02-07 |
| GSM | Mexico | 334 / 50 | 19.57225 / -98.63614 | 2011-01-26 |
| GSM | Mexico | 334 / 50 | 19.38449 / -98.53756 | 2016-11-22 |
| GSM | Mexico | 334 / 50 | 19.55978 / -98.76434 | 2011-07-18 |
| GSM | Mexico | 334 / 50 | 19.45061 / -99.33220 | 2010-10-28 |
| GSM | Mexico | 334 / 50 | 19.95398 / -101.17204 | 2017-02-12 |
AT&T Mexico is identified by the PLMN code MCC 334 and MNC 50. It operates in North America and the Caribbean (Mexico). Country code: MX. Supported technologies and bands include GSM 850 / GSM 1900 / UMTS 850 / UMTS 1900 / UMTS 1700 / LTE 850 / LTE 1700. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 6549.55 ms