Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| LTE | United States of America | 311 / 230 | 31.66242 / -89.57971 | 2021-02-12 |
| LTE | United States of America | 311 / 230 | 30.41885 / -88.82378 | 2017-03-05 |
| LTE | United States of America | 311 / 230 | 31.35773 / -89.30718 | 2016-11-04 |
| LTE | United States of America | 311 / 230 | 30.42830 / -88.89538 | 2017-03-05 |
| LTE | United States of America | 311 / 230 | 30.43856 / -89.09544 | 2017-04-04 |
| LTE | United States of America | 311 / 230 | 30.40482 / -88.97586 | 2017-03-16 |
| LTE | United States of America | 311 / 230 | 30.29549 / -89.42253 | 2015-02-28 |
| LTE | United States of America | 311 / 230 | 31.44459 / -89.42940 | 2016-11-07 |
| LTE | United States of America | 311 / 230 | 30.44106 / -88.90617 | 2016-02-11 |
| LTE | United States of America | 311 / 230 | 30.42687 / -89.12590 | 2017-04-07 |
| LTE | United States of America | 311 / 230 | 31.70586 / -89.06410 | 2015-09-25 |
| LTE | United States of America | 311 / 230 | 30.50794 / -88.93021 | 2017-04-15 |
| LTE | United States of America | 311 / 230 | 30.43922 / -89.03252 | 2017-03-14 |
| LTE | United States of America | 311 / 230 | 30.36924 / -89.07990 | 2017-04-11 |
| LTE | United States of America | 311 / 230 | 30.45754 / -88.98033 | 2017-04-15 |
| LTE | United States of America | 311 / 230 | 31.70540 / -89.14673 | 2016-12-29 |
| LTE | United States of America | 311 / 230 | 30.47826 / -88.88857 | 2017-04-15 |
| LTE | United States of America | 311 / 230 | 30.44243 / -88.86299 | 2016-12-24 |
| LTE | United States of America | 311 / 230 | 30.40810 / -89.05106 | 2017-04-11 |
| LTE | United States of America | 311 / 230 | 30.45918 / -88.97182 | 2017-04-13 |
| LTE | United States of America | 311 / 230 | 30.37718 / -89.07570 | 2017-02-28 |
| LTE | United States of America | 311 / 230 | 30.43792 / -88.93953 | 2017-03-14 |
| LTE | United States of America | 311 / 230 | 30.39277 / -88.53566 | 2021-05-03 |
| LTE | United States of America | 311 / 230 | 30.46211 / -88.89977 | 2016-12-24 |
| LTE | United States of America | 311 / 230 | 30.40322 / -88.51165 | 2021-05-03 |
| LTE | United States of America | 311 / 230 | 30.44758 / -88.74378 | 2017-04-03 |
| LTE | United States of America | 311 / 230 | 30.43751 / -88.52983 | 2022-03-08 |
| LTE | United States of America | 311 / 230 | 30.45158 / -88.93433 | 2017-02-17 |
| LTE | United States of America | 311 / 230 | 30.38567 / -89.02794 | 2017-04-11 |
| LTE | United States of America | 311 / 230 | 30.34355 / -88.48732 | 2015-11-05 |
| LTE | United States of America | 311 / 230 | 30.39265 / -89.04565 | 2017-02-25 |
| LTE | United States of America | 311 / 230 | 30.43833 / -88.59209 | 2021-05-03 |
| LTE | United States of America | 311 / 230 | 30.41359 / -88.79631 | 2016-01-14 |
| LTE | United States of America | 311 / 230 | 30.40773 / -88.51151 | 2021-06-08 |
| LTE | United States of America | 311 / 230 | 30.39848 / -88.78120 | 2015-10-18 |
| LTE | United States of America | 311 / 230 | 30.42320 / -89.05243 | 2016-11-05 |
| LTE | United States of America | 311 / 230 | 34.16817 / -90.56717 | 2016-12-06 |
| LTE | United States of America | 311 / 230 | 34.16022 / -90.58772 | 2022-03-25 |
| LTE | United States of America | 311 / 230 | 34.72298 / -86.67458 | 2015-05-24 |
| LTE | United States of America | 311 / 230 | 34.18878 / -90.58319 | 2022-03-02 |
| LTE | United States of America | 311 / 230 | 30.48637 / -88.37059 | 2015-06-15 |
| LTE | United States of America | 311 / 230 | 30.65254 / -88.49510 | 2016-09-24 |
| LTE | United States of America | 311 / 230 | 34.53484 / -90.42229 | 2015-04-21 |
| LTE | United States of America | 311 / 230 | 30.40531 / -88.79914 | 2017-01-07 |
| LTE | United States of America | 311 / 230 | 34.70924 / -86.67320 | 2015-05-24 |
| LTE | United States of America | 311 / 230 | 30.93681 / -88.52715 | 2016-05-03 |
| LTE | United States of America | 311 / 230 | 30.77107 / -88.61649 | 2022-10-22 |
| LTE | United States of America | 311 / 230 | 30.42133 / -88.83414 | 2017-03-05 |
| LTE | United States of America | 311 / 230 | 34.24814 / -90.53631 | 2022-02-18 |
| LTE | United States of America | 311 / 230 | 30.74307 / -88.50389 | 2021-07-28 |
Cellular South Inc. is identified by the PLMN code MCC 311 and MNC 230. It operates in North America and the Caribbean (United States of America). Country code: US. Supported technologies and bands include CDMA 850 / CDMA 1900 / LTE 700 / LTE 850 / LTE 1700 / LTE 1900 / TD-LTE 2500. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 1093.71 ms