Cell Towers for Telekom Albania (276-1)

Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.

map Tower map

cell_tower
6,084
Total towers
update
2026-02-26
Updated at

table_chart Cell towers

Radio Country MCC / MNC Lat / Lon Updated
GSM Albania 276 / 1 41.77757 / 19.63600 2016-09-07
GSM Albania 276 / 1 42.04267 / 20.30847 2009-07-31
GSM Albania 276 / 1 42.06788 / 20.35030 2009-07-31
GSM Albania 276 / 1 42.03202 / 20.30087 2009-07-31
GSM Albania 276 / 1 42.05107 / 20.31293 2009-07-31
GSM Albania 276 / 1 42.07593 / 20.43223 2009-07-31
GSM Albania 276 / 1 42.03438 / 20.30479 2009-07-31
GSM Albania 276 / 1 42.04948 / 20.31441 2009-07-31
GSM Albania 276 / 1 42.07282 / 20.41937 2009-07-31
GSM Albania 276 / 1 42.07546 / 20.37688 2009-07-31
GSM Albania 276 / 1 42.06638 / 20.33254 2009-07-31
GSM Albania 276 / 1 42.08759 / 20.41078 2009-07-31
GSM Albania 276 / 1 42.06917 / 20.33775 2009-07-31
GSM Albania 276 / 1 42.06613 / 20.42711 2009-07-31
GSM Albania 276 / 1 42.06062 / 20.33455 2009-07-31
GSM Albania 276 / 1 42.05663 / 20.33199 2009-07-31
GSM Albania 276 / 1 42.05544 / 20.33318 2009-07-31
GSM Albania 276 / 1 42.05498 / 20.33501 2009-07-31
GSM Albania 276 / 1 42.07830 / 20.38109 2009-07-31
GSM Albania 276 / 1 41.88714 / 20.08831 2009-07-31
GSM Albania 276 / 1 41.93579 / 20.15458 2009-07-31
GSM Albania 276 / 1 41.87700 / 20.06500 2009-07-31
GSM Albania 276 / 1 41.95592 / 20.17486 2009-07-31
GSM Albania 276 / 1 41.86670 / 20.04283 2009-07-31
GSM Albania 276 / 1 41.86931 / 20.04665 2009-07-31
GSM Albania 276 / 1 41.88881 / 20.10017 2009-07-31
GSM Albania 276 / 1 41.94640 / 20.16774 2009-07-31
GSM Albania 276 / 1 41.88812 / 20.10704 2009-07-31
GSM Albania 276 / 1 41.90392 / 20.12077 2009-07-31
GSM Albania 276 / 1 41.98916 / 20.21221 2009-07-31
GSM Albania 276 / 1 41.95931 / 20.18129 2009-07-31
GSM Albania 276 / 1 41.06781 / 19.90763 2016-08-20
GSM Albania 276 / 1 41.10579 / 20.06135 2016-08-20
GSM Albania 276 / 1 41.09442 / 20.02966 2016-08-20
GSM Albania 276 / 1 41.07085 / 19.98544 2016-08-20
GSM Albania 276 / 1 41.07977 / 19.98100 2016-08-20
GSM Albania 276 / 1 41.07727 / 19.96571 2016-08-20
GSM Albania 276 / 1 41.09742 / 20.03723 2016-08-20
GSM Albania 276 / 1 41.05902 / 19.88035 2016-08-20
GSM Albania 276 / 1 41.11312 / 20.08593 2016-08-20
GSM Albania 276 / 1 41.07005 / 19.96211 2016-08-20
GSM Albania 276 / 1 41.07665 / 19.97850 2016-08-20
GSM Albania 276 / 1 41.07283 / 19.97997 2016-08-20
GSM Albania 276 / 1 41.06827 / 19.96833 2016-08-20
GSM Albania 276 / 1 41.06286 / 19.93172 2016-08-20
GSM Albania 276 / 1 41.08544 / 20.00335 2009-07-30
GSM Albania 276 / 1 41.05467 / 19.95131 2016-08-20
GSM Albania 276 / 1 41.05179 / 19.96285 2016-08-20
GSM Albania 276 / 1 41.05831 / 19.93744 2009-07-30
GSM Albania 276 / 1 41.08012 / 20.47553 2009-07-30
6,084 total (showing first 50)

business Operator details

Region
Europe
Country
Albania
ISO
AL
Operator
Telekom Albania
Brand
Telekom.al
TADIG
ALBAM
Bands / technologies
GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600

info About Telekom Albania and MCC 276-1

Telekom Albania is identified by the PLMN code MCC 276 and MNC 1. It operates in Europe (Albania). Country code: AL. Supported technologies and bands include GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.

help_outline Frequently asked questions

What is MCC and MNC?
MCC (Mobile Country Code) and MNC (Mobile Network Code) together identify a mobile network operator worldwide. For example, 310-410 is used by AT&T in the United States.
Where does the tower data come from?
Tower and cell data on this page is based on open datasets. It is crowd-sourced and may not be complete or fully accurate.
How can I use this map?
Use the map to see approximate locations of cell towers and base stations for this operator. You can zoom and pan to explore. Data is for reference only.
Is this data accurate?
Open data may contain errors or delays. Coverage and tower positions are approximate. For official information, contact the operator or regulatory authorities.
How often is the data updated?
Updates depend on the open data sources. We do not guarantee real-time accuracy. Use the "Updated at" date on this page when available.

Rendered in 1312.97 ms