Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| GSM | Ireland | 272 / 13 | 53.49312 / -7.12669 | 2016-04-01 |
| GSM | Ireland | 272 / 13 | 53.40111 / -6.68724 | 2017-01-24 |
| GSM | Ireland | 272 / 13 | 53.36678 / -6.57463 | 2017-01-24 |
| GSM | Ireland | 272 / 13 | 53.41209 / -6.89186 | 2015-10-30 |
| GSM | Ireland | 272 / 13 | 53.41209 / -6.75728 | 2015-10-30 |
| GSM | Ireland | 272 / 13 | 53.34618 / -6.25328 | 2016-06-07 |
| GSM | Ireland | 272 / 13 | 53.38737 / -6.39061 | 2016-07-10 |
| GSM | Ireland | 272 / 13 | 53.38737 / -6.39061 | 2016-07-12 |
| UMTS | Ireland | 272 / 13 | 53.42995 / -6.95091 | 2016-09-12 |
| UMTS | Ireland | 272 / 13 | 53.42857 / -6.95503 | 2016-09-12 |
| GSM | Ireland | 272 / 13 | 53.14430 / -7.12257 | 2016-11-14 |
| GSM | Ireland | 272 / 13 | 53.40395 / -6.79014 | 2017-01-24 |
| GSM | Ireland | 272 / 13 | 53.41053 / -6.78129 | 2017-03-10 |
| GSM | Ireland | 272 / 13 | 53.41969 / -6.85545 | 2017-01-27 |
| GSM | Ireland | 272 / 13 | 53.39733 / -6.67248 | 2017-03-10 |
| GSM | Ireland | 272 / 13 | 53.32008 / -6.27663 | 2017-02-01 |
| GSM | Ireland | 272 / 13 | 53.32008 / -6.27663 | 2017-02-01 |
| GSM | Ireland | 272 / 13 | 53.32146 / -6.27663 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.39836 / -6.24435 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.39768 / -6.24435 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.38463 / -6.24367 | 2017-02-11 |
| GSM | Ireland | 272 / 13 | 53.28850 / -6.28212 | 2017-02-15 |
| GSM | Ireland | 272 / 13 | 53.29124 / -6.28212 | 2017-02-15 |
| GSM | Ireland | 272 / 13 | 53.39561 / -6.24641 | 2017-02-19 |
| GSM | Ireland | 272 / 13 | 53.39630 / -6.24367 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.39287 / -6.24435 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.40523 / -6.23955 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.42583 / -6.88499 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.42995 / -6.94679 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.38737 / -6.23680 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.38737 / -6.23680 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.43269 / -6.98113 | 2017-03-11 |
| GSM | Ireland | 272 / 13 | 53.40660 / -6.23817 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.35030 / -6.39473 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.31734 / -6.27937 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.39561 / -6.23955 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.35991 / -6.53755 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.40248 / -6.69136 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.41759 / -6.23817 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.38463 / -6.24367 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.31871 / -6.27937 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.42995 / -6.94405 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.28438 / -6.28075 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.27202 / -6.25328 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.40202 / -6.68770 | 2017-03-02 |
| GSM | Ireland | 272 / 13 | 53.39012 / -6.24229 | 2017-02-22 |
| GSM | Ireland | 272 / 13 | 53.36268 / -6.33292 | 2017-03-16 |
| GSM | Ireland | 272 / 13 | 53.40386 / -6.69822 | 2017-03-10 |
| GSM | Ireland | 272 / 13 | 53.42995 / -6.97014 | 2017-03-11 |
| GSM | Ireland | 272 / 13 | 53.31871 / -6.27937 | 2017-02-22 |
Lycamobile is identified by the PLMN code MCC 272 and MNC 13. It operates in Europe (Ireland). Country code: IE. Supported technologies and bands include MVNO. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 709.4 ms