Worldwide cell tower and base station locations for this operator by MCC/MNC (PLMN), based on open datasets. Explore the map and sample data below.
| Radio | Country | MCC / MNC | Lat / Lon | Updated |
|---|---|---|---|---|
| UMTS | Germany | 262 / 3 | 52.49758 / 13.34968 | 2011-03-21 |
| GSM | Germany | 262 / 3 | 52.49744 / 13.34974 | 2011-03-21 |
| GSM | Germany | 262 / 3 | 52.49738 / 13.34963 | 2011-03-21 |
| UMTS | Germany | 262 / 3 | 52.49752 / 13.34922 | 2011-03-11 |
| UMTS | Germany | 262 / 3 | 52.49757 / 13.34906 | 2011-03-21 |
| UMTS | Germany | 262 / 3 | 52.49855 / 13.34849 | 2011-03-18 |
| UMTS | Germany | 262 / 3 | 52.49739 / 13.34973 | 2011-03-21 |
| GSM | Germany | 262 / 3 | 52.50896 / 13.33711 | 2011-03-31 |
| UMTS | Germany | 262 / 3 | 52.49725 / 13.34986 | 2011-03-18 |
| UMTS | Germany | 262 / 3 | 52.49748 / 13.34910 | 2011-03-21 |
| UMTS | Germany | 262 / 3 | 52.49737 / 13.34965 | 2011-03-18 |
| UMTS | Germany | 262 / 3 | 52.49738 / 13.34955 | 2011-03-18 |
| UMTS | Germany | 262 / 3 | 52.49840 / 13.34633 | 2011-01-26 |
| UMTS | Germany | 262 / 3 | 52.49729 / 13.34961 | 2011-03-21 |
| UMTS | Germany | 262 / 3 | 52.49718 / 13.35148 | 2011-03-12 |
| UMTS | Germany | 262 / 3 | 52.49727 / 13.34965 | 2011-03-03 |
| UMTS | Germany | 262 / 3 | 52.64030 / 13.24333 | 2010-09-01 |
| GSM | Germany | 262 / 3 | 52.64030 / 13.24333 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 52.59225 / 13.27176 | 2010-10-29 |
| UMTS | Germany | 262 / 3 | 52.64030 / 13.24333 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 52.72682 / 12.93846 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 52.72682 / 12.93846 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 52.72682 / 12.93846 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 52.72682 / 12.93846 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.00972 / 12.58965 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.00972 / 12.58965 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.00972 / 12.58965 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.00972 / 12.58965 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.00972 / 12.58965 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.28575 / 12.07329 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.36815 / 11.73134 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.36815 / 11.73134 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.36815 / 11.73134 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.36815 / 11.73134 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.36815 / 11.73134 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.36815 / 11.73134 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.36815 / 11.73134 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.79799 / 10.34019 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.79799 / 10.34019 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.79799 / 10.34019 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 53.79799 / 10.34019 | 2010-09-01 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| GSM | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
| UMTS | Germany | 262 / 3 | 54.08913 / 9.98039 | 2010-09-02 |
Telef?ica Germany GmbH & Co. oHG is identified by the PLMN code MCC 262 and MNC 3. It operates in Europe (Germany). Country code: DE. Supported technologies and bands include GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600. This page shows a worldwide cell tower map and sample tower locations for this operator based on open data. MCC (Mobile Country Code) and MNC (Mobile Network Code) are used by networks to identify operators; you can look up any operator in our MCC/MNC database. Use the map above to explore tower locations and the table to see sample coordinates, country, city, and radio technology. Data is provided for reference only; accuracy and completeness may vary. For official coverage, contact the operator.
Rendered in 907.03 ms