Back to Search
Constructed
FCC Tower #1306202 – Orange Township, USA
Tower Location
Share this page
Registration Number
1306202
File Number
A1343847
Constructed Date
March 29, 2019
Structure Type
MTOWER
FAA Notification
FAA Study
2017-AGL-19238-OE
FAA Issue Date
November 14, 2017
Heights
Height of Structure
45.7 m / 149.9 ft
Ground Elevation
288.6 m / 946.9 ft
Overall Height Above Ground
47.2 m / 154.9 ft
Overall Height AMSL
335.8 m / 1,101.7 ft
Owners
Contacts
Related Applications
| Date | Purpose |
|---|---|
| September 29, 2025 | Administrative Update (AU) |
| July 28, 2025 | Administrative Update (AU) |
| July 31, 2024 | Original Construction (OC) |
| April 1, 2022 | Original Construction (OC) |
| August 18, 2021 | Notification (NT) |
| August 18, 2021 | Modification (MD) |
| April 1, 2019 | Notification (NT) |
| February 1, 2019 | Original Construction (OC) |
| February 1, 2019 | Original Construction (OC) |
| December 31, 2018 | Original Construction (OC) |
| May 21, 2018 | Amendment (AM) |
Tower History
| Date | Description |
|---|---|
| September 29, 2025 | Administrative Update Received |
| September 29, 2025 | Administrative Update Received |
| September 29, 2025 | Application Granted |
| July 28, 2025 | Administrative Update Received |
| July 28, 2025 | Application Granted |
| July 31, 2024 | Change of Ownership Received |
| July 31, 2024 | Application Granted |
| April 1, 2022 | Application Granted |
| April 1, 2022 | Change of Ownership Received |
| August 18, 2021 | Application Granted |
| August 18, 2021 | Modification Received |
| August 18, 2021 | Construction Notification Received |
| August 18, 2021 | Application Granted |
| April 1, 2019 | Application Granted |
| April 1, 2019 | Construction Notification Received |
| February 1, 2019 | Application Granted |
| February 1, 2019 | Change of Ownership Received |
| December 31, 2018 | Application Granted |
| December 31, 2018 | Change of Ownership Received |
| May 21, 2018 | Application Granted |
Nearby Towers VB-S1 Assets, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1310446
Structure: MTOWER
7996 Dublin Road (OH-0088), Delaware, OH, 43015, 39041
Constructed
13.46 km
Cell Tower #1257830
Structure: GTOWER
5600 Columbus Road (Centerburg - 196434826), Centerburg, OH, 43011, 39083
Constructed
32.34 km
Cell Tower #1262295
Structure: TOWER
8321 Blacks Road (Pataskala - 196488759), Pataskala, OH, 43062, 39089
Constructed
34.88 km
Cell Tower #1240007
Structure: LTOWER
668 A Grant Street, Mount Gilead, OH, 43338, 39117
Constructed
44.53 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.