Back to Search
Constructed
FCC Tower #1303812 – Rockford, USA
Tower Location
Share this page
Registration Number
1303812
File Number
A1248665
Constructed Date
December 29, 2017 (8.3 years ago)
Structure Type
MTOWER
FAA Notification
FAA Study
FAA Issue Date
March 8, 2023 (3.1 years ago)
Heights
Height of Structure
32.3 m / 106.0 ft
Ground Elevation
215.5 m / 707.0 ft
Overall Height Above Ground
33.8 m / 110.9 ft
Overall Height AMSL
249.3 m / 817.9 ft
Owners
Phone
Email
Contacts
Company
SBA Towers X, LLC
Attention:
Request full access
Phone
Email
Comments
| Date | Comment |
|---|---|
| October 19, 2017 (8.5 years ago) | 300-foot (~100-meter) buffer around the nest until the nestlings have fledged. EAS recommends that construction activity avoid the bird-nesting season (February 1-August 31). If construction activity occurs during the nesting season, a preconstruction |
| October 19, 2017 (8.5 years ago) | have fledged the nest. |
| October 19, 2017 (8.5 years ago) | If suitable nesting habitat must be removed during the nesting season, a qualified biologist should conduct a nesting bird survey to identify any potential nesting activity. If active nests are observed, construction activity must be prohibited within a |
| October 19, 2017 (8.5 years ago) | NEPA resolved per FONSI letter dated 10/18/2017, file number A1087279. |
| October 19, 2017 (8.5 years ago) | nesting survey will be required to determine if nesting activity occurs on site. If during the survey no nesting activity is observed, no further action is required. If nesting activity is observed, construction activity can proceed after the nestlings |
Related Applications
| Date | Purpose |
|---|---|
| July 17, 2023 (2.7 years ago) | Notification (NT) |
| July 17, 2023 (2.7 years ago) | Modification (MD) |
| June 26, 2018 (7.8 years ago) | Notification (NT) |
| June 26, 2018 (7.8 years ago) | Modification (MD) |
| April 18, 2018 (8 years ago) | Original Construction (OC) |
| January 2, 2018 (8.3 years ago) | Notification (NT) |
| October 19, 2017 (8.5 years ago) | Amendment (AM) |
Tower History
| Date | Description |
|---|---|
| July 17, 2023 (2.7 years ago) | Construction Notification Received |
| July 17, 2023 (2.7 years ago) | Application Granted |
| July 17, 2023 (2.7 years ago) | Modification Received |
| July 17, 2023 (2.7 years ago) | Application Granted |
| July 17, 2023 (2.7 years ago) | Construction Notification Received |
| June 26, 2018 (7.8 years ago) | Construction Notification Received |
| June 26, 2018 (7.8 years ago) | Modification Received |
| June 26, 2018 (7.8 years ago) | Application Granted |
| June 26, 2018 (7.8 years ago) | Application Granted |
| April 18, 2018 (8 years ago) | Application Granted |
| April 18, 2018 (8 years ago) | Change of Ownership Received |
| January 2, 2018 (8.3 years ago) | Application Granted |
| January 2, 2018 (8.3 years ago) | Construction Notification Received |
| October 19, 2017 (8.5 years ago) | Application Granted |
Nearby Towers SBA Towers X, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1298064
Structure: MTOWER
4908 S. Main St (IL22525-A), Rockford, IL, 61102, 17201
Constructed
2.48 km
Cell Tower #1295807
Structure: MTOWER
3852 South Bend Rd, Rockford, IL, 61109, 17201
Constructed
7.13 km
Cell Tower #1296315
Structure: MTOWER
2636 E State Line Rd (WI22419-A), Beloit, IL, 61080, 17201
Constructed
31.08 km
Cell Tower #1296312
Structure: POLE
6521 Commercial Rd (IL22533-A), Crystal Lake, IL, 60014, 17111
Constructed
63.05 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1300032
Structure: MTOWER
715 Kennon Road, Rockford, IL, 61109, 17201
Inactive
0.00 km
Cell Tower #1297142
Structure: MTOWER
2929 8th St, Rockford, IL, 61109, 17201
Inactive
0.84 km
Cell Tower #1055415
Structure: 2POLE
1300 CAPITAL DR, ROCKFORD, IL, 61109, 17201
Constructed
1.18 km
Cell Tower #1055414
Structure: 2POLE
1300 CAPITAL DR, ROCKFORD, IL, 61109, 17201
Constructed
1.25 km
Cell Tower #1010588
4117 11TH ST, NEW MILFORD, IL, 61109, 17201
Constructed
1.47 km