Back to Search
Constructed
FCC Tower #1291517 – Haskell County, USA
Tower Location
Share this page
Registration Number
1291517
File Number
A1278082
Constructed Date
May 19, 2014
Structure Type
LTOWER
FAA Notification
FAA Study
2024-ASW-2230-OE
FAA Issue Date
February 21, 2024
Heights
Height of Structure
76.2 m / 250.0 ft
Ground Elevation
221.3 m / 726.0 ft
Overall Height Above Ground
77.7 m / 254.9 ft
Overall Height AMSL
299.0 m / 981.0 ft
Owners
Phone
Email
Contacts
Company
SBA Towers IX, LLC
Attention:
Request full access
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| February 29, 2024 | Notification (NT) |
| February 29, 2024 | Modification (MD) |
| July 27, 2016 | Notification (NT) |
| July 27, 2016 | Modification (MD) |
| February 2, 2016 | Original Construction (OC) |
| May 28, 2014 | Notification (NT) |
| May 28, 2014 | Original Construction (OC) |
| May 2, 2014 | Original Construction (OC) |
| May 2, 2014 | Amendment (AM) |
Tower History
| Date | Description |
|---|---|
| February 29, 2024 | Modification Received |
| February 29, 2024 | Construction Notification Received |
| February 29, 2024 | Construction Notification Received |
| February 29, 2024 | Application Granted |
| February 29, 2024 | Application Granted |
| July 27, 2016 | Application Granted |
| July 27, 2016 | Modification Received |
| July 27, 2016 | Application Granted |
| July 27, 2016 | Construction Notification Received |
| February 2, 2016 | Application Granted |
| February 2, 2016 | Change of Ownership Received |
| May 28, 2014 | Construction Notification Received |
| May 28, 2014 | Change of Ownership Received |
| May 28, 2014 | Application Granted |
| May 28, 2014 | Application Granted |
| May 2, 2014 | Change of Ownership Received |
| May 2, 2014 | Application Granted |
| May 2, 2014 | Application Granted |
Nearby Towers SBA Towers IX, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1299101
Structure: GTOWER
Part of Lots 3 and 4, Section 6, T-13N, R-16E, Boynton, OK, 74422, 40101
Constructed
68.86 km
Cell Tower #1294932
Structure: MTOWER
2315 North Main Street (OK22207-A), McAlester, OK, 74501, 40121
Constructed
73.62 km
Cell Tower #1291727
Structure: GTOWER
8728 E. Hwy 9 (OK17897-A), Wetumka, OK, 74839, 40063
Constructed
96.96 km
Cell Tower #1298416
Structure: GTOWER
279 S. Prairie Road (OK22152-A), Kiowa, OK, 74553, 40121
Constructed
97.64 km