Back to Search
Constructed
FCC Tower #1260817 – South 50 East, USA
Tower Location
Share this page
Registration Number
1260817
File Number
A1154046
Constructed Date
July 16, 2008
Structure Type
TOWER
FAA Notification
FAA Study
2007-ANM-2439-OE
FAA Issue Date
September 24, 2007
Heights
Height of Structure
59.4 m / 194.9 ft
Ground Elevation
1,288.1 m / 4,226.1 ft
Overall Height Above Ground
60.7 m / 199.1 ft
Overall Height AMSL
1,348.8 m / 4,425.2 ft
Owners
Contacts
Related Applications
| Date | Purpose |
|---|---|
| February 7, 2020 | Original Construction (OC) |
| December 12, 2016 | Administrative Update (AU) |
| January 4, 2016 | Administrative Update (AU) |
| February 10, 2015 | Original Construction (OC) |
| August 7, 2013 | Administrative Update (AU) |
| April 12, 2011 | Original Construction (OC) |
| February 17, 2009 | Original Construction (OC) |
| July 17, 2008 | Notification (NT) |
| November 15, 2007 | New (NE) |
Tower History
| Date | Description |
|---|---|
| February 8, 2020 | Registration Printed |
| February 8, 2020 | Change of Ownership Letter Sent |
| February 7, 2020 | Change of Ownership Received |
| February 7, 2020 | Change of Ownership Received |
| February 7, 2020 | Application Granted |
| December 12, 2016 | Administrative Update Received |
| December 12, 2016 | Application Granted |
| January 4, 2016 | Administrative Update Received |
| January 4, 2016 | Application Granted |
| February 10, 2015 | Application Granted |
| February 10, 2015 | Change of Ownership Received |
| August 7, 2013 | Application Granted |
| August 7, 2013 | Administrative Update Received |
| April 12, 2011 | Change of Ownership Received |
| April 12, 2011 | Application Granted |
| February 17, 2009 | Application Granted |
| February 17, 2009 | Change of Ownership Received |
| July 17, 2008 | Construction Notification Received |
| July 17, 2008 | Application Granted |
| November 15, 2007 | Application Granted |
Nearby Towers Cellco Partnership
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1040166
Structure: TOWER
1 MILE SSE OF PAUL, PAUL, ID, 83347, 16067
Constructed
12.04 km
Cell Tower #1021928
SE CORNER OF SECTION 8 TOWNSHIP 13S RANGE 22E, OAKLEY, ID, 83346, 16031
Constructed
21.77 km
Cell Tower #1063316
Structure: TOWER
200 EAST ROAD & 200 NORTH ROAD, RUPERT, ID, 83350, 16067
Constructed
22.83 km
Cell Tower #1040180
Structure: TOWER
3 MI SE OF HAZELTON, HAZELTON, ID, 83335, 16053
Constructed
27.21 km