Back to Search
Inactive
FCC Tower #1260412 – Ivy, USA
Tower Location
Share this page
Registration Number
1260412
File Number
A1127231
Structure Type
TOWER
FAA Notification
FAA Study
2007-AEA-4733-OE
FAA Issue Date
October 4, 2007
Heights
Height of Structure
31.6 m / 103.7 ft
Ground Elevation
171.7 m / 563.3 ft
Overall Height Above Ground
32.6 m / 107.0 ft
Overall Height AMSL
204.3 m / 670.3 ft
Owners
Contacts
Related Applications
| Date | Purpose |
|---|---|
| February 5, 2019 | Original Construction (OC) |
| March 7, 2017 | Administrative Update (AU) |
| January 5, 2016 | Administrative Update (AU) |
| July 31, 2013 | Administrative Update (AU) |
| April 5, 2011 | Original Construction (OC) |
| February 23, 2009 | Administrative Update (AU) |
| July 8, 2008 | Administrative Update (AU) |
| October 15, 2007 | New (NE) |
Tower History
| Date | Description |
|---|---|
| February 11, 2020 | Construction Reminder Letter Sent |
| February 6, 2019 | Change of Ownership Letter Sent |
| February 6, 2019 | Registration Printed |
| February 5, 2019 | Change of Ownership Received |
| February 5, 2019 | Application Granted |
| February 5, 2019 | Change of Ownership Received |
| March 7, 2017 | Administrative Update Received |
| March 7, 2017 | Application Granted |
| January 5, 2016 | Administrative Update Received |
| January 5, 2016 | Application Granted |
| July 31, 2013 | Application Granted |
| July 31, 2013 | Administrative Update Received |
| April 5, 2011 | Change of Ownership Received |
| April 5, 2011 | Application Granted |
| February 23, 2009 | Administrative Update Received |
| February 23, 2009 | Application Granted |
| July 8, 2008 | Administrative Update Received |
| July 8, 2008 | Application Granted |
| October 15, 2007 | Application Granted |
Nearby Towers Alltel Corporation
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1262941
Structure: TOWER
1800 Monticello Ave (Piedmont College 196505446), Charlottesville, VA, 22902, 51003
Constructed
9.90 km
Cell Tower #1260860
Structure: TOWER
166 Crimora Station lane (Crimora Station 196496437), Crimora, VA, 24431, 51015
Constructed
26.08 km
Cell Tower #1243737
Structure: MAST
3040 Fredricksburg Road, Ruckersville, VA, 22968, 51079
Constructed
30.54 km
Cell Tower #1286779
Structure: POLE
189 Golden Horseshoe Road, Stanardsville, VA, 22973, 51079
Granted (Not Yet Constructed)
31.86 km