Back to Search
Constructed
FCC Tower #1238017 – Los Huisaches Colonia, USA
Tower Location
Share this page
Registration Number
1238017
File Number
A1182165
Constructed Date
June 23, 2003
Structure Type
GTOWER
FAA Notification
FAA Study
2008-ASW-5487-OE
FAA Issue Date
August 12, 2008
Heights
Height of Structure
97.6 m / 320.2 ft
Ground Elevation
244.2 m / 801.2 ft
Overall Height Above Ground
104.3 m / 342.2 ft
Overall Height AMSL
348.5 m / 1,143.4 ft
Owners
Contacts
Company
American Towers LLC
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| January 5, 2021 | Original Construction (OC) |
| March 24, 2016 | Original Construction (OC) |
| March 24, 2016 | Original Construction (OC) |
| June 8, 2015 | Original Construction (OC) |
| March 6, 2015 | Notification (NT) |
| March 6, 2015 | Modification (MD) |
| March 6, 2015 | Original Construction (OC) |
| October 17, 2014 | Original Construction (OC) |
| January 16, 2009 | Original Construction (OC) |
| August 13, 2008 | Notification (NT) |
| August 13, 2008 | Modification (MD) |
| December 27, 2007 | Administrative Update (AU) |
| July 11, 2007 | Original Construction (OC) |
| September 23, 2005 | Administrative Update (AU) |
| January 25, 2005 | Original Construction (OC) |
| November 11, 2004 | Administrative Update (AU) |
| July 19, 2004 | Original Construction (OC) |
| July 14, 2003 | Administrative Update (AU) |
| June 24, 2003 | Notification (NT) |
| March 14, 2003 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 6, 2021 | Change of Ownership Letter Sent |
| January 6, 2021 | Registration Printed |
| January 5, 2021 | Application Granted |
| January 5, 2021 | Change of Ownership Received |
| January 5, 2021 | Change of Ownership Received |
| March 24, 2016 | Application Granted |
| March 24, 2016 | Application Granted |
| March 24, 2016 | Change of Ownership Received |
| March 24, 2016 | Change of Ownership Received |
| June 8, 2015 | Change of Ownership Received |
| June 8, 2015 | Application Granted |
| March 6, 2015 | Construction Notification Received |
| March 6, 2015 | Change of Ownership Received |
| March 6, 2015 | Application Granted |
| March 6, 2015 | Application Granted |
| March 6, 2015 | Application Granted |
| March 6, 2015 | Modification Received |
| October 17, 2014 | Application Granted |
| October 17, 2014 | Change of Ownership Received |
| January 16, 2009 | Application Granted |
| January 16, 2009 | Change of Ownership Received |
| August 13, 2008 | Construction Notification Received |
| August 13, 2008 | Application Granted |
| August 13, 2008 | Modification Received |
| August 13, 2008 | Application Granted |
| December 27, 2007 | Application Granted |
| December 27, 2007 | Administrative Update Received |
| July 11, 2007 | Change of Ownership Received |
| July 11, 2007 | Application Granted |
| September 23, 2005 | Administrative Update Received |
| September 23, 2005 | Application Granted |
| January 25, 2005 | Change of Ownership Received |
| January 25, 2005 | Application Granted |
| November 11, 2004 | Application Granted |
| November 11, 2004 | Administrative Update Received |
| July 19, 2004 | Change of Ownership Received |
| July 19, 2004 | Application Granted |
| July 14, 2003 | Administrative Update Received |
| July 14, 2003 | Application Granted |
| June 24, 2003 | Construction Notification Received |
| June 24, 2003 | Application Granted |
| March 14, 2003 | Application Granted |
Nearby Towers American Towers LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1211617
Structure: GTOWER
20648 US Highway 83 (Hwy 83-01 #035186), Laredo, TX, 78045, 48479
Constructed
1.73 km
Cell Tower #1061687
Structure: LTOWER
20957 Interstate 35 (075286), Encinal, TX, 78019, 48479
Constructed
7.39 km
Cell Tower #1062118
Structure: GTOWER
15712 US 83N (Specialty/Riata Mineral #75261), LAREDO, TX, 78041, 48479
Constructed
14.17 km
Cell Tower #1215933
Structure: GTOWER
28362 US Highway 83 North (#35798), Laredo, TX, 78045, 48479
Constructed
26.53 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.