Back to Search
Constructed
FCC Tower #1233552 – Livermore, USA
Tower Location
Share this page
Registration Number
1233552
File Number
A1364476
Constructed Date
May 7, 2002
Address
Structure Type
POLE
FAA Notification
FAA Study
02-AWP-0696-OE
FAA Issue Date
April 9, 2002
Heights
Height of Structure
15.2 m / 49.9 ft
Ground Elevation
148.7 m / 487.9 ft
Overall Height Above Ground
15.2 m / 49.9 ft
Overall Height AMSL
163.9 m / 537.7 ft
Owners
Phone
Email
Contacts
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| January 23, 2026 | Administrative Update (AU) |
| May 6, 2016 | Administrative Update (AU) |
| May 3, 2015 | Administrative Update (AU) |
| May 3, 2015 | Administrative Update (AU) |
| January 22, 2013 | Administrative Update (AU) |
| December 5, 2012 | Original Construction (OC) |
| August 19, 2012 | Administrative Update (AU) |
| January 26, 2012 | Administrative Update (AU) |
| March 31, 2011 | Administrative Update (AU) |
| July 20, 2009 | Original Construction (OC) |
| March 6, 2006 | Original Construction (OC) |
| May 18, 2005 | Administrative Update (AU) |
| January 26, 2005 | Original Construction (OC) |
| November 11, 2004 | Administrative Update (AU) |
| April 29, 2003 | Notification (NT) |
| April 29, 2003 | Modification (MD) |
| April 28, 2003 | Notification (NT) |
| April 17, 2002 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 23, 2026 | Application Granted |
| January 23, 2026 | Administrative Update Received |
| January 23, 2026 | Administrative Update Received |
| May 6, 2016 | Application Granted |
| May 6, 2016 | Administrative Update Received |
| May 3, 2015 | Application Granted |
| May 3, 2015 | Application Granted |
| May 3, 2015 | Administrative Update Received |
| May 3, 2015 | Administrative Update Received |
| January 22, 2013 | Application Granted |
| January 22, 2013 | Administrative Update Received |
| December 5, 2012 | Change of Ownership Received |
| December 5, 2012 | Application Granted |
| August 19, 2012 | Application Granted |
| August 19, 2012 | Administrative Update Received |
| January 26, 2012 | Administrative Update Received |
| January 26, 2012 | Application Granted |
| March 31, 2011 | Administrative Update Received |
| March 31, 2011 | Application Granted |
| July 20, 2009 | Change of Ownership Received |
| July 20, 2009 | Application Granted |
| March 6, 2006 | Application Granted |
| March 6, 2006 | Change of Ownership Received |
| May 18, 2005 | Application Granted |
| May 18, 2005 | Administrative Update Received |
| January 26, 2005 | Application Granted |
| January 26, 2005 | Change of Ownership Received |
| November 11, 2004 | Administrative Update Received |
| November 11, 2004 | Application Granted |
| April 29, 2003 | Modification Received |
| April 29, 2003 | Application Granted |
| April 29, 2003 | Application Granted |
| April 29, 2003 | Construction Notification Received |
| April 28, 2003 | Application Granted |
| April 28, 2003 | Construction Notification Received |
| April 17, 2002 | Application Granted |
Nearby Towers T-Mobile West Tower LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1261937
Structure: TOWER
1362 Rutan Court (BA12950), Livermore, CA, 94551, 06001
Constructed
3.62 km
Cell Tower #1329202
Structure: MTOWER
5481 Brisa St, Livermore, CA, 94550, 06001
Constructed
6.36 km
Cell Tower #1050801
Structure: POLE
BYRON HOT SPRINGS HOTEL, BYRON, CA, 94514, 06013
Constructed
24.82 km
Cell Tower #1234909
Structure: POLE
20655 Marion Street, San Lorenza, CA, 94541, 06001
Constructed
28.02 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1260296
Structure: POLE
950 Concannon Blvd., Livemore, CA, 94550, 06001
Constructed
0.03 km
Cell Tower #1210416
Structure: POLE
950Concannon Blvd (FS17XC002B), Livermore, CA, 94550, 06001
Constructed
0.05 km
Cell Tower #1238084
Structure: POLE
Concannon Road, Station # 22 - California Water, Livermore, CA, 94550, 06001
Constructed
0.05 km
Cell Tower #1274932
Structure: POLE
950 Concannon Boulevard, Livermore, CA, 94550, 06001
Constructed
0.07 km
Cell Tower #1300763
Structure: POLE
1055 Geneva Street, Livermore, CA, 94550, 06001
Inactive
1.34 km