Back to Search
Constructed
FCC Tower #1228521 – Gosling Road, USA
Tower Location
Share this page
Registration Number
1228521
File Number
A0920919
Constructed Date
October 4, 2001 (24.5 years ago)
Structure Type
TOWER
FAA Notification
FAA Study
FAA Issue Date
August 7, 2001 (24.7 years ago)
Heights
Height of Structure
79.2 m / 259.8 ft
Ground Elevation
38.7 m / 127.0 ft
Overall Height Above Ground
79.2 m / 259.8 ft
Overall Height AMSL
117.9 m / 386.8 ft
Owners
Contacts
Company
American Towers, LLC.
Attention:
Request full access
Assignors
Related Applications
| Date | Purpose |
|---|---|
| November 24, 2015 (10.4 years ago) | Original Construction (OC) |
| May 18, 2009 (16.9 years ago) | Administrative Update (AU) |
| September 14, 2004 (21.6 years ago) | Original Construction (OC) |
| December 14, 2001 (24.3 years ago) | Notification (NT) |
| December 14, 2001 (24.3 years ago) | Original Construction (OC) |
| August 15, 2001 (24.6 years ago) | New (NE) |
Tower History
| Date | Description |
|---|---|
| September 3, 2014 (11.6 years ago) | Change of Ownership Letter Sent |
| September 3, 2014 (11.6 years ago) | Registration Printed |
| September 2, 2014 (11.6 years ago) | Change of Ownership Received |
| September 2, 2014 (11.6 years ago) | Application Granted |
| September 2, 2014 (11.6 years ago) | Change of Ownership Received |
| May 18, 2009 (16.9 years ago) | Administrative Update Received |
| May 18, 2009 (16.9 years ago) | Application Granted |
| September 14, 2004 (21.6 years ago) | Application Granted |
| September 14, 2004 (21.6 years ago) | Change of Ownership Received |
| December 14, 2001 (24.3 years ago) | Change of Ownership Received |
| December 14, 2001 (24.3 years ago) | Application Granted |
| December 14, 2001 (24.3 years ago) | Application Granted |
| December 14, 2001 (24.3 years ago) | Construction Notification Received |
| August 15, 2001 (24.6 years ago) | Application Granted |
Nearby Towers Global Tower, LLC. through American Towers, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1214473
Structure: LTOWER
26404 Glen Loch Drive (4315), Spring, TX, 773802324, 48339
Constructed
2.47 km
Cell Tower #1022851
2630 Sawdust Rd (Woodlands 2A #4312), WOODLANDS, TX, 77380, 48339
Constructed
2.54 km
Cell Tower #1049312
Structure: GTOWER
2630 SAWDUST RD (Woodlands 1A #4315), The Woodlands, TX, 77380, 48339
Constructed
2.54 km
Cell Tower #1038556
Structure: GTOWER
5399 FLINTRIDGE (Woodlands/Village of Indian Springs #4316), WOODLANDS, TX, 77381, 48339
Constructed
3.73 km