Back to Search
Constructed
FCC Tower #1215342 – Los Angeles, USA
Tower Location
Share this page
Registration Number
1215342
File Number
A1362162
Constructed Date
February 7, 1997
Structure Type
POLE
FAA Notification
FAA Study
2008-AWP-4097-OE
FAA Issue Date
August 22, 2008
Heights
Height of Structure
12.4 m / 40.7 ft
Ground Elevation
270.6 m / 887.8 ft
Overall Height Above Ground
15.8 m / 51.8 ft
Overall Height AMSL
286.4 m / 939.6 ft
Owners
Phone
Email
Contacts
Contact
Company
Crown Castle
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| January 22, 2026 | Administrative Update (AU) |
| March 9, 2022 | Administrative Update (AU) |
| September 16, 2021 | Administrative Update (AU) |
| March 16, 2021 | Administrative Update (AU) |
| May 6, 2016 | Administrative Update (AU) |
| May 4, 2015 | Administrative Update (AU) |
| January 29, 2014 | Administrative Update (AU) |
| November 10, 2010 | Administrative Update (AU) |
| November 4, 2010 | Administrative Update (AU) |
| April 29, 2009 | Administrative Update (AU) |
| October 21, 2008 | Notification (NT) |
| October 21, 2008 | Modification (MD) |
| May 24, 2006 | Administrative Update (AU) |
| August 10, 2005 | Original Construction (OC) |
| March 30, 2005 | Administrative Update (AU) |
| January 17, 2002 | Administrative Update (AU) |
| July 29, 2000 | Notification (NT) |
| July 29, 2000 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 22, 2026 | Application Granted |
| January 22, 2026 | Administrative Update Received |
| January 22, 2026 | Administrative Update Received |
| March 9, 2022 | Administrative Update Received |
| March 9, 2022 | Application Granted |
| September 16, 2021 | Application Granted |
| September 16, 2021 | Administrative Update Received |
| March 16, 2021 | Application Granted |
| March 16, 2021 | Administrative Update Received |
| May 6, 2016 | Application Granted |
| May 6, 2016 | Administrative Update Received |
| May 4, 2015 | Administrative Update Received |
| May 4, 2015 | Application Granted |
| January 29, 2014 | Application Granted |
| January 29, 2014 | Administrative Update Received |
| November 10, 2010 | Administrative Update Received |
| November 10, 2010 | Application Granted |
| November 4, 2010 | Application Granted |
| November 4, 2010 | Administrative Update Received |
| April 29, 2009 | Administrative Update Received |
| April 29, 2009 | Application Granted |
| October 21, 2008 | Application Granted |
| October 21, 2008 | Application Granted |
| October 21, 2008 | Modification Received |
| October 21, 2008 | Construction Notification Received |
| May 24, 2006 | Administrative Update Received |
| May 24, 2006 | Application Granted |
| August 10, 2005 | Change of Ownership Received |
| August 10, 2005 | Application Granted |
| March 30, 2005 | Application Granted |
| March 30, 2005 | Administrative Update Received |
| January 17, 2002 | Application Granted |
| January 17, 2002 | Administrative Update Received |
| July 29, 2000 | Construction Notification Received |
| July 29, 2000 | Application Granted |
| July 29, 2000 | Application Granted |
Nearby Towers STC One LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1011776
Structure: POLE
8217 LANKERSHIM BLVD LA03XC153, NORTH HOLLYWOOD, CA, 91605, 06037
Constructed
3.05 km
Cell Tower #1218430
Structure: MTOWER
9700 Woodman Blvd. LA37XC572, Arleta, CA, 91331, 06037
Constructed
3.20 km
Cell Tower #1220506
Structure: POLE
11401 W. Tuxford St. LA37XC590A, Sun Valley, CA, 91352, 06037
Constructed
3.28 km
Cell Tower #1011777
Structure: POLE
11155 BRADLEY AVE LA03XC160, PACOIMA, CA, 91331, 06037
Constructed
3.84 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1041374
Structure: POLE
12831 MUSCATINE ST. (LA-124-03), PACOIMA, CA, 91331, 06037
Dismantled
0.05 km
Cell Tower #1247214
Structure: POLE
9388 Remick Ave., Arleta, CA, 91331, 06037
Constructed
0.06 km
Cell Tower #1273978
Structure: MTOWER
12860 Muscatine Street (LA North)(SV12191B), Pacoima, CA, 91331, 06037
Constructed
0.10 km
Cell Tower #1204927
Structure: MAST
12990 Branford Street, Arleta, CA, 91331, 06037
Constructed
0.20 km
Cell Tower #1063669
Structure: POLE
9100 LAUREL CANYON, SUN VALLEY, CA, 91331, 06037
Constructed
0.72 km