Back to Search
Constructed
FCC Tower #1210536 – Mount Woodson Road, USA
Tower Location
Share this page
Registration Number
1210536
File Number
A0821952
Constructed Date
April 15, 1999
Structure Type
TOWER
FAA Notification
FAA Study
2012-AWP-3004-OE
FAA Issue Date
April 18, 2012
Heights
Height of Structure
33.5 m / 109.9 ft
Ground Elevation
862.2 m / 2,828.7 ft
Overall Height Above Ground
42.7 m / 140.1 ft
Overall Height AMSL
904.9 m / 2,968.8 ft
Owners
Company
SpectraSite Communications, LLC. through American Towers, LLC.
FRN
Attention:
Request full access
Contacts
Company
SpectraSite Communications, LLC. through American Towers, LLC.
Attention:
Request full access
Assignors
Company
SpectraSite Communications, LLC. through American Towers, LLC.
FRN
Attention:
Request full access
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| November 24, 2015 | Original Construction (OC) |
| April 19, 2012 | Notification (NT) |
| April 19, 2012 | Modification (MD) |
| April 19, 2012 | Notification (NT) |
| October 2, 2007 | Original Construction (OC) |
| October 16, 2006 | Modification (MD) |
| January 12, 2006 | Administrative Update (AU) |
| December 2, 2005 | Original Construction (OC) |
| September 28, 2004 | Notification (NT) |
| September 28, 2004 | Modification (MD) |
| September 14, 2004 | Notification (NT) |
| September 14, 2004 | Modification (MD) |
| June 30, 2004 | Notification (NT) |
| June 30, 2004 | Modification (MD) |
| September 9, 2003 | Notification (NT) |
| April 22, 2003 | Modification (MD) |
| April 22, 2003 | Notification (NT) |
| April 11, 2003 | Modification (MD) |
| February 28, 2003 | Modification (MD) |
| December 20, 2001 | Notification (NT) |
| March 14, 2000 | New (NE) |
Tower History
| Date | Description |
|---|---|
| January 17, 2013 | Change of Ownership Letter Sent |
| January 17, 2013 | Registration Printed |
| January 16, 2013 | Application Granted |
| January 16, 2013 | Change of Ownership Received |
| January 16, 2013 | Change of Ownership Received |
| April 19, 2012 | Construction Notification Received |
| April 19, 2012 | Application Granted |
| April 19, 2012 | Application Granted |
| April 19, 2012 | Modification Received |
| April 19, 2012 | Application Granted |
| April 19, 2012 | Construction Notification Received |
| October 2, 2007 | Change of Ownership Received |
| October 2, 2007 | Application Granted |
| October 16, 2006 | Modification Received |
| October 16, 2006 | Application Granted |
| January 12, 2006 | Application Granted |
| January 12, 2006 | Administrative Update Received |
| December 2, 2005 | Change of Ownership Received |
| December 2, 2005 | Application Granted |
| September 28, 2004 | Application Granted |
| September 28, 2004 | Modification Received |
| September 28, 2004 | Construction Notification Received |
| September 28, 2004 | Application Granted |
| September 14, 2004 | Application Granted |
| September 14, 2004 | Modification Received |
| September 14, 2004 | Application Granted |
| September 14, 2004 | Construction Notification Received |
| June 30, 2004 | Application Granted |
| June 30, 2004 | Construction Notification Received |
| June 30, 2004 | Application Granted |
| June 30, 2004 | Modification Received |
| September 9, 2003 | Application Granted |
| September 9, 2003 | Construction Notification Received |
| April 22, 2003 | Construction Notification Received |
| April 22, 2003 | Application Granted |
| April 22, 2003 | Modification Received |
| April 22, 2003 | Application Granted |
| April 11, 2003 | Modification Received |
| April 11, 2003 | Application Granted |
| March 3, 2003 | Dismissal Letter Sent |
| February 28, 2003 | Application Dismissed |
| February 28, 2003 | Modification Received |
| December 20, 2001 | Application Granted |
| December 20, 2001 | Construction Notification Received |
| March 14, 2000 | Application Granted |
Nearby Towers SpectraSite Communications, LLC. through American Towers, LLC.
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1051037
Structure: LTOWER
17140 Mt. Woodson Rd (#8009 / WOODSON, MT #1 T1), Ramona, CA, 92065, 06073
Constructed
0.02 km
Cell Tower #1236773
Structure: TOWER
17140 Mt. Woodson Rd. (Mt.Woodson #1, T2 #8136--CAN), Ramona, CA, 92065, 06073
Constructed
0.02 km
Cell Tower #1236774
Structure: TOWER
17140 Mt. Woodson Rd. (Mt. Woodson #1 T3 #8137), Ramona, CA, 92065, 06073
Constructed
0.03 km
Cell Tower #1236824
Structure: TOWER
17140 Mt. Woodson Rd. (Mt. Woodson #1 T4 #8138), Ramona, CA, 92065, 06073
Constructed
0.03 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1051037
Structure: LTOWER
17140 Mt. Woodson Rd (#8009 / WOODSON, MT #1 T1), Ramona, CA, 92065, 06073
Constructed
0.02 km
Cell Tower #1236773
Structure: TOWER
17140 Mt. Woodson Rd. (Mt.Woodson #1, T2 #8136--CAN), Ramona, CA, 92065, 06073
Constructed
0.02 km
Cell Tower #1236774
Structure: TOWER
17140 Mt. Woodson Rd. (Mt. Woodson #1 T3 #8137), Ramona, CA, 92065, 06073
Constructed
0.03 km
Cell Tower #1200993
Structure: TOWER
Woodson Mountain, 4 mi SE Ramona, CA, Poway, CA, 92065, 06073
Constructed
0.03 km
Cell Tower #1236824
Structure: TOWER
17140 Mt. Woodson Rd. (Mt. Woodson #1 T4 #8138), Ramona, CA, 92065, 06073
Constructed
0.03 km