Back to Search
Constructed
FCC Tower #1201223 – Mountain View, USA
Tower Location
Share this page
Registration Number
1201223
File Number
A1222255
Constructed Date
May 14, 2009
Structure Type
GTOWER
FAA Notification
FAA Study
2022-AWP-13313-OE
FAA Issue Date
September 9, 2022
Heights
Height of Structure
57.9 m / 190.0 ft
Ground Elevation
494.4 m / 1,622.0 ft
Overall Height Above Ground
61.0 m / 200.1 ft
Overall Height AMSL
555.4 m / 1,822.2 ft
Owners
Company
SpectraSite Communications, LLC. through American Towers, LLC.
FRN
Attention:
Request full access
Contacts
Company
SpectraSite Communications, LLC. through American Towers, LLC.
Attention:
Request full access
Related Applications
| Date | Purpose |
|---|---|
| September 12, 2022 | Notification (NT) |
| September 12, 2022 | Modification (MD) |
| April 26, 2013 | Notification (NT) |
| April 26, 2013 | Modification (MD) |
| January 16, 2013 | Original Construction (OC) |
| May 20, 2009 | Notification (NT) |
| December 19, 2008 | Modification (MD) |
| October 2, 2007 | Original Construction (OC) |
| January 12, 2006 | Administrative Update (AU) |
| December 2, 2005 | Original Construction (OC) |
| March 30, 2004 | Notification (NT) |
| March 30, 2004 | Modification (MD) |
| August 28, 2003 | Notification (NT) |
| June 3, 2003 | Modification (MD) |
| June 3, 2003 | Notification (NT) |
| March 3, 2003 | Modification (MD) |
| March 3, 2003 | Notification (NT) |
| January 15, 2003 | Modification (MD) |
| January 15, 2003 | Notification (NT) |
| September 4, 2002 | Modification (MD) |
| January 15, 2001 | Notification (NT) |
| September 26, 2000 | Original Construction (OC) |
| August 9, 1999 | New (NE) |
Tower History
| Date | Description |
|---|---|
| September 12, 2022 | Construction Notification Received |
| September 12, 2022 | Construction Notification Received |
| September 12, 2022 | Application Granted |
| September 12, 2022 | Modification Received |
| September 12, 2022 | Application Granted |
| April 26, 2013 | Construction Notification Received |
| April 26, 2013 | Modification Received |
| April 26, 2013 | Application Granted |
| April 26, 2013 | Application Granted |
| January 16, 2013 | Change of Ownership Received |
| January 16, 2013 | Application Granted |
| May 20, 2009 | Application Granted |
| May 20, 2009 | Construction Notification Received |
| December 19, 2008 | Modification Received |
| December 19, 2008 | Application Granted |
| October 2, 2007 | Application Granted |
| October 2, 2007 | Change of Ownership Received |
| January 12, 2006 | Application Granted |
| January 12, 2006 | Administrative Update Received |
| December 2, 2005 | Change of Ownership Received |
| December 2, 2005 | Application Granted |
| March 30, 2004 | Application Granted |
| March 30, 2004 | Modification Received |
| March 30, 2004 | Application Granted |
| March 30, 2004 | Construction Notification Received |
| August 28, 2003 | Application Granted |
| August 28, 2003 | Construction Notification Received |
| June 3, 2003 | Application Granted |
| June 3, 2003 | Modification Received |
| June 3, 2003 | Application Granted |
| June 3, 2003 | Construction Notification Received |
| March 3, 2003 | Modification Received |
| March 3, 2003 | Application Granted |
| March 3, 2003 | Application Granted |
| March 3, 2003 | Construction Notification Received |
| January 15, 2003 | Modification Received |
| January 15, 2003 | Construction Notification Received |
| January 15, 2003 | Application Granted |
| January 15, 2003 | Application Granted |
| September 4, 2002 | Modification Received |
| September 4, 2002 | Application Granted |
| January 15, 2001 | Construction Notification Received |
| January 15, 2001 | Application Granted |
| September 26, 2000 | Change of Ownership Received |
| September 26, 2000 | Application Granted |
| August 9, 1999 | Application Granted |
Nearby Towers SpectraSite Communications, LLC. through American Towers, LLC.
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1009097
Structure: GTOWER
18-4342 N Glenwood Road (#370947), GLENWOOD, HI, 96785, 15001
Constructed
10.89 km
Cell Tower #1302398
Structure: POLE
Kawailani St - West Hilo, South Hilo, HI, 96720, 15001
Constructed
11.18 km
Cell Tower #1303830
Structure: MTOWER
1704 Kilauea Ave - Downtown Hilo, Hilo, HI, 96720, 15001
Constructed
13.90 km
Cell Tower #1204409
Structure: LTOWER
95 Pohaku St, Hilo, HI, 96720, 15001
Constructed
14.31 km