Back to Search
Constructed
FCC Tower #1061656 – Salem, USA
Tower Location
Share this page
Registration Number
1061656
File Number
A1254462
Constructed Date
December 30, 1999 (26.3 years ago)
Structure Type
LTOWER
FAA Notification
FAA Study
FAA Issue Date
February 24, 2023 (3.1 years ago)
Heights
Height of Structure
60.7 m / 199.1 ft
Ground Elevation
302.7 m / 993.1 ft
Overall Height Above Ground
62.2 m / 204.1 ft
Overall Height AMSL
364.9 m / 1,197.2 ft
Owners
Phone
Email
Contacts
Company
SBA Towers, LLC
Attention:
Request full access
Phone
Email
Related Applications
| Date | Purpose |
|---|---|
| September 25, 2023 (2.5 years ago) | Notification (NT) |
| September 25, 2023 (2.5 years ago) | Modification (MD) |
| May 2, 2018 (7.9 years ago) | Notification (NT) |
| May 2, 2018 (7.9 years ago) | Modification (MD) |
| April 26, 2013 (12.9 years ago) | Administrative Update (AU) |
| December 20, 2012 (13.3 years ago) | Notification (NT) |
| December 20, 2012 (13.3 years ago) | Modification (MD) |
| January 13, 2006 (20.2 years ago) | Original Construction (OC) |
| January 18, 2002 (24.2 years ago) | Administrative Update (AU) |
| August 9, 2001 (24.7 years ago) | Notification (NT) |
| August 8, 2001 (24.7 years ago) | Original Construction (OC) |
| April 7, 2000 (26 years ago) | Notification (NT) |
| June 29, 1999 (26.8 years ago) | New (NE) |
Tower History
| Date | Description |
|---|---|
| September 25, 2023 (2.5 years ago) | Construction Notification Received |
| September 25, 2023 (2.5 years ago) | Modification Received |
| September 25, 2023 (2.5 years ago) | Application Granted |
| September 25, 2023 (2.5 years ago) | Application Granted |
| September 25, 2023 (2.5 years ago) | Construction Notification Received |
| May 2, 2018 (7.9 years ago) | Construction Notification Received |
| May 2, 2018 (7.9 years ago) | Modification Received |
| May 2, 2018 (7.9 years ago) | Application Granted |
| May 2, 2018 (7.9 years ago) | Application Granted |
| April 26, 2013 (12.9 years ago) | Application Granted |
| April 26, 2013 (12.9 years ago) | Administrative Update Received |
| December 20, 2012 (13.3 years ago) | Modification Received |
| December 20, 2012 (13.3 years ago) | Construction Notification Received |
| December 20, 2012 (13.3 years ago) | Application Granted |
| December 20, 2012 (13.3 years ago) | Application Granted |
| January 13, 2006 (20.2 years ago) | Change of Ownership Received |
| January 13, 2006 (20.2 years ago) | Application Granted |
| January 18, 2002 (24.2 years ago) | Application Granted |
| January 18, 2002 (24.2 years ago) | Administrative Update Received |
| August 9, 2001 (24.7 years ago) | Application Granted |
| August 9, 2001 (24.7 years ago) | Construction Notification Received |
| August 8, 2001 (24.7 years ago) | Application Granted |
| August 8, 2001 (24.7 years ago) | Change of Ownership Received |
| April 7, 2000 (26 years ago) | Dismissal Letter Sent |
| April 6, 2000 (26 years ago) | Application Dismissed |
| April 6, 2000 (26 years ago) | New Application Received |
Nearby Towers SBA Towers, LLC
Other towers from the same company within 100 km radius, sorted by distance.
Cell Tower #1247552
Structure: MTOWER
2680 Kirby Road (VA09076-A), Draper, VA, 24324, 51155
Constructed
77.41 km
Cell Tower #1220567
Structure: TOWER
Interstate 81, Connor Valley, VA, 24324, 51197
Inactive
80.39 km
Cell Tower #1218649
Structure: TOWER
3,400' Southwest from the intersection of I-81 and State Route 619, Max Meadows, VA, 24360, 51197
Constructed
85.08 km
Cell Tower #1225672
Structure: GTOWER
30 Major Grahams Road (VA09080-A), Austinville, VA, 24360, 51197
Constructed
86.93 km
Nearby Towers
Other towers within 2.0 km radius, sorted by distance.
Cell Tower #1001960
Structure: TOWER
INTERVALE DR, SALEM, VA, 24153, 51775
Constructed
1.05 km
Cell Tower #1224991
Structure: TOWER
IN THE CITY, ROANOKE, VA, 24017, 51770
Inactive
1.50 km
Cell Tower #1225070
Structure: LTOWER
110 Steel Dr, ROANOKE, VA, 24017, 51770
Constructed
1.50 km
Cell Tower #1252358
Structure: TOWER
4325 Grandin Rd SW (VA54392B), Roanoke, VA, 24018, 51770
Constructed
1.96 km